| VFL/AFL | AFLW | |||
VFL/AFL
| Player | MFC games | MFC goals | Years | |
| Ted Wade | 1 | 0 | 1904 | |
| Corey Wagner | 11 | 6 | 2019 | |
| Josh Wagner | 42 | 2 | 2016-2020 | |
| George Walker | 49 | 0 | 1914-1921 | |
| Max Walker | 85 | 23 | 1967-1972 | |
| John Wallace | 2 | 0 | 1979 | |
| Les Wallace | 1 | 0 | 1921 | |
| Glenn Walley | 3 | 2 | 1975-1976 | |
| Billy Walsh | 3 | 2 | 1934 | |
| Darcy Walsh | 18 | 0 | 1942-1944 | |
| Peter Walsh | 104 | 31 | 1999-2004 | |
| Robert Walters | 25 | 46 | 1977-1981 | |
| Daniel Ward | 136 | 31 | 1998-2007 | |
| Dick Wardill | 60 | 37 | 1897-1902 | |
| Ivor Warne-Smith | 146 | 110 | 1919, 1925-1932 | |
| Matthew Warnock | 55 | 1 | 2006-2011 | |
| Wal Warren | 1 | 0 | 1907 | |
| Ray Wartman | 125 | 61 | 1935-1942 | |
| Bert Watson | 11 | 0 | 1897 | |
| Fred Watson | 1 | 0 | 1903 | |
| Graeme Watson | 18 | 3 | 1964-1965 | |
| Tom Watson | 1 | 0 | 1904 | |
| Jack Watt | 18 | 7 | 1913-1914 | |
| Jack Watts | 153 | 143 | 2009-2017 | |
| Stephen Wearne | 3 | 2 | 1992 | |
| Athol Webb | 74 | 176 | 1955-1959 | |
| Kevin Webb | 4 | 4 | 1951 | |
| Fred Webster | 3 | 2 | 1955 | |
| Peter Weekes | 23 | 9 | 1968-1971 | |
| Isaac Weetra | 2 | 0 | 2008 | |
| Sam Weideman | 59 | 62 | 2016-2022 | |
| Tom Wellington | 9 | 0 | 1912-1913 | |
| Greg Wells | 224 | 251 | 1969-1980 | |
| Reg Werner | 2 | 3 | 1910 | |
| Jack West | 4 | 0 | 1906-1907 | |
| Paul Wheatley | 135 | 34 | 2000-2009 | |
| Matthew Whelan | 150 | 15 | 2000-2009 | |
| Fred Whelpton | 6 | 0 | 1910-1911 | |
| Neil Whitaker | 10 | 1 | 1952-1953 | |
| Herbert White | 67 | 27 | 1926-1929 | |
| Jeff White | 236 | 95 | 1998-2008 | |
| Mitch White | 4 | 0 | 2015-2017 | |
| Robin White | 30 | 2 | 1985-1987 | |
| Ron White | 5 | 0 | 1941, 1943 | |
| Don Whitford | 10 | 3 | 1979-1981 | |
| Ken Whitfort | 12 | 8 | 1978-1979 | |
| Geoff Whitton | 8 | 0 | 1967-1968 | |
| Sean Wight | 150 | 63 | 1985-1995 | |
| Terry Wilkins | 14 | 2 | 1975-1976 | |
| Graeme Wilkinson | 1 | 0 | 1958 | |
| David Williams | 67 | 102 | 1983-1988 | |
| Don Williams | 205 | 5 | 1953-1959, 1964-1968 | |
| Frank Williams | 4 | 1 | 1938-1941 | |
| Grant Williams | 4 | 5 | 1992 | |
| Luke Williams | 51 | 10 | 1999-2005 | |
| Alf Williamson | 8 | 5 | 1914 | |
| Peter Williamson | 27 | 16 | 1971-1974 | |
| Alf Wilson | 41 | 10 | 1921-1925 | |
| Brian Wilson | 154 | 208 | 1982-1990 | |
| Colin Wilson | 63 | 1 | 1954-1959 | |
| Jim Wilson | 17 | 16 | 1952-1953 | |
| Mac Wilson | 5 | 2 | 1941 | |
| Norm Wilson | 10 | 13 | 1945-1946 | |
| Percy Wilson | 51 | 20 | 1921-1924 | |
| Ron Wilson | 1 | 0 | 1934 | |
| Caleb Windsor | * | * | 2024- | |
| Maurice Wingate | 39 | 13 | 1976-1980 | |
| Graham Wise | 40 | 1 | 1963-1966 | |
| Mark Withers | 32 | 28 | 1984-1986 | |
| Stan Wittman | 109 | 132 | 1924-1931 | |
| Shane Woewodin | 138 | 63 | 1997-2002 | |
| Taj Woewodin | 21 | 3 | 2023-2025 | |
| Austin Wonaeamirri | 31 | 37 | 2008-2011 | |
| Alf Wood | 46 | 4 | 1897-1899 | |
| Barney Wood | 5 | 0 | 1928 | |
| Greg Wood | 11 | 4 | 1974 | |
| Ted Wood | 2 | 0 | 1942 | |
| Reg Woodhouse | 2 | 0 | 1906 | |
| Chris Woodman | 32 | 31 | 1976-1980 | |
| Alec Woods | 1 | 0 | 1904 | |
| George Woods | 2 | 1 | 1909 | |
| Mike Woods | 72 | 6 | 1949-1953 | |
| Jack Woolley | 2 | 2 | 1914 | |
| Bert Wregg | 3 | 3 | 1901 | |
| Henry Wright | 18 | 1 | 1908-1909 | |
| Max Wright | 2 | 0 | 1925 | |
| Rodney Wright | 32 | 6 | 1983-1986 | |
| Clarrie Wyatt | 1 | 0 | 1925 | |
| Gary Wynd | 2 | 1 | 1966 | |
AFLW
| Player | MFC games | MFC goals | Years | Also played for |
| Rhiannon Watt | 13 | 0 | 2023 - 2024 AFLW season | Carlton, St Kilda |
| Eliza West | 36 | 3 | 2022 summer - 2023 | |
| Claudia Whitfort | 4 | 0 | 2018-2019 | St Kilda, Gold Coast |
| Charlotte Wilson | 8 | 0 | 2022 spring - 2023 | Carlton, Gold Coast |
| Ashleigh Woodland | 4 | 0 | 2019 | Adelaide |
| Ryleigh Wotherspoon | * | * | 2024 - |