Coach: Neale Daniher
Captain: David Neitz
Finishing Position: 7th
Best and Fairest: James McDonald
Leading Goalkicker: David Neitz (68)
Best First Year Player: Clint Bartram
Major Sponsor: Primus Telecommunications
Members: 24,698
The leadership group consisted of David Neitz as captain, along with Russell Robertson, Cameron Bruce, Brad Miller and Brad Green.
Melbourne's third consecutive appearance in the finals, and last before they imploded in 2007, was a rough road. They lost to eventual wooden spooners Carlton in Round 1, 2006 and didn't register a victory until Round 4. Winning 10 of their next 11 put them back in the race for the finals before one win in their last five put them out of the running for a double chance. They won a final for the first time since 2002 but bowed out against Fremantle a week later.
At the end of the season Shannon Motlop, Phil Read, Alistair Nicholson and Nick Smith were delisted.
Practice Matches
NAB Cup
Round | Opposition | Result | Score
|
1 | Western Bulldogs | WIN | 69-63
|
QF | Brisbane | WIN | 90-81
|
SF | Adelaide | LOSS | 44-129 |
Premiership Season
Round | Opposition | Result | Score
|
1 | Carlton | LOSS | 72-93
|
2 | Western Bulldogs | LOSS | 90-137
|
3 | Adelaide | LOSS | 97-102
|
4 | Sydney | WIN | 97-92
|
5 | Kangaroos | WIN | 90-86
|
6 | Geelong | WIN | 87-81
|
7 | Fremantle | WIN | 117-58
|
8 | Hawthorn | WIN | 136-61
|
9 | West Coast | LOSS | 75-97
|
10 | St. Kilda | WIN | 103-90
|
11 | Collingwood | WIN | 141-94
|
12 | Essendon | WIN | 111-75
|
13 | Port Adelaide | WIN | 120-82
|
14 | Brisbane Lions | WIN | 98-90
|
15 | Richmond | WIN | 70-52
|
16 | Fremantle | LOSS | 67-96
|
17 | Western Bulldogs | WIN | 119-68
|
18 | Carlton | LOSS | 73-80
|
19 | Sydney | LOSS | 63-95
|
20 | Kangaroos | WIN | 132-82
|
21 | Geelong | DRAW | 94-94
|
22 | Adelaide | LOSS | 94-152
|
EF | St. Kilda | WIN | 90-72
|
SF | Fremantle | LOSS | 74-102 |
Ladder
| W | D | L | % | P
|
West Coast | 17 | 0 | 5 | 120.4 | 68
|
Adelaide | 16 | 0 | 6 | 142.1 | 64
|
Fremantle | 15 | 0 | 7 | 109.8 | 60
|
Sydney | 14 | 0 | 8 | 128.7 | 56
|
Collingwood | 14 | 0 | 8 | 119.3 | 56
|
St. Kilda | 14 | 0 | 8 | 118.4 | 56
|
Melbourne | 13 | 1 | 8 | 109.7 | 54
|
Western Bulldogs | 13 | 0 | 9 | 106.4 | 52
|
Richmond | 11 | 0 | 11 | 86.1 | 44
|
Geelong | 10 | 1 | 11 | 99.0 | 42
|
Hawthorn | 9 | 0 | 13 | 85.7 | 36
|
Port Adelaide | 8 | 0 | 14 | 88.8 | 32
|
Brisbane Lions | 7 | 0 | 15 | 82.4 | 28
|
Kangaroos | 7 | 0 | 15 | 80.9 | 28
|
Essendon | 3 | 1 | 18 | 81.9 | 14
|
Carlton | 3 | 1 | 18 | 74.2 | 14 |
Senior List
Rookie List
Best and Fairest
The match committee selected up to eight players per game and rated them out of 10. The maximum number of votes a player can receive per game is 40.
Other Awards
Most consistent - James McDonald
Most improved - Nathan Carroll
Coaching Staff
Peter Curran - Assistant Coach
Mark Riley - Assistant Coach
Anthony Rock - Assistant Coach
Tribunal