Coach: n/a
Captain: Bill McClelland
Finishing Position: 7th
Best and Fairest: n/a
Leading Goalkicker: Vin Coutie (19)
Best First Year Player: n/a
Plugin Image
No image specified. One of the following parameters must be set: fileId, randomGalleryId, fgalId, attId or src.
After playing finals in 1902, Melbourne crashed down the ladder. Two wins over Carlton, including keeping them to one goal in Round 7, saved them from a first wooden spoon.
Premiership season
| Round | Opposition | Result | Score
|
| 1 | South Melbourne | LOSS | 43-50
|
| 2 | Fitzroy | LOSS | 29-47
|
| 3 | Geelong | LOSS | 32-100
|
| 4 | Essendon | LOSS | 25-28
|
| 5 | Collingwood | LOSS | 46-77
|
| 6 | St. Kilda | LOSS | 27-57
|
| 7 | Carlton | WIN | 32-8
|
| 8 | South Melbourne | WIN | 42-35
|
| 9 | Fitzroy | LOSS | 26-34
|
| 10 | Geelong | LOSS | 39-67
|
| 11 | Essendon | LOSS | 29-34
|
| 12 | Collingwood | LOSS | 32-74
|
| 13 | St. Kilda | LOSS | 32-61
|
| 14 | Carlton | WIN | 56-41
|
| 15 | Carlton | LOSS | 32-67
|
| 16 | St. Kilda | LOSS | 31-54
|
| 17 | Collingwood | LOSS | 40-91 |
Ladder
| W | D | L | % | P
|
| Collingwood | 15 | 0 | 2 | 159.4 | 60
|
| Fitzroy | 14 | 0 | 3 | 171.6 | 56
|
| Carlton | 11 | 0 | 6 | 136.0 | 44
|
| Geelong | 9 | 0 | 8 | 120.7 | 36
|
| St. Kilda | 7 | 1 | 9 | 76.4 | 30
|
| Essendon | 6 | 1 | 10 | 78.6 | 26
|
| Melbourne | 3 | 0 | 14 | 64.1 | 12
|
| South Melbourne | 2 | 0 | 15 | 54.9 | 8 |
Exhibition match
Playing List
Tribunal
Links
AFL Tables page
Wikipedia page