Captain - Coach: Ivor Warne-Smith
Finishing Position: 8th
Best and Fairest: n/a
Leading Goalkicker: George Margitich (66)
Best First Year Player: n/a
Members: 1465
After two years out of the finals, Melbourne lacked the resources to scour the country for recruits and had to rely on veterans and local youngsters. While the senior side slid to eighth, the Seconds won their maiden premiership.
The Page Final Four system was introduced, removing the challenge system and guaranteeing a Grand Final every year. After improving to a 5-1 record at Round 6, Melbourne looked likely to play finals, before a six game losing streak ended their chances. Even their breakthrough victory was controversial, with Essendon protesting the result of Round 13. Melbourne finished four games out of the finals
Andrew Manzie and T. Parkin were Melbourne's delegates to the league.
Premiership season
Round | Opposition | Result | Score
|
1 | Fitzroy | WIN | 106-94
|
2 | Essendon | LOSS | 73-77
|
3 | Geelong | WIN | 87-83
|
4 | Hawthorn | WIN | 109-94
|
5 | Footscray | WIN | 87-71
|
6 | North Melbourne | WIN | 98-59
|
7 | Collingwood | LOSS | 54-71
|
8 | Carlton | LOSS | 58-122
|
9 | St. Kilda | LOSS | 36-63
|
10 | Richmond | LOSS | 53-66
|
11 | South Melbourne | LOSS | 31-82
|
12 | Fitzroy | LOSS | 66-77
|
13 | Essendon | WIN | 72-71
|
14 | Geelong | LOSS | 45-77
|
15 | Hawthorn | WIN | 93-18
|
16 | Footscray | LOSS | 38-72
|
17 | North Melbourne | WIN | 123-79
|
18 | Collingwood | LOSS | 57-127 |
Ladder
| W | D | L | % | P
|
Geelong | 15 | 0 | 3 | 151.4 | 60
|
Richmond | 15 | 0 | 3 | 141.1 | 60
|
Carlton | 12 | 0 | 6 | 125.1 | 48
|
Collingwood | 12 | 0 | 6 | 124.0 | 48
|
Footscray | 12 | 0 | 6 | 110.2 | 48
|
Essendon | 10 | 0 | 8 | 99.2 | 40
|
South Melbourne | 9 | 0 | 9 | 99.1 | 36
|
Melbourne | 8 | 0 | 10 | 91.7 | 32
|
St. Kilda | 8 | 0 | 10 | 89.2 | 32
|
Fitzroy | 4 | 0 | 14 | 86.0 | 16
|
Hawthorn | 3 | 0 | 15 | 82.1 | 12
|
North Melbourne | 0 | 0 | 18 | 50.8 | 0 |
Playing List
Tribunal
Seconds
1931 Seconds season
| W | D | L | % | P
|
Collingwood | 15 | 0 | 3 | 143.0 | 60
|
Melbourne | 14 | 0 | 4 | 175.0 | 56
|
Geelong | 14 | 0 | 4 | 157.6 | 56
|
Essendon | 13 | 0 | 5 | 135.9 | 52
|
Carlton | 10 | 0 | 8 | | 40
|
St Kilda | 10 | 0 | 8 | | 40
|
Richmond | 9 | 0 | 9 | | 36
|
South Melbourne | 7 | 0 | 11 | | 28
|
Fitzroy | 5 | 0 | 13 | | 20
|
Footscray | 5 | 0 | 13 | | 20
|
Hawthorn | 5 | 0 | 13 | | 20
|
North Melbourne | 1 | 0 | 17 | | 4 |
Finals
Round | Opposition | Result | Score
|
SF | Collingwood | WIN | 111-49
|
GF | Geelong | WIN | 61-53 |
Media
Argus - 18/02/1931
Herald - 24/02/1931
Sporting Globe - 28/02/1931
Links
AFL Tables page
Wikipedia page