VFL/AFL | AFLW |
VFL/AFL
Player | MFC games | MFC goals | Years | |
Tom Sadlier | 1 | 0 | 1910 | |
Christian Salem | * | * | 2014- | |
Alex Salvado | 5 | 2 | 1919 | |
Lou Salvana | 6 | 3 | 1919 | |
Jack Sambell | 24 | 6 | 1933-1934 | |
Clay Sampson | 13 | 1 | 1995-1996 | |
Ray Sampson | 1 | 0 | 1969 | |
Jim Sandral | 22 | 2 | 1956-1957 | |
Bill Scanlan | 51 | 22 | 1943-1948 | |
Frank Scanlan | 33 | 13 | 1943-1944, 1947-1948 | |
Pat Scanlan | 6 | 2 | 1898-1899 | |
Josh Schache | 4 | 1 | 2023-2024 | |
Peter Schofield | 6 | 14 | 1953 | |
Darryl Schwarz | 12 | 0 | 1968-1969 | |
David Schwarz | 173 | 243 | 1991-1995, 1997-2002 | |
Graham Scott | 8 | 4 | 1974 | |
Tom Scully | 31 | 6 | 2010-2011 | |
Phil Seaton | 19 | 5 | 1978-1980 | |
Michael Seddon | 57 | 24 | 1980-1983 | |
Marcus Seecamp | 89 | 8 | 1995-2000 | |
James Sellar | 23 | 11 | 2012-2013 | |
Ike Sellers | 2 | 0 | 1932 | |
Harry Selover | 3 | 2 | 1919 | |
Dannie Seow | 7 | 2 | 1989-1990 | |
Ken Shadbolt | 2 | 0 | 1943 | |
Ralph Shalless | 4 | 3 | 1943, 1946 | |
Jamie Shanahan | 37 | 0 | 1998-1999 | |
Billy Shaw | 1 | 0 | 1901 | |
Eddie Shaw | 1 | 0 | 1927 | |
Jim Shaw | 3 | 2 | 1949 | |
Fred Sheahan | 16 | 0 | 1897 | |
Gerald Sheahan | 1 | 0 | 1897 | |
Ray Shearer | 2 | 0 | 1942 | |
Bill Shelton | 54 | 17 | 1919-1925 | |
Ben Sheppard | 4 | 1 | 1911 | |
Eddie Sholl | 50 | 2 | 1897-1902 | |
Scott Simister | 3 | 2 | 1993 | |
George Simmonds | 4 | 4 | 1924 | |
Troy Simmonds | 40 | 7 | 1999-2001 | |
Arthur Sinclair | 1 | 0 | 1899 | |
Peter Sinclair | 34 | 18 | 1969-1972 | |
Greg Sizer | 1 | 1 | 1986 | |
Peter Slade | 15 | 4 | 1974 | |
Fred Sleeman | 14 | 4 | 1906 | |
Lance Sleeman | 1 | 0 | 1906 | |
Lionel Smale | 2 | 0 | 1904 | |
Bill Smeaton | 17 | 33 | 1951-1952 | |
Frank Smith | 14 | 0 | 1931-1932 | |
Henry Smith | 1 | 0 | 1906 | |
Jack Smith | 51 | 27 | 1907-1909, 1911 | |
Joel Smith | * | * | 2017-2018, 2020- | |
Kim Smith | 4 | 3 | 1975 | |
Len Smith | 19 | 3 | 1934-1935 | |
Les Smith | 7 | 1 | 1914 | |
Nick Smith | 4 | 0 | 2003, 2006 | |
Norm Smith | 210 | 546 | 1935-1948 | |
Peter Smith | 23 | 23 | 1966-1967 | |
Ray Smith | 27 | 1 | 1975-1976 | |
Shaun Smith | 62 | 96 | 1995-1998 | |
Steven Smith | 203 | 144 | 1974-1985 | |
Tim Smith | 13 | 11 | 2017-2019 | |
Craig Smoker | 17 | 12 | 1998-1999 | |
Arthur Sowden | 117 | 13 | 1899-1906 | |
Earl Spalding | 109 | 63 | 1987-1991 | |
Bob Spargo | 2 | 0 | 1942 | |
Charlie Spargo | * | * | 2018- | |
Brad Sparks | 4 | 4 | 1987-1988 | |
John Sparks | 9 | 8 | 1975, 1977 | |
Tom Sparrow | * | * | 2019- | |
Jake Spencer | 38 | 8 | 2009-2010, 2012-2015, 2017 | |
Stuart Spencer | 122 | 146 | 1950-1956 | |
Trevor Spencer | 3 | 0 | 1990-1991 | |
Max Spittle | 50 | 1 | 1947-1950 | |
George St John | 1 | 0 | 1911 | |
Roy Stabb | 29 | 2 | 1945-1947 | |
Frank Staines | 5 | 0 | 1898 | |
Harold Stanley | 1 | 1 | 1906 | |
Clyde Stanway | 13 | 1 | 1906 | |
Howard Steel | 9 | 3 | 1930-1932 | |
Cyril Steele | 3 | 0 | 1910 | |
Wally Steele | 26 | 12 | 1897-1898 | |
Norm Stephenson | 1 | 0 | 1906 | |
Robert Stewart | 17 | 0 | 1966-1967 | |
Jack Stock | 14 | 0 | 1944-1945 | |
Bob Stone | 8 | 0 | 1942-1943, 1949 | |
Neville Stone | 35 | 19 | 1966-1969 | |
Dave Strahan | 29 | 0 | 1897-1900 | |
James Strauss | 24 | 1 | 2010-2013 | |
Charlie Streeter | 133 | 10 | 1920-1928 | |
Percy Streeter | 2 | 0 | 1933 | |
Billy Stretch | 47 | 10 | 2015-2019 | |
Steven Stretch | 164 | 71 | 1986-1993 | |
Jack Strong | 78 | 29 | 1901, 1903-1910, 1912 | |
Brian Stynes | 2 | 0 | 1992 | |
Jim Stynes | 264 | 130 | 1987-1998 | |
Charles Suhr | 1 | 0 | 1906 | |
Chris Sullivan | 27 | 22 | 1992, 1994 | |
Jimmy Sullivan | 6 | 0 | 1925 | |
Tony Sullivan | 191 | 1 | 1967-1979 | |
Scott Sutcliffe | 7 | 2 | 1982-1983 | |
Ned Sutton | 32 | 0 | 1897-1898 | |
Glenn Swan | 13 | 21 | 1973 | |
Bill Sweeney | 4 | 3 | 1934-1935 | |
Wally Sykes | 41 | 17 | 1907-1912 | |
Colin Sylvia | 157 | 129 | 2004-2013 | |
Derek Symonds | 1 | 0 | 1939 | |
Herb Symonds | 4 | 3 | 1907 |
AFLW
Player | MFC games | MFC goals | Years | Also played for |
Shelley Scott | 49 | 26 | 2017-2022 summer | Geelong |
Casey Sherriff | * | * | 2020- | |
Shae Sloane | 1 | 0 | 2019 | |
Katherine Smith | 21 | 2 | 2017-2019 | Greater Western Sydney |
Elise Strachan | 1 | 0 | 2017 |