Reserves
| Honours | Seasons | Coaches | Best and Fairest | Leading Goalkickers | Records | ||||
The Seconds competition was established in 1919 to tie 'junior' teams to VFL sides. Melbourne were initially allied with the two University sides which played in the competition. The next year one University side dropped out and were replaced by Melbourne Juniors. In 1925 the competition took on its familiar shape with only sides of the VFL teams competing.
The competition was known as the 'Seconds' until 1960 when the name was changed to Reserves. The competition ran until 1999 after which the VFL became a second level competition featuring AFL clubs aligning with VFL sides and having their 'reserves' play in the competition.
In ECH Taylor's 1958 history of the club he suggests that the Armadale Presbyterians Club were incorporated into the club as the "Melbourne Juniors", and later the reserve grade team.
Honours
Premierships (12)
1931, 1932, 1933, 1934, 1935, 1939, 1949, 1956, 1969, 1970, 1984, 1993
Minor Premiers
8 times
League leading goalkickers
Kelvin Clarke 1970 (50)
Ray Carr 1971 (75)
Kim Smith 1975 (61)
Robert Walters 1976 (65)
Gardiner Medal
The medal was awarded as the reserves equivalent of the Brownlow Medal. It was named in honour of Frank Gardiner, who had served as president of the seconds competition. MFC players to win the award were:
| Name | Year | ||||||||
| Norman Driver | 1928 | ||||||||
| Joe Kinnear | 1935 | ||||||||
| Ernie Hart | 1943 | ||||||||
| Graham Kerr | 1956 | ||||||||
| Phil Rhoden | 1968 | ||||||||
| Ken Emselle | 1969 | ||||||||
| Paul Callery | 1970 | ||||||||
| Bruce Brown | 1971 | ||||||||
| Neil Chamberlain | 1975 | ||||||||
| Rod Keogh | 1990 and 1993 | ||||||||
Full list of winners
Seasons (incomplete)
| 1965 | 1966 | 1967 | 1968 | 1969 | |||||
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990? | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Coaches
| Name | Years | ||||||||
| Charlie Streeter | 1929-1931 | ||||||||
| Col Deane | 1932 | ||||||||
| Bill Adams | 1933-1944 | ||||||||
| Unknown | 1945-1947 | ||||||||
| Jack Mueller | 1948-1954? | ||||||||
| Roy McKay | ?1956-1958 and 1962-1965 | ||||||||
| Ron Baggott | 1959-1961 | ||||||||
| John Beckwith | 1966-1967 | ||||||||
| Ian Ridley | 1968-1970 | ||||||||
| Bernie Massey | 1971-1973 | ||||||||
| Roy Simmonds | 1974-1976 | ||||||||
| Frank Davis | 1977 | ||||||||
| Colin Wilson | 1978 | ||||||||
| Ray Biffin | 1979 | ||||||||
| Adrian Gallagher | 1980 | ||||||||
| Ray Jordon | 1981-1985 | ||||||||
| Greg Wells | 1986-1988 | ||||||||
| Mark Cross | 1989-1992 | ||||||||
| Peter Russo | 1993-1996 | ||||||||
| Greg Hutchison | 1997 | ||||||||
| Matt Rendell | 1997 | ||||||||
| Chris Fagan | 1998-1999 | ||||||||
Notes
Some sources say Terry Ogden was coach in 1965
Best and Fairest
Leading Goalkickers
| Year | Player | Goals | |||||||
| 1950 | Unknown | ||||||||
| 1965 | Maurie Bartlett | 23 | |||||||
| 1966 | Ken Jungwirth | 29 | |||||||
| 1967 | Rob Dowsing | 31 | |||||||
| 1968 | Tony Fahey | 25 | |||||||
| 1969 | Barrie Vagg | 30 | |||||||
| 1970 | Kelvin Clarke | 56 | |||||||
| 1971 | Ray Carr | 75 | |||||||
| 1972 | Geoff Harrold | 37 | |||||||
| 1973 | Greg MacDonald | 26 | |||||||
| 1974 | Graham Scott | 23 | |||||||
| 1975 | Kim Smith | 62 | |||||||
| 1976 | Robert Walters | 65 | |||||||
| 1977 | Michael Baldwin | 38 | |||||||
| 1978 | Robert Walters | 44 | |||||||
| 1979 | Stewart Gull | 26 | |||||||
| 1980 | Chris Woodman | 28* | |||||||
| 1981 | Dave McGlashan | 34 | |||||||
| 1982 | Peter Tossol | 35* | |||||||
| 1983 | David Cordner | 35 | |||||||
| 1984 | Adrian Battiston | 33 | |||||||
| 1985 | Dale Dickson | 34 | |||||||
| 1986 | Frank Rugolo | 35 | |||||||
| 1987 | Simon Eishold | 37 | |||||||
| 1988 | Ted Fidge | 33* | |||||||
| 1989 | Peter Rennie | 19 | |||||||
| 1990 | Unknown | ||||||||
| 1991 | George Gorozidis | 63 | |||||||
| 1992 | Grant Williams | 71* | |||||||
| 1993 | Darren Bennett | 52* | |||||||
| 1994 | Ashley Reade | 28 | |||||||
| 1995 | Daniel Clarke | 33 | |||||||
| 1996 | Damien Yze | 31* | |||||||
| 1997 | Russell Robertson | 24 | |||||||
| 1998 | Brent Williams | 40 | |||||||
| 1999 | Russell Robertson | 28 | |||||||
- Some games not available
- 1982 has five goals that may have been Peter Tossol or John Tossol
Records
(Records are being progressively added. All seasons above + 1950)
Biggest Win
| Margin | Match | Opposition | |||||||
| 1 | 132 | Round 7, 1992 | Sydney | ||||||
| 2 | 129 | Round 22, 1985 | Richmond | ||||||
| 3 | 127 | Round 17, 1991 | Fitzroy | ||||||
| 4 | 122 | Round 10, 1985 | Sydney | ||||||
| 5 | 118 | Round 22, 1984 | Richmond | ||||||
| 6 | 114 | Round 1, 1996 | Geelong | ||||||
| 7 | 112 | Round 22, 1991 | Brisbane | ||||||
| 8 | 106 | Round 11, 1984 | St Kilda | ||||||
| 8 | 106 | Round 3, 1986 | Fitzroy | ||||||
| 10 | 98 | Round 19 1993 | Fitzroy | ||||||
Highest Score
| Score | Match | Opposition | |||||||
| 1 | 36.18.234 | Round 22, 1984 | Richmond | ||||||
| 2 | 32.25.217 | Round 7, 1992 | Sydney | ||||||
| 3 | 31.16.202 | Round 11, 1984 | St Kilda | ||||||
| 4 | 30.14.194 | Round 3, 1981 | Footscray | ||||||
| 5 | 29.17.191 | Round 22, 1985 | Richmond | ||||||
| 6 | 28.21.189 | Round 22, 1991 | Brisbane | ||||||
| 6 | 29.15.189 | Round 10, 1985 | Sydney | ||||||
| 8 | 27.24.186 | Round 15, 1991 | Sydney | ||||||
| 8 | 29.12.186 | Round 13, 1971 | Footscray | ||||||
| 10 | 28.16.184 | Round 1, 1987 | Fitzroy | ||||||
| 10 | 29.10.184 | Round 21, 1992 | Brisbane | ||||||
100 point losses
| Margin | Match | Opposition | |||||||
| 184 | Round 22, 1983 | North Melbourne | |||||||
| 184 | Round 13, 1994 | Geelong | |||||||
| 166 | Round 22, 1976 | Collingwood | |||||||
| 150 | Round 16, 1980 | Geelong | |||||||
| 148 | Round 20, 1980 | Richmond | |||||||
| 136 | Round 7, 1978 | Geelong | |||||||
| 130 | Round 18, 1996 | Sydney | |||||||
| 128 | Round 19, 1978 | North Melbourne | |||||||
| 128 | Round 16, 1989 | Geelong | |||||||
| 126 | Round 21, 1988 | Essendon | |||||||
| 126 | Round 6, 1966 | Collingwood | |||||||
| 123 | Round 14, 1978 | Footscray | |||||||
| 123 | Round 20, 1983 | Essendon | |||||||
| 111 | Round 9, 1980 | Richmond | |||||||
| 110 | Round 22, 1994 | North Melbourne | |||||||
| 108 | Round 18, 1981 | South Melbourne | |||||||
| 107 | Round 21, 1981 | Richmond | |||||||
| 105 | Round 7, 1975 | Richmond | |||||||
| 103 | Round 5, 1974 | North Melbourne | |||||||
| 103 | Round 18, 1978 | Geelong | |||||||
| 102 | Round 22, 1978 | Collingwood | |||||||
| 102 | Round 1, 1983 | Collingwood | |||||||
| 100 | Round 14, 1980 | Footscray | |||||||
| 100 | Round 4, 1983 | Carlton | |||||||
Lowest Score
| Score | Match | Opposition | |||||||
| 1 | 3.4.22 | Round 18, 1996 | Sydney | ||||||
| 2 | 3.5.23 | Round 17, 1965 | Collingwood | ||||||
| 2 | 2.11.23 | Round 9, 1966 | North Melbourne | ||||||
| 4 | 3.6.24 | Round 12, 1966 | St Kilda | ||||||
| 5 | 4.3.27 | Round 22, 1983 | North Melbourne | ||||||
| 6 | 4.5.29 | Round 16, 1996 | Geelong | ||||||
| 7 | 4.7.31 | Round 6, 1968 | Footscray | ||||||
| 7 | 4.7.31 | Round 6, 1997 | St Kilda | ||||||
| 9 | 4.8.32 | Round 16, 1985 | Carlton | ||||||
| 10 | 4.10.34 | Round 13, 1965 | North Melbourne | ||||||
| 10 | 4.10.34 | Round 15, 1965 | South Melbourne | ||||||
| 10 | 4.10.34 | Round 15, 1973 | Carlton | ||||||
| 10 | 4.10.34 | Round 14, 1998 | Richmond | ||||||
| 10 | 5.4.34 | Round 14, 1978 | Footscray | ||||||
| 10 | 4.10.34 | Round 8, 1950 | Collingwood | ||||||
7+ goals in a game
The following is taken only from the seasons with top goalkickers listed above
Media
"Melbourne seconds praised"
- The Argus 19/11/1935
Created by Supermercado
.
Last Modification: Saturday 28 of April, 2012 14:55:10 EST by supermercado
. (Version 90)
Sidebar
Login
Random Pages
- Todd Viney
- Round 17 1962
- Sam Cosstick
- Number 14
- Brian Rickards
- Round 6 1904
- Round 4 1956
- Dave Bedford
- Round 1 1898
- 1939 Practice Match vs Essendon
- Bob Spargo
- May 1887 match vs Williamstown
- Round 7 1981
- 2011 NAB Cup Round 1 match vs Port Adelaide
- Round 2 1949
- Round 3 1936
- Round 9 1968
- Brendan Ryan
- Round 13 1962
- Tim Hille
- Practice Match 1978 vs Richmond
- Round 22 1996
- Round 14 1964
- Round 5 1996
- Round 11 1941
- Bruce Edge
- Round 17 2011
- Paul Payne
- Graeme Paine
- Lyle Morgan
Sidebar
Find a page
Search keywords
Last changes
- Rising Star
- Indigenous Players
- Round 6 2012
- Substitutes
- Round 7 2012
- 2012
- Jordan Gysberts
- Number 53
- Joe Rugolo
- 1985
- Stephen Icke
- Individual game records
- Round 5 2012
- Jeff White
- Mark Jamar
- Scoreless fourth quarters
- Quarter Records
- Round 11 1992
- Reserves
- 1992 Reserves Season
- Nathan Smart
- Ricky Hartman
- 1992 Reserves Preliminary Final
- 1992
- 1992 Reserves Grand Final
- 1992 Reserves Semi Final
- 1992 Reserves Elimination Final
- Round 24 1992
- Cristian OBrien
- Robert Lemon