Years: 1897 -
Home grounds - Corio Oval, Kardinia Park
First game: Round 2, 1897 at MCG
Wins | Draws | Losses | % |
85 | 2 | 132 | 38.81 |
The first club in the Geelong area was formed in 1859, but went into recess soon after. A new club was started in May 1860, and when Tom Wills moved into the area he became captain of the side. Henry Harrison also played for Geelong and captained them in 1862.
Biggest Win
Margin | Round | Venue | |
1 | 79 | Round 7, 1909 | MCG |
2 | 73 | Round 4, 1944 | Kardinia Park |
3 | 68 | Round 2, 1958 | Kardinia Park |
4 | 65 | Round 5, 1961 | Kardinia Park |
4 | 65 | Round 1, 1994 | MCG |
6 | 64 | Round 13, 1982 | MCG |
7 | 63 | Round 19, 1971 | MCG |
8 | 63 | Round 6, 1984 | MCG |
9 | 60 | Round 9, 1957 | MCG |
10 | 59 | Round 16, 1945 | Kardinia Park |
Highest Score
Score | Round | Venue | |
1 | 26.18.174 | Round 1, 1994 | MCG |
2 | 23.16.154 | Round 9, 1957 | MCG |
3 | 22.19.151 | Round 10, 1940 | MCG |
4 | 22.18.150 | Round 21, 1976 | MCG |
5 | 22.16.148 | Round 16, 1939 | MCG |
5 | 23.10.148 | Round 6, 1984 | MCG |
7 | 22.10.142 | Round 4, 1944 | Kardinia Park |
7 | 21.16.142 | Round 19, 1972 | Kardinia Park |
9 | 22.9.141 | Round 15, 1993 | MCG |
10 | 21.14.140 | Round 12, 1946 | Kardinia Park |
Biggest Loss
Margin | Round | Venue | |
1 | 186 | Round 19, 2011 | Kardinia Park |
2 | 127 | Round 1, 1996 | MCG |
3 | 116 | Round 19, 2008 | MCG |
4 | 111 | Round 23, 2016 | Kardinia Park |
5 | 95 | Round 12, 1998 | MCG |
6 | 92 | Round 3, 1982 | Kardinia Park |
7 | 88 | Round 16, 1981 | MCG |
8 | 80 | Round 2, 2019 | Kardinia Park |
9 | 79 | Round 8, 1997 | MCG |
10 | 73 | Round 17, 1992 | Kardinia Park |
Lowest Score
Score | Round | Venue | |
1 | 0.10.10 | Round 9, 1897 | Corio Oval |
2 | 2.3.15 | Round 4, 1900 | Corio Oval |
3 | 2.4.16 | Round 15, 1898 | Corio Oval |
4 | 2.7.19 | Round 14, 1898 | Corio Oval |
5 | 2.8.20 | Round 12, 1989 | MCG |
6 | 3.3.21 | Round 1, 1901 | Corio Oval |
7 | 3.4.22 | Round 12, 1914 | MCG |
7 | 2.10.22 | Round 11, 1899 | Corio Oval |
9 | 2.13.25 | Round 6, 1902 | MCG |
10 | 4.2.26 | Round 16, 1913 | Corio Oval |
Lowest Score (1980-)
Score | Round | Venue | |
1 | 2.8.20 | Round 12, 1989 | MCG |
2 | 4.6.30 | Round 16, 1996 | Kardinia Park |
2 | 4.6.30 | Round 16, 2013 | Kardinia Park |
4 | 5.6.36 | Round 17, 2014 | MCG |
5 | 5.10.40 | Round 7, 1985 | Kardinia Park |
6 | 5.11.41 | Round 19, 2008 | MCG |
7 | 6.8.44 | Round 4, 2003 | Kardinia Park |
7 | 6.8.44 | Round 23, 2016 | Kardinia Park |
7 | 6.8.44 | Round 4, 2020 | MCG |
8 | 6.9.45 | Round 19, 2003 | MCG |
9 | 5.16.46 | Round 3, 1982 | Kardinia Park |
9 | 7.4.46 | Round 12, 1998 | MCG |
9 | 6.10.46 | Round 2, 2019 | Kardinia Park |
Shared Players
1900s
1910s
Charlie Armstrong
Frank Boynton
Percy Ellingsen
George Haines
George McNeilage
Jack Watt
1920s
Harry Britter
Frank Jorgensen
Eric Peck
1940s
Clyde Helmer
Percy Taylor
Len Toyne
1950s
Ivan Baumgartner
Terry Mountain
Ian Toyne
1970s
1980s
1990s
2000s
Clint Bizzell
Brent Grgic
Brent Moloney
2010s
Sam Blease
Shannon Byrnes
Mitch Clark
Tom Gillies
2020s
AFLW
Mia-Rae Clifford
Richelle Cranston
Mel Hickey
Erin Hoare
Anna Teague