Years: 1860 - 1863, 1865, 1867 - 1869, 1871, 1873 - 1915, 1919 - 1941, 1944 -
2023 - (AFLW)
Home grounds - Corio Oval, Kardinia Park
First game: September 1860 at Argyle Ground
First VFA game: May 1877 at Argyle Ground
Last VFA game: September 1896 at Corio Oval
First VFL/AFL game: Round 2, 1897 at MCG
First women's game: 2021 practice match
First AFLW game: Round 5, 2023
The first club in the Geelong area was formed in 1859, but went into recess soon after. A new club was started in May 1860, and when Tom Wills moved into the area he became captain of the side. Henry Harrison also played for Geelong and captained them in 1862.
VFL/AFL
Wins | Draws | Losses | % |
89 | 2 | 134 | 39.55 |
Biggest win
Margin | Round | Venue | |
1 | 83 | Preliminary Final 2021 | Perth Stadium |
2 | 79 | Round 7, 1909 | MCG |
3 | 73 | Round 4, 1944 | Kardinia Park |
4 | 68 | Round 2, 1958 | Kardinia Park |
5 | 65 | Round 5, 1961 | Kardinia Park |
5 | 65 | Round 1, 1994 | MCG |
7 | 64 | Round 13, 1982 | MCG |
8 | 63 | Round 19, 1971 | MCG |
8 | 63 | Round 6, 1984 | MCG |
10 | 60 | Round 9, 1957 | MCG |
Highest score
Score | Round | Venue | |
1 | 26.18.174 | Round 1, 1994 | MCG |
2 | 23.16.154 | Round 9, 1957 | MCG |
3 | 22.19.151 | Round 10, 1940 | MCG |
4 | 22.18.150 | Round 21, 1976 | MCG |
5 | 22.16.148 | Round 16, 1939 | MCG |
5 | 23.10.148 | Round 6, 1984 | MCG |
7 | 22.10.142 | Round 4, 1944 | Kardinia Park |
7 | 21.16.142 | Round 19, 1972 | Kardinia Park |
9 | 22.9.141 | Round 15, 1993 | MCG |
10 | 21.14.140 | Round 12, 1946 | Kardinia Park |
Biggest loss
Margin | Round | Venue | |
1 | 186 | Round 19, 2011 | Kardinia Park |
2 | 127 | Round 1, 1996 | MCG |
3 | 116 | Round 19, 2008 | MCG |
4 | 111 | Round 23, 2016 | Kardinia Park |
5 | 95 | Round 12, 1998 | MCG |
6 | 92 | Round 3, 1982 | Kardinia Park |
7 | 88 | Round 16, 1981 | MCG |
8 | 80 | Round 2, 2019 | Kardinia Park |
9 | 79 | Round 8, 1997 | MCG |
10 | 73 | Round 17, 1992 | Kardinia Park |
Lowest score
Score | Round | Venue | |
1 | 0.10.10 | Round 9, 1897 | Corio Oval |
2 | 2.3.15 | Round 4, 1900 | Corio Oval |
3 | 2.4.16 | Round 15, 1898 | Corio Oval |
4 | 2.7.19 | Round 14, 1898 | Corio Oval |
5 | 2.8.20 | Round 12, 1989 | MCG |
6 | 3.3.21 | Round 1, 1901 | Corio Oval |
7 | 3.4.22 | Round 12, 1914 | MCG |
7 | 2.10.22 | Round 11, 1899 | Corio Oval |
9 | 2.13.25 | Round 6, 1902 | MCG |
10 | 4.2.26 | Round 16, 1913 | Corio Oval |
Lowest score (1980-)
Score | Round | Venue | |
1 | 2.8.20 | Round 12, 1989 | MCG |
2 | 4.6.30 | Round 16, 1996 | Kardinia Park |
2 | 4.6.30 | Round 16, 2013 | Kardinia Park |
4 | 5.6.36 | Round 17, 2014 | MCG |
5 | 5.10.40 | Round 7, 1985 | Kardinia Park |
6 | 5.11.41 | Round 19, 2008 | MCG |
7 | 6.8.44 | Round 4, 2003 | Kardinia Park |
7 | 6.8.44 | Round 23, 2016 | Kardinia Park |
7 | 6.8.44 | Round 4, 2020 | MCG |
8 | 6.9.45 | Round 19, 2003 | MCG |
9 | 5.16.46 | Round 3, 1982 | Kardinia Park |
9 | 7.4.46 | Round 12, 1998 | MCG |
9 | 6.10.46 | Round 2, 2019 | Kardinia Park |
Shared players
1900s
Harry Parkin
1910s
Charlie Armstrong
Frank Boynton
Percy Ellingsen
George Haines
George McNeilage
Jack Watt
1920s
Harry Britter
Frank Jorgensen
Eric Peck
1940s
Clyde Helmer
Percy Taylor
Len Toyne
1950s
Ivan Baumgartner
Terry Mountain
Ian Toyne
1970s
Peter Johnston
1980s
Mark Jackson
Nigel Kol
1990s
Bret Bailey
Trevor Spencer
2000s
Clint Bizzell
Brent Grgic
Brent Moloney
2010s
Sam Blease
Shannon Byrnes
Mitch Clark
Tom Gillies
2020s
Mitch Brown
AFLW
Wins | Draws | Losses | % |
2 | 0 | 1 | 66.6 |
Biggest win
Margin | Round | Venue | |
1 | 49 | Round 5, 2023 | Kardinia Park |
2 | 2 | Round 1, 2024 | Kardinia Park |
Highest score
Margin | Round | Venue | |
1 | 11.8.74 | Round 5, 2023 | Kardinia Park |
2 | 6.9.45 | 2023 Semi Final | Princes Park |
3 | 6.6.42 | Round 1, 2024 | Kardinia Park |
Biggest loss
Score | Round | Opponent | |
1 | 5 | 2023 Semi Final | Geelong |
Shared players
2019s
Madeline Boyd
Mia-Rae Clifford
Richelle Cranston
Mel Hickey
Erin Hoare
Anna Teague
2020s
Chantel Emonson
Jordan Ivey
Jacqueline Parry
Olivia Purcell
Shelley Scott