Coach: Steven King
Captain: Max Gawn
Finishing Position: TBD
Best and Fairest: TBD
Leading Goalkicker: TBD
Best Young Player: TBD
Major Sponsor: Zurich-Drivers Depot
Financial result: TBD
Members: TBD
| Practice matches | Ladder | Playing list | Best and Fairest | Tribunal | VFL | Trading and Drafts |
Melbourne started the season with its first new coach, Steven King, since 2017.
The first official practice match was abandoned midway through the third quarter due to nearby lightning strikes.
Practice matches
| Opposition | Result | Score | ||||
| North Melbourne | WIN | 129-49 | ||||
| Richmond | WIN | 78-43 | ||||
Premiership season
| Round | Opposition | Result | Score | |||
| 1 | St Kilda | WIN | 120-107 | |||
| 2 | Fremantle | LOSS | 70-118 | |||
| 3 | Carlton | WIN | 100-77 | |||
| 4 | Gold Coast | WIN | 109-89 | |||
| 5 | Essendon | ? | ? | |||
| 6 | Brisbane Lions | ? | ? | |||
| 7 | Richmond | ? | ? | |||
| 8 | Sydney | ? | ? | |||
| 9 | West Coast | ? | ? | |||
| 10 | Hawthorn | ? | ? | |||
| 11 | Western Bulldogs | ? | ? | |||
| 12 | Greater Western Sydney | ? | ? | |||
| 13 | Collingwood | ? | ? | |||
| 14 | Essendon | ? | ? | |||
| 15 | Adelaide | ? | ? | |||
| 16 | BYE | |||||
| 17 | Hawthorn | ? | ? | |||
| 18 | Richmond | ? | ? | |||
| 19 | North Melbourne | ? | ? | |||
| 20 | Geelong | ? | ? | |||
| 21 | Gold Coast | ? | ? | |||
| 22 | Fremantle | ? | ? | |||
| 23 | Port Adelaide | ? | ? | |||
| 24 | Western Bulldogs | ? | ? | |||
Ladder
TBD
Senior list
| Number | Player | Games | Goals | |||
| 2 | Jacob van Rooyen | ? | ? | |||
| 3 | Christian Salem | ? | ? | |||
| 4 | Harvey Langford | ? | ? | |||
| 5 | Xavier Lindsay | ? | ? | |||
| 6 | Caleb Windsor | ? | ? | |||
| 7 | Jack Viney | ? | ? | |||
| 8 | Jake Lever | ? | ? | |||
| 9 | Jack Steele | ? | ? | |||
| 10 | Daniel Turner | ? | ? | |||
| 11 | Max Gawn | ? | ? | |||
| 12 | Koltyn Tholstrup | ? | ? | |||
| 14 | Changkuoth Jiath | ? | ? | |||
| 15 | Ed Langdon | ? | ? | |||
| 16 | Bailey Laurie | ? | ? | |||
| 17 | Jake Bowey | ? | ? | |||
| 18 | Jake Melksham | ? | ? | |||
| 19 | Xavier Taylor | ? | ? | |||
| 20 | Thomas Matthews | ? | ? | |||
| 21 | Matthew Jefferson | ? | ? | |||
| 22 | Blake Howes | ? | ? | |||
| 23 | Shane McAdam | ? | ? | |||
| 24 | Trent Rivers | ? | ? | |||
| 25 | Tom McDonald | ? | ? | |||
| 26 | Jed Adams | ? | ? | |||
| 28 | Brody Mihocek | ? | ? | |||
| 29 | Tom Campbell | ? | ? | |||
| 30 | Harry Sharp | ? | ? | |||
| 31 | Bayley Fritsch | ? | ? | |||
| 32 | Tom Sparrow | ? | ? | |||
| 33 | Latrelle Pickett | ? | ? | |||
| 35 | Harrison Petty | ? | ? | |||
| 36 | Kysaiah Pickett | ? | ? | |||
| 37 | Kade Chandler | ? | ? | |||
| 42 | Aidan Johnson | ? | ? | |||
Rookie list
| Number | Player | Games | Goals | |||
| 13 | Jai Culley | ? | ? | |||
| 27 | Max Heath | ? | ? | |||
| 34 | Kalani White | ? | ? | |||
| 38 | Oscar Berry | ? | ? | |||
| 39 | Ricky Mentha | ? | ? | |||
| 40 | Riley Onley | ? | ? | |||
| 41 | Paddy Cross | ? | ? | |||
| 43 | Jack Henderson | ? | ? | |||
| 44 | Luker Kentfield | ? | ? | |||
| 45 | Andy Moniz-Wakefield | ? | ? | |||
Best and Fairest
TBD
Other awards
TBD
Brownlow Medal votes
TBD
Tribunal
| Round | Player | Charge | Sanction | |||
| Round 3 | Latrelle Pickett | Careless umpire contact | $1000 fine | |||
VFL
Links
AFL Tables page