Round by round records
| R | Highest Score | Biggest Win | Lowest Score | Biggest Loss |
| 1 | 26.18.174 Geelong | 105 South Melbourne | 2.8.20 West Coast | 127 Geelong |
| 2 | 27.18.180 Fitzroy | 131 Fitzroy | 3.10.28 South Melbourne 3.10.28 Geelong | 107 Collingwood |
| 3 | 21.19.145 St Kilda | 64 South Melbourne | 0.9.9 Essendon | 92 Geelong |
| 4 | 25.15.165 St Kilda | 90 St Kilda 90 Gold Coast | 2.3.15 Geelong | 66 Geelong |
| 5 | 28.14.182 North Melbourne | 87 Brisbane Bears | 3.5.23 Essendon | 89 Essendon |
| 6 | 25.10.160 Carlton | 105 Carlton | 1.7.13 South Melbourne | 106 West Coast |
| 7 | 25.16.166 North Melbourne | 122 North Melbourne | 3.9.27 Essendon | 96 Adelaide |
| 8 | 25.14.164 Fitzroy | 79 St Kilda | 3.2.20 South Melbourne | 79 Geelong |
| 9 | 23.21.159 Footscray | 141 Hawthorn | 0.10.10 Geelong | 103 Footscray |
| 10 | 23.18.156 Richmond | 113 Richmond | 1.5.11 Collingwood | 129 North Melbourne |
| 11 | 24.16.160 Collingwood | 105 Hawthorn | 2.10.22 Geelong 2.10.22 Collingwood | 85 Carlton 85 Hawthorn |
| 12 | 24.14.158 Fitzroy | 97 St Kilda 97 Sydney | 0.8.8 South Melbourne | 95 Geelong |
| 13 | 24.19.163 St Kilda | 105 St Kilda | 2.8.20 Carlton | 107 Footscray |
| 14 | 22.11.143 Collingwood | 77 Carlton 77 Hawthorn | 2.7.19 Geelong | 127 North Melbourne |
| 15 | 26.21.177 Sydney | 96 Fitzroy | 2.1.13 Fitzroy | 122 Essendon |
| 16 | 22.21.153 Collingwood | 102 St Kilda | 2.5.17 Fitzroy | 125 Fitzroy |
| 17 | 26.20.176 Hawthorn | 114 Hawthorn | 2.11.23 Fitzroy | 190 Fitzroy |
| 18 | 23.18.156 Hawthorn | 96 Hawthorn | 1.4.10 Fitzroy | 116 Fitzroy |
| 19 | 27.11.173 Sydney | 93 St Kilda | 6.9.45 Geelong | 186 Geelong |
| 20 | 27.13.175 St Kilda | 83 Fremantle | 6.9.45 North Melbourne | 84 Footscray |
| 21 | 28.14.182 North Melbourne | 121 Richmond | 7.9.51 Port Adelaide | 115 Hawthorn |
| 22 | 26.14.170 West Coast | 76 Richmond | 6.5.41 Richmond | 86 North Melbourne |
| 23 | 17.10.112 Gold Coast | 30 Gold Coast | 6.7.43 St Kilda | 40 Footscray |
| 24 | 27.5.167 Sydney | 46 Sydney | 15.14.104 Port Adelaide | 19 Hawthorn |
| EF | 22.26.158 North Melbourne | 118 North Melbourne | 6.7.61 Geelong | 55 Geelong |
| QF | 18.15.123 Carlton | 48 Adelaide | 15.6.96 Carlton | n/a |
| SF | 21.23.149 Sydney | 89 Collingwood | 6.8.44 Geelong | 63 Geelong |
| PF | 25.16.166 Collingwood | 68 Hawthorn | 3.8.26 Collingwood | 65 West Coast |
| GF | 21.22.148 Collingwood | 73 Collingwood | 4.10.34 Fitzroy | 96 Hawthorn |
Created by supermercado
.
Last Modification: Saturday 14 of January, 2012 17:28:49 EST by supermercado
. (Version 4)
Sidebar
Login
Random Pages
- Bill Nettlefold
- Round 10 1912
- Round 10 1991
- Michael ONeill
- 1989 Panasonic Cup Quarter Final
- Craig Nettelbeck
- Vic Gordon
- Blair Campbell
- 2003 Draft
- Round 6 1974
- Round 16 1921
- Gavin Bayes
- 1969 Reserves Season
- Graham Finlayson
- Most goals on debut
- Round 9 1986
- Bob Corbett
- 1992 Practice Match vs St. Kilda
- 2004 Wizard Cup Round 1
- Patrick Kerr
- 2008 NAB Cup Round 1
- Practice Match 1974 vs Carlton
- Round 5 1993
- Gordon Jones
- 1982 Practice Match vs Hawthorn
- Brad Gotch
- Oldest Players
- Round 4 1929
- Ralph Shalless
- Round 17 1919
Sidebar
Find a page
Search keywords
Last changes
- Rising Star
- Indigenous Players
- Round 6 2012
- Substitutes
- Round 7 2012
- 2012
- Jordan Gysberts
- Number 53
- Joe Rugolo
- 1985
- Stephen Icke
- Individual game records
- Round 5 2012
- Jeff White
- Mark Jamar
- Scoreless fourth quarters
- Quarter Records
- Round 11 1992
- Reserves
- 1992 Reserves Season
- Nathan Smart
- Ricky Hartman
- 1992 Reserves Preliminary Final
- 1992
- 1992 Reserves Grand Final
- 1992 Reserves Semi Final
- 1992 Reserves Elimination Final
- Round 24 1992
- Cristian OBrien
- Robert Lemon
Online users
76
online users