Years - 1987 -
Home grounds - Subiaco, WACA, Perth Stadium
First game: Round 9, 1987 at Subiaco
Wins | Draws | Losses | % |
18 | 0 | 37 | 32.72 |
Biggest Win
Margin | Round | Venue | |
1 | 70 | Round 22, 2000 | Subiaco |
2 | 61 | Round 21, 1987 | MCG |
2 | 61 | Round 7, 2000 | Docklands |
4 | 55 | Round 7, 1990 | MCG |
5 | 49 | Round 14, 1998 | MCG |
6 | 36 | Round 20, 1990 | Subiaco |
7 | 34 | Round 4, 2002 | Princes Park |
7 | 34 | Round 20, 2008 | MCG |
9 | 20 | Round 11, 1988 | MCG |
9 | 20 | Round 14, 2009 | MCG |
Highest Score
Score | Round | Venue | |
1 | 26.14.170 | Round 22, 2000 | Subiaco |
2 | 21.13.139 | Round 20, 1990 | Subiaco |
3 | 20.18.138 | Round 7, 2000 | Docklands |
4 | 21.11.137 | Round 4, 2002 | Princes Park |
5 | 18.21.129 | Round 21, 1987 | MCG |
6 | 18.14.122 | Round 7, 2004 | MCG |
7 | 18.11.119 | Round 9, 1987 | Subiaco |
8 | 18.8.116 | Round 7, 1990 | MCG |
9 | 17.10.112 | Round 14, 2009 | MCG |
10 | 16.12.108 | Round 22, 2018 | Perth Stadium |
Biggest Loss
Margin | Round | Venue | |
1 | 108 | Round 2, 2012 | Subiaco |
2 | 106 | Round 6, 1996 | Princes Park |
3 | 94 | Round 3, 2013 | MCG |
4 | 93 | Round 2, 2014 | MCG |
5 | 79 | Round 1, 1991 | Subiaco |
6 | 77 | Round 8, 2007 | Subiaco |
7 | 73 | Round 21, 1996 | Subiaco |
8 | 66 | Round 22, 2014 | Subiaco |
8 | 66 | Preliminary Final 2018 | Perth Stadium |
10 | 65 | Preliminary Final 1994 | WACA |
Lowest Score
Score | Round | Venue | |
1 | 2.8.20 | Round 1, 1991 | Subiaco |
2 | 4.6.30 | Round 2, 2014 | MCG |
3 | 6.10.46 | Round 8, 2010 | MCG |
4 | 7.8.50 | Round 6, 1996 | Princes Park |
5 | 7.9.51 | Round 1, 2020 | Subiaco |
6 | 8.4.52 | Preliminary Final 1994 | WACA |
6 | 6.16.52 | Round 6, 2011 | Subiaco |
8 | 8.5.53 | Round 22, 2014 | Subiaco |
9 | 7.13.55 | Preliminary Final 2018 | Perth Stadium |
10 | 9.4.58 | Round 2, 2012 | Subiaco |
Shared Players
1980s
1990s
Dean Irving
Andy Lovell
Craig Turley
2000s
Steven Armstrong
Paul Johnson
Phil Read