First Game - Round 16, 1925
Last Game - Round 22, 1983
Wins | Draws | Losses | % |
28 | 1 | 21 | 56.0 |
Other than a solitary year spent at Coburg Oval, Arden Street was home to North Melbourne from their entry into the competion until the end of 1985. Five games were played there in 1984 and just one in the ground's last year. It remains a training base for North Melbourne today.
Records
Biggest Win
Score | Round | ||
1 | 108pts | Round 10 1972 | |
2 | 63pts | Round 7, 1928 | |
3 | 60pts | Round 7, 1935 | |
4 | 58pts | Round 4, 1929 | |
5 | 57pts | Round 7, 1940 | |
6 | 49pts | Round 10, 1961 | |
7 | 47pts | Round 5, 1936 | |
8 | 42pts | Round 6, 1956 | |
9 | 39pts | Round 6, 1931 | |
9 | 39pts | Round 18, 1937 | |
9 | 39pts | Round 3, 1958 |
Highest Score
Score | Round | ||
1 | 23.17.155 | Round 10 1972 | |
2 | 19.16.130 | Round 18, 1937 | |
3 | 20.9.129 | Round 9, 1941 | |
4 | 19.13.127 | Round 13, 1969 | |
5 | 17.20.122 | Round 5, 1936 | |
6 | 18.11.119 | Round 7, 1935 | |
7 | 15.28.118 | Round 5, 1934 | |
8 | 16.17.113 | Round 17, 1982 | |
9 | 15.20.110 | Round 4, 1939 | |
10 | 16.13.109 | Round 10, 1957 |
Biggest Loss
Score | Round | ||
1 | 113pts | Round 19, 1978 | |
2 | 73pts | Round 22, 1983 | |
3 | 72pts | Round 20, 1979 | |
4 | 64pts | Round 16, 1974 | |
5 | 58pts | Round 20, 1981 | |
6 | 57pts | Round 3, 1970 | |
7 | 51pts | Round 15, 1977 | |
8 | 45pts | Round 8, 1951 | |
9 | 33pts | Round 4, 1943 | |
9 | 33pts | Round 17, 1982 |
Lowest Score
Score | Round | ||
1 | 3.9.27 | Round 8, 1946 | |
2 | 4.12.36 | Round 9, 1966 | |
3 | 6.4.40 | Round 15, 1968 | |
4 | 6.9.45 | Round 20, 1979 | |
5 | 6.10.46 | Round 16, 1925 | |
6 | 6.12.48 | Round 8, 1951 | |
7 | 7.15.57 | Round 18, 1980 | |
8 | 8.10.58 | Round 18, 1945 | |
8 | 8.10.58 | Round 16 1949 | |
10 | 7.17.59 | Round 3 1950 |
Links
Boyles Football Photos
Scoreboard Pressure - North Melbourne
Wikipedia