Years: 1970 - 1999
AKA: VFL Park, AFL Park
Wins | Draws | Losses | % |
37 | 0 | 61 | 37.76 |
First Game - Round 5, 1970 vs Collingwood
Last Game - Round 19, 1999 vs Hawthorn
Biggest Win
Margin | Round | Opponent | |
1 | 78 | Round 9, 1984 | Footscray |
2 | 74 | Round 10, 1994 | St Kilda |
3 | 65 | Round 8, 1982 | Fitzroy |
4 | 62 | Round 8, 1995 | Hawthorn |
5 | 54 | Round 2, 1994 | Hawthorn |
6 | 52 | Round 8, 1985 | St Kilda |
7 | 48 | Round 8, 1977 | Fitzroy |
8 | 47 | Round 11, 1998 | Hawthorn |
9 | 46 | Round 14, 1993 | St Kilda |
10 | 45 | Round 4, 1991 | Carlton |
Highest Score
Score | Round | Opponent | |
1 | 25.14.164 | Round 8, 1982 | Fitzroy |
2 | 23.21.159 | Round 9, 1984 | Footscray |
3 | 23.17.155 | Round 4, 1991 | Carlton |
4 | 19.26.140 | Round 8, 1977 | Fitzroy |
4 | 22.8.140 | Round 2, 1980 | Fitzroy |
5 | 21.13.139 | Round 7, 1978 | Geelong |
6 | 18.14.122 | Round 1, 1980 | St Kilda |
7 | 19.6.120 | Preliminary Final 1988 | Carlton |
8 | 17.16.118 | Round 2, 1994 | Hawthorn |
9 | 18.9.117 | Round 16, 1987 | Geelong |
9 | 18.9.117 | Round 11, 1998 | Hawthorn |
Biggest Loss
Margin | Round | Opponent | |
1 | 190 | Round 17, 1979 | Fitzroy |
2 | 129 | Round 10, 1981 | North Melbourne |
3 | 115 | Round 21, 1983 | Hawthorn |
4 | 89 | Round 15, 1978 | Carlton |
5 | 87 | Round 7, 1980 | North Melbourne |
6 | 86 | Round 6, 1997 | St Kilda |
7 | 85 | Round 12, 1976 | North Melbourne |
8 | 80 | Round 13, 1978 | Fitzroy |
9 | 72 | Round 9, 1992 | Hawthorn |
10 | 69 | Round 17, 1998 | Hawthorn |
Lowest Score
Score | Round | Opponent | |
1 | 2.14.26 | Round 15, 1978 | Carlton |
2 | 4.11.35 | Round 6, 1997 | St Kilda |
3 | 5.6.36 | Round 9, 1972 | St Kilda |
4 | 5.8.38 | Round 7, 1972 | Carlton |
5 | 5.9.39 | Round 16, 1985 | Carlton |
6 | 6.7.43 | Round 10, 1981 | North Melbourne |
7 | 7.4.46 | Round 18, 1977 | Carlton |
8 | 6.10.46 | Round 13, 1975 | North Melbourne |
9 | 6.11.47 | Round 12, 1985 | Fitzroy |
10 | 6.12.48 | Round 17, 1979 | Fitzroy |
10 | 7.6.48 | Round 9, 1992 | Hawthorn |
10 | 6.12.48 | Round 9, 1986 | North Melbourne |
Most goals in a game
Goals | Player | Game | |
1 | 8 | Allen Jakovich | 1991 |
1 | 8 | Kelvin Templeton | 1984 |
2 | 7 | Peter Thorne | 1984 |
2 | 7 | Robert Walters | 1980 |
2 | 7 | Darren Cuthbertson | 1991 |
5 | 6 | Ray Biffin | 1976 |
5 | 6 | Mark Jackson | 1981 |
5 | 6 | Mark Jackson | 1982 |
5 | 6 | Mark Jackson | 1982 |
5 | 6 | Henry Coles | 1978 |
5 | 6 | Ross Dillon | 1970 |