Overall records include practice matches and pre-season competitions, but not Reserves or Under 19s games.
VFL/AFL | AFLW |
VFL/AFL
Most times reported
Player | Charges | Matches | ||
1 | Nathan Jones | 13 | 0 | |
2 | Bernie Vince | 12 | 4 | |
3 | Rod Grinter | 11 | 31 | |
4 | Brad Miller | 10 | 5 | |
5 | David Neitz | 10 | 3 | |
5 | Adem Yze | 10 | 1 | |
6 | Lynden Dunn | 9 | 2 | |
6 | Kysaiah Pickett | 9 | 7 | |
8 | Jack Viney | 9 | 3 | |
8 | Steve O'Dwyer | 8 | 10 | |
8 | Colin Sylvia | 8 | 8 |
Most matches suspended
Player | Charges | Matches | ||
1 | Rod Grinter | 11 | 31 | |
2 | Bill Cutler | 4 | 20 | |
3 | Alf Williamson | 2 | 18 | |
4 | Jack Mueller | 5 | 16 | |
5 | Marcus Seecamp | 6 | 12 | |
6 | Charlie Longhurst | 2 | 12 | |
7 | Brent Crosswell | 5 | 11 | |
8 | Steve O'Dwyer | 8 | 10 |
Most fines
Player | Charges | Fines | ||
1 | Nathan Jones | 13 | $22,750 | |
2 | David Neitz | 10 | $16,500 + 1 match payment | |
3 | Jack Viney | 10 | $15,000 | |
4 | Travis Johnstone | 5 | $8100 | |
5 | Brad Miller | 10 | $7800 | |
6 | Kysaiah Pickett | 9 | $7000 | |
7 | Clayton Oliver | 6 | $6750 | |
8 | Adem Yze | 10 | $6300 | |
9 | Daniel Ward | 4 | $6000 | |
10 | Tom Sparrow | 5 | $6000 |
It is believed that players who are shown as guilty but without a penalty were either reprimanded or given a suspended sentence. Fines do not include penalties for off-field indiscretions.
1900
Round | Player | Charge | Sanction | |
Round 9 | Dan Moriarty | Umpire Jostling | Guilty | |
Round 17 | Dan Moriarty | Striking | 'Rest of the season' (4 matches) |
1902
Round | Player | Charge | Sanction | |
Round 3 | Dan Moriarty | Attempted Striking | 4 matches |
1903
Round | Player | Charge | Sanction | |
Round 5 | Corrie Gardner | Striking | Not Guilty |
1907
Round | Player | Charge | Sanction | |
Round 11 | Harry Cope | Striking | 6 matches | |
Round 15 | Phil Hunt | Striking | 7 matches |
1908
Round | Player | Charge | Sanction | |
Round 10 | Wally Sykes | Striking | 2 matches |
1909
Round | Player | Charge | Sanction | |
Round 15 | Frank Harris | Striking | 7 matches |
1912
Round | Player | Charge | Sanction | |
Exhibition Match vs Tasmanian League | Mick Maguire | Striking | Reprimand | |
Round 10 | Alf George | Striking | Not Guilty | |
Round 18 | Jack Evans | Striking | Not Guilty | |
Round 18 | Herb Joolen | Striking | 4 matches |
1913
Round | Player | Charge | Sanction | |
Round 2 | Mick Maguire | Striking | 4 matches | |
Round 17 | Alf George | Elbowing | 1 match |
1914
Round | Player | Charge | Sanction | |
Round 8 | Jack Evans | Charging | Not Guilty | |
Round 13 | Alf Williamson | Rough Conduct | 3 matches | |
Round 17 | Alf Williamson | Elbowing and General Roughness | 15 matches |
1915
Round | Player | Charge | Sanction | |
Round 15 | Reg Gibb | Elbowing | Not Guilty | |
Round 15 | Roy Park | Striking | 4 matches | |
Round 16 | Len Incigneri | Striking | 8 matches |
1922
Round | Player | Charge | Sanction | |
Round 5 | Herb Matthews | Elbowing | 1 match | |
Round 11 | Joe Flanagan | Striking | Not Guilty |
1923
Round | Player | Charge | Sanction | |
Round 4 | Ted Thomas | Attempted Kicking | 8 matches | |
Round 7 | Joe Flanagan | Striking and Tripping | 4 matches | |
Round 13 | Vern Moore | Kicking | 5 matches |
1924
Round | Player | Charge | Sanction | |
Round 5 | Edgar Dunbar | Striking | Not Guilty |
1927
Round | Player | Charge | Sanction | |
Round 8 | Tommy McConville | Throwing ball at player | 4 matches |
1928
Round | Player | Charge | Sanction | |
Round 8 | Stan Wittman | Elbowing | Not Guilty |
1929
Round | Player | Charge | Sanction | |
Round 16 | George Cassidy | Retaliating | 4 matches |
1930
Round | Player | Charge | Sanction | |
Round 6 | Wyn Murray | Elbowing | Not Guilty | |
Round 15 | Bill Cutler | Striking | 8 matches | |
Round 15 | Bill Cutler | Attempted Striking | 4 matches | |
Round 15 | Bill Cutler | Attempted Striking | Not Guilty | |
Round 17 | Jack Collins | Time Wasting | 1 match |
1931
Round | Player | Charge | Sanction | |
Round 4 | Gordon Ogden | Attempted Striking | 4 matches | |
Round 5 | Stan Wittman | Striking | Not Guilty |
1932
Round | Player | Charge | Sanction | |
Round 17 | Bert Avery | Violently Pushing | Guilty |
1933
Round | Player | Charge | Sanction | |
Round 9 | Les Jones | Striking | Not Guilty | |
Seconds Grand Final | Jack Mueller | Elbowing | Unknown |
1934
Round | Player | Charge | Sanction | |
Round 4 | Colin Niven | Striking | Not Guilty | |
Round 4 | Colin Niven | Elbowing | Not Guilty | |
Round 5 | Charlie Longhurst | Attempted Striking | 4 matches |
1936
Round | Player | Charge | Sanction | |
Round 4 | Sid Meehl | Refusing to return to mark | Not Guilty | |
Round 4 | Harry Long | Elbowing | Not Guilty | |
Round 4 | Harry Long | Refusing to return to mark | Not Guilty | |
Round 4 | Harry Long | Striking | 4 matches | |
Round 6 | Ron Baggott | Threatening Behaviour | Not Guilty | |
Round 6 | Ron Baggott | Retaliating | 4 matches | |
Round 6 | Eric Glass | Striking | Withdrawn | |
Round 10 | Charlie Longhurst | Kicking | 8 matches | |
Round 10 | John Lewis | Striking | Not Guilty | |
Round 10 | Joe Kinnear | Elbowing | Not Guilty | |
Round 12 | John Lewis | Throwing ball at player | Guilty | |
Round 13 | Eric Glass | Violently shaking | Not Guilty | |
PF | Frank Roberts | Charging | 2 matches |
1937
Round | Player | Charge | Sanction | |
Round 13 | Harry Long | Elbowing | Not Guilty | |
PF | John Lewis | Striking | Not Guilty |
1938
Round | Player | Charge | Sanction | |
Round 5 | Jack Mueller | Elbowing | 4 matches | |
Round 15 | Frank Roberts | Striking | Guilty | |
Round 15 | Ron Barassi | Attempted Striking | 2 matches |
1939
Round | Player | Charge | Sanction | |
Round 4 | Rowley Fischer | Attempted Striking | 2 matches | |
Round 11 | Ron Barassi | Striking | 4 matches | |
Round 13 | Jack Mueller | Elbowing | 4 matches | |
Round 14 | Keith Truscott | Elbowing | Not Guilty | |
GF | Wally Lock | Jostling, pushing and tripping | 4 matches |
1941
Round | Player | Charge | Sanction | |
Round 10 | Maurie Gibb | Striking | Not Guilty | |
Round 12 | Maurie Gibb | Time Wasting | Not Guilty |
1942
Round | Player | Charge | Sanction | |
Round 1 | Norm Smith | Jostling | Not Guilty | |
Round 3 | Jack O'Keefe | Elbowing | Not Guilty | |
Round 12 | Les Gibbs | Striking | Not Guilty |
1943
Round | Player | Charge | Sanction | |
Round 1 | Jack Mueller | Abusive Language | 4 matches |
1944
Round | Player | Charge | Sanction | |
Round 8 | Percy Beames | Unknown | Withdrawn | |
Round 11 | Fred Fanning | Striking | 4 matches | |
Round 16 | Roy Dowsing | Striking | Not Guilty |
1945
Round | Player | Charge | Sanction | |
Round 1 | Ron Irwin | Striking | 4 matches |
1946
Round | Player | Charge | Sanction | |
Round 7 | Alby Rodda | Striking | Not Guilty | |
Round 9 | Roy Stabb | Striking | 4 matches | |
Round 9 | Alby Rodda | Attempted Striking | 4 matches | |
Round 13 | Billy Deans | Charging | Not Guilty | |
GF | Frank Kennedy | Striking | 4 matches | |
GF | Adrian Dullard | Kneeing | Not Guilty |
1948
Round | Player | Charge | Sanction | |
Round 7 | Norm Smith | Obscene Language | 4 matches | |
SF | Bob McKenzie | Striking | Guilty (Reprimand) | |
PF | Alan McGowan | Attempted Striking | 2 matches |
1949
Round | Player | Charge | Sanction | |
Round 6 | Jack Mueller | Striking | 4 matches | |
Round 13 | Len Toyne | Striking | Not Guilty | |
Round 18 | Billy Deans | Striking | Not Guilty |
1950
Round | Player | Charge | Sanction | |
Round 7 | Billy Deans | Striking | 4 matches | |
Round 17 | Jack Mueller | Striking | Not Guilty | |
Round 17 | Billy Deans | Striking | Not Guilty |
1951
Round | Player | Charge | Sanction | |
Round 15 | George O'Keeffe | Attempted Striking | 2 matches | |
Round 15 | Bob McKenzie | Striking | 4 matches |
1952
Round | Player | Charge | Sanction | |
Round 10 | Geoff Collins | Disputing Umpire's Decision | Guilty | |
Round 10 | Geoff Collins | Disputing Umpire's Decision | Guilty |
1953
Round | Player | Charge | Sanction | |
Round 6, 1953 Seconds | Jim Wilson Striking | 2 matches | ||
Round 8 | Lance Arnold | Kicking | Not Guilty |
1954
Round | Player | Charge | Sanction | |
SF | Bob McKenzie | Striking | 4 matches | |
SF | Peter Marquis | Striking | Guilty (Reprimand) |
1958
Round | Player | Charge | Sanction | |
GF | Ron Barassi | Striking | Guilty |
1959
Round | Player | Charge | Sanction | |
Round 12 | Hughie McPherson | Misconduct | Reprimand |
1960
Round | Player | Charge | Sanction | |
Practice Match | Terry Gleeson | Obscene language | 2 matches | |
Round 12 | Ron Barassi | Obscene language | 1 match | |
Round 16 | Robert B Johnson | Obscene language | 2 matches |
1961
Round | Player | Charge | Sanction | |
Round 5 Under 19s | Ian Petty | Striking | 6 matches | |
Round 17 | Bernie Massey | Striking | 2 matches |
1962
Round | Player | Charge | Sanction | |
Round 9 Reserves | Bill James | Striking | ? |
1963
Round | Player | Charge | Sanction | |
Round 17 | Ron Barassi | Striking | 4 matches |
1964
Round | Player | Charge | Sanction | |
Round 9 Reserves | Maurie Bartlett | Striking | 2 matches |
1966
Round | Player | Charge | Sanction | |
Round 7 | Tassie Johnson | Striking | Not Guilty | |
Round 8 Reserves | Bob Langford | Throwing opponent to ground after mark | Unknown | |
Round 8 Reserves | Bob Langford | Striking | Unknown | |
Round 14 | Neville Stone | Striking | Not guilty |
1967
Round | Player | Charge | Sanction | |
Round 2 Reserves | Tom Quinn | Striking | Unknown | |
Round 6 Reserves | Geoff Whitton | Unknown | Unknown | |
Round 6 Reserves | John Comben | Unknown | Unknown | |
Round 12 Under 19s | Danny Jennings | Abusive language | Unknown | |
Round 12 Under 19s | Michael Stanton | Abusive language | Unknown | |
Round 13 Reserves | Tom Quinn | Striking | Unknown |
1968
Round | Player | Charge | Sanction | |
Round 13 Under 19s | Ray Sampson | Striking | Unknown | |
Round 16 Reserves | Bob Langford | Unduly rough play | Unknown | |
Round 19, 1968 Under 19s | Michael Stanton | Disputing decision with abusive language | Unknown |
1969
Round | Player | Charge | Sanction | |
Round 3 Under 19s | P. Walker | Striking | Unknown | |
Round 16 | Barry Bourke | Striking | 2 matches |
1970
Round | Player | Charge | Sanction | |
Round 3 | Peter Keenan | Striking | 2 matches | |
Round 4 Reserves | Michael Stanton | Kicking | Not guilty | |
Round 11 | Graham Molloy | Striking | 2 matches | |
Round 20 Reserves | Denis Clark | Striking | 2 matches |
1971
Round | Player | Charge | Sanction | |
Round 19 | Ray Biffin | Striking | 4 matches | |
1971 Night Series Final | Robert McKenzie | Striking | ? |
1972
Round | Player | Charge | Sanction | |
Round 13 Under 19s | R. Thorneycroft | Attempted striking | ? | |
Round 19 | Ray Biffin | Striking | Not Guilty |
1973
Round | Player | Charge | Sanction | |
Round 8 | Stephen Kerley | Striking | 2 weeks | |
Round 8 | Peter Keenan | Striking | 4 weeks |
1974
Round | Player | Charge | Sanction | |
Round 1 Under 19s | G. Giles | Striking | Unknown | |
Round 6 | Sam Allica (runner) | Abusive Language | 8 matches | |
Round 18 Reserves | David Murray | Striking | Unknown |
1975
Round | Player | Charge | Sanction | |
Round 3 | Carl Ditterich | Striking | 4 matches | |
Round 8 | Tony Dullard | Striking | 2 matches | |
Round 11 | Des Campbell | Striking | 2 matches | |
Under 19s Grand Final | Shane Young | Striking | Reprimand |
1976
Round | Player | Charge | Sanction | |
Practice Match | Paul Hurst | Striking | 2 matches | |
Round 7 | Des Campbell | Striking | 2 matches | |
Round 9, 1976 Reserves | Paul Hurst | Striking | Unknown | |
Round 11 | Tony Sullivan | Striking | Not Guilty |
1977
Round | Player | Charge | Sanction | |
Round 5 | Henry Coles | Striking | 2 weeks | |
Round 15 Under 19s | Peter Thorne | Charging | Unknown | |
Round 19 | Henry Coles | Striking | 2 weeks |
1978
Round | Player | Charge | Sanction | |
Round 4 Reserves | Mark Alves | Striking | Unknown | |
Round 5 Reserves | Peter Hamilton | Striking | Unknown | |
Round 6 | Ray Biffin | Striking | Not Guilty | |
Round 11 | Henry Coles | Abusive Language | 1 match | |
Round 14 | Ken Roberts | Striking | Not Guilty | |
Round 14 | Ken Roberts | Striking | 2 matches | |
Round 15 | Paul Thompson | Striking | Not Guilty | |
Round 18 Reserves | Barry Tippett | Striking | Unknown |
1979
Round | Player | Charge | Sanction | |
Round 1 Reserves | Robert Walters | Spitting in face of umpire | Unknown | |
Round 4 | Peter Hamilton | Striking | 2 matches | |
Round 7 | Carl Ditterich | Striking | 2 matches | |
Round 11 | Graham Gaunt | Striking | 2 matches | |
Round 21 | Garry Baker | Striking | Not Guilty |
1980
Round | Player | Charge | Sanction | |
1980 Escort Cup Round 1 | Brent Crosswell | Striking | 4 matches | |
1980 Escort Cup Round 1 | Michael Byrne | Striking | 1 match | |
1980 Escort Cup Round 1 | Garry Baker | Striking | Not Guilty | |
Round 1 | Cameron Clayton | Striking | Not Guilty | |
Round 5 | Peter Giles | Striking | Not Guilty | |
Round 10 | Garry Baker | Striking | Not Guilty | |
Round 22 | Jim Durnan | Striking | 4 matches | |
Round 22 | Carl Ditterich | Striking | Not Guilty |
1981
Round | Player | Charge | Sanction | |
Escort Cup Round 3 | Brent Crosswell | Striking | 2 matches | |
Round 1 | Tony Martyn | Striking | 2 matches | |
Round 9 Reserves | Tony Dullard | Striking | Unknown | |
Round 11 Under 19s | Scott Sutcliffe | Striking | Unknown | |
Round 13 | Jim Durnan | Striking | 2 matches | |
Round 17 Reserves | Glenn Giles | Striking | 2 matches | |
Round 17 Reserves | Glenn Giles | Striking | 1 match | |
Round 18 | Peter Keenan | Striking | Not Guilty | |
Round 18 | Brent Crosswell | Charging | 4 matches | |
Round 18 Under 19s | Peter Tossol | Striking | Unknown | |
Round 21 Reserves | Gary Hardeman | Striking | Unknown |
1982
Round | Player | Charge | Sanction | |
Round 2 | Mark Jackson | Striking | 2 matches | |
Round 4 Under 19s | John DiStefano | Striking | Unknown | |
Round 5 Under 19s | Ted Fidge | Abusive language | Unknown | |
Round 5 Reserves | Stephen McCarthy | Striking | Unknown | |
Round 9 | Mark Jackson | Striking | 2 matches | |
Round 10 | Brent Crosswell | Striking | Not Guilty | |
Round 13 | Shane Zantuck | Striking | 2 matches | |
Round 21 | Brent Crosswell | Striking | 1 match |
1983
Round | Player | Charge | Sanction | |
Round 3 | Adrian Battiston | Insulting Language | Not Guilty | |
Round 19 1983 Under 19s | Brett Dawson | Striking | Unknown | |
Round 19 1983 Under 19s | Rod Grinter | Striking | Unknown | |
Round 19 1983 Under 19s | Michael Howard | Striking | Unknown |
1984
Round | Player | Charge | Sanction | |
Round 11 | Gerard Healy | Striking | Not Guilty | |
Round 14 | Chris Connolly | Striking | Not Guilty | |
Round 21 | Darryl Cox | Striking | Not Guilty | |
Round 21 | Darryl Cox | Striking | 2 matches | |
Round 21 | Darryl Cox | Attempted headbutting | Not Guilty |
1985
Round | Player | Charge | Sanction | |
Round 1 | Peter Moore | Striking | Guilty | |
Round 1 | Peter Giles | Striking | 1 Match | |
Round 15 | Danny Hughes | Knocking to ground after marking | Not Guilty | |
Round 22 | David Cordner | Striking | 2 matches | |
Round 22 | Chris Connolly | Striking | 3 matches |
1986
Round | Player | Charge | Sanction | |
Practice Match | Russell Richards | Time wasting | Not guilty | |
Practice Match | Steve Turner | Striking | $750 fine | |
Round 3 | Michael Reynolds | Striking | Guilty | |
Round 4 1986 Reserves | Robin White | Striking | ? | |
Round 10 Under 19s | Dallas Normington | Striking | Severe reprimand | |
Round 11 | Steve Turner | Striking | 2 matches | |
Round 15 | Graeme Yeats | Striking | 2 matches | |
Round 15 Reserves | Shane Zantuck | Striking | ? | |
Round 15 Reserves | Shane Zantuck | Striking | ? | |
Round 16 Reserves | Daryl Bourke | Striking | ? | |
Round 17 Reserves | Frank Rugolo | Striking | ? | |
Round 21 Reserves | Rod Grinter | Striking | ? | |
Round 22 Reserves | Mark Withers | Striking | ? |
1987
Round | Player | Charge | Sanction | |
Round 1 | David Williams | Rough Contact | Not guilty | |
Round 2 | Greg Healy | Striking | Not Guilty | |
Round 4 | Steve O'Dwyer | Striking | 2 matches | |
Round 5 | Rod Grinter | Striking | Not Guilty | |
Round 8 | Brian Wilson | Rough Conduct | Not Guilty | |
Round 8 | Steve O'Dwyer | Striking | 2 matches | |
Round 10 | Rod Grinter | Striking | 2 matches | |
Round 12 | Brian Wilson | Striking | Not Guilty | |
Round 14 | Graeme Yeats | Striking | 2 matches | |
Round 14 | Steve Turner | Striking | 2 matches | |
Round 16 Reserves | Steven Icke | Striking | ? | |
Round 19 Reserves | Steve Turner | Striking | ? | |
Round 21 | Rod Grinter | Striking | 3 matches | |
Round 21 | Steve O'Dwyer | Striking | 2 matches | |
Round 22 | Earl Spalding | Striking | Not Guilty | |
Round 22 | Dean Chiron | Striking | Not Guilty | |
EF | Dean Chiron | Striking | 1 match |
1988
Round | Player | Charge | Sanction | |
Round 2 | Rod Grinter | Striking | 6 matches | |
Round 6 | Brett Lovett | Striking | Not Guilty | |
Round 6 | Brett Lovett | Striking | Not Guilty | |
Round 7 | Danny Hughes | Striking | 2 matches | |
Round 10 | Ted Fidge | Striking | 6 matches | |
Round 17 | Danny Hughes | Striking | 4 matches | |
Round 22 | Steve O'Dwyer | Striking | Not Guilty | |
Round 22 | Rod Grinter | Striking | Not Guilty | |
PF | Steve O'Dwyer | Striking | 3 matches |
1989
Round | Player | Charge | Sanction | |
Round 2 | Rod Grinter | Striking | 5 matches | |
Round 3 | Jamie Duursma | Striking | Not Guilty | |
Round 13 | Jim Stynes | Striking | Not Guilty | |
Round 15 | Steve O'Dwyer | Abusive Language | Not Guilty | |
Round 15 Reserves | Peter Rennie | Striking | Unknown | |
Round 17 Reserves | Anthony Graham | Abusive language | Unknown | |
Round 18 | Luke Beveridge | Striking | Not Guilty | |
Round 18 | Brian Wilson | Striking | Not Guilty | |
SF | Tony Campbell | Striking | Not Guilty | |
Exhibition Match vs Essendon | Luke Beveridge | Unduly Rough Play | Not Guilty |
1990
Round | Player | Charge | Sanction | |
Round 8 | Rod Grinter | Striking | 2 matches | |
Round 8 | Rod Grinter | Striking | 7 matches | |
Round 9 | Garry Lyon | Abusive Language | Reprimand | |
Round 19 | Matthew Mahoney | Striking | Not Guilty | |
Under 19s Preliminary Final | Troy Shannon | Striking | Unknown |
1991
Round | Player | Charge | Sanction | |
Fosters Cup Round 1 | Steven Clark | Striking | Not Guilty | |
Round 2 | Steve O'Dwyer | Striking | Not Guilty | |
Round 7 1991 Under 19s | Troy Shannon | Unknown | Unknown | |
Round 7 1991 Under 19s | Troy Shannon | Misconduct | Unknown | |
1991 | Striking | Troy Shannon | Five matches | |
1991 | Misconduct | Troy Shannon | One year | |
Round 10 | Steven Clark | Striking | Not Guilty | |
Round 11 Reserves | Jay Viney | Striking | Unknown | |
Round 12 | Garry Lyon | Striking | 1 match | |
Round 14 Reserves | Wayne Lamb | Striking | Unknown | |
Round 19 | Garry Lyon | Striking | Withdrawn | |
Round 20 | Allen Jakovich | Abusive Language | $750 fine | |
Round 22 | Steven Clark | Striking | 3 matches | |
Round 23 | Steve O'Dwyer | Charging | 1 match | |
EF | Sean Wight | Charging | 1 match |
1992
Round | Player | Charge | Sanction | |
Round 4 Reserves | Wayne Lamb | Unknown | Not guilty | |
Round 10 | Rod Keogh | Striking | 2 matches | |
Round 10 Reserves | Wayne Henwood | Striking | Unknown | |
Round 11 | Rod Grinter | Striking | 6 matches | |
Round 13 | Graeme Yeats | Striking | 3 matches | |
Round 17 Reserves | Robert Lemon | Striking | Unknown | |
Round 19 | Haydn Robins | Striking | 1 match | |
Round 22 | Darren Bennett | Charging | Not Guilty | |
Round 24 Reserves | Rod Grinter | Striking | Not guilty | |
Reserves Elimination Final | Rod Grinter | Striking | Not guilty | |
Reserves Preliminary Final | Rod Grinter | Striking | Not guilty |
1993
Round | Player | Charge | Sanction | |
Practice Match | Rod Grinter | Striking | Not Guilty | |
Fosters Cup R1 | Allen Jakovich | Wrestling | 1 Match | |
Round 3 | Matthew Febey | Striking | 2 matches | |
Round 7 Reserves | Allen Jakovich | Striking | Not guilty | |
Round 10 | Jim Stynes | Striking | Not Guilty | |
Round 10 | Phil Gilbert | Striking | Not Guilty | |
Round 11 | David Neitz | Striking | Not Guilty | |
Round 13 | Stephen Tingay | Striking | Not Guilty | |
Round 13 Reserves | Andy Goodwin | Misconduct | Unknown | |
Round 16 Reserves | Glenn Molloy | Striking | 2 matches | |
Round 16 Reserves | Andrew Lamprill | Striking | 1 match | |
Round 18 | Jim Stynes | Wrestling | Not Guilty | |
Round 19 Reserves | Jeff Hilton | Striking | 1 match | |
Round 19 Reserves | Shane Burgmann | Striking | 2 matches | |
Round 19 Reserves | David Schwarz | Abusive language | Unknown | |
Qualifying Final | Wayne Lamb | Striking | Unknown | |
Reserves Grand Final | Andy Goodwin | Striking | Unknown |
1994
Round | Player | Charge | Sanction | |
Practice match | Jeff Hilton | Striking | Unknown | |
Round 1 | Rod Grinter | Striking | Not Guilty | |
Round 7 | Andrew Obst | Striking | 1 match | |
Round 17 | Allen Jakovich | Abusive Language | $2000 fine | |
Round 17 | David Neitz | Striking | 1 match |
1995
Round | Player | Charge | Sanction | |
Ansett Cup R1 | Andy Lovell | Striking | 2 Matches | |
Practice match | Jeff Farmer | Offensive gesture to umpire | $1500 fine | |
Round 3 | Todd Viney | Striking | 2 matches | |
Round 10 | Jeff Hilton | Striking | 3 matches | |
Round 15 | Darren Kowal | Attempting to kick | Withdrawn | |
Round 22 | Damien Gaspar | Unduly rough play | Unknown | |
Round 22 Reserves | Brad Hall | Abusive language | Unknown |
1996
Round | Player | Charge | Sanction | |
Round 2 | Jim Stynes | Melee | Withdrawn | |
Round 2 | David Neitz | Melee | Not Guilty | |
Round 2 | Craig Nettelbeck | Melee | Withdrawn | |
Round 2 | Andrew Obst | Melee | Not Guilty | |
Round 2 | Donald Cockatoo-Collins | Melee | $1000 fine | |
Round 3 | Jeff Hilton | Wrestling | $2000 | |
Round 3 | Marcus Seecamp | Wrestling | Not Guilty | |
Round 15 | Jeff Hilton | Striking | Cleared | |
Round 15 | Darren Kowal | Misconduct | $1500 fine | |
Round 19 | Todd Viney | Striking | 1 match | |
Round 19 | Paul Hopgood | Striking | 1 match | |
Round 20 | Anthony Ingerson | Striking | 2 matches |
1997
Round | Player | Charge | Sanction | |
Round 3 | Jeff Farmer | Striking | 2 matches | |
Round 3 | Andrew Obst | Striking | 1 match | |
Round 6 | David Neitz | Wrestling | 1 match payment | |
Round 6 | Todd Viney | Wrestling | 1 match payment | |
Round 6 | Andrew Obst | Striking | Not Guilty | |
Round 9 | Donald Cockatoo-Collins | Headbutting | 2 matches | |
Round 9 | Damien Gaspar | Charging | Not Guilty | |
Round 10 | Paul Hopgood | Striking | Withdrawn | |
Round 13 | Marcus Seecamp | Striking | 1 match | |
Round 17 | Adem Yze | Wrestling | 1 week pay, 1 match payment. | |
Round 19 | Marcus Seecamp | Kneeing | 2 matches | |
Round 20 | Andrew Obst | Striking | 2 matches |
1998
Round | Player | Charge | Sanction | |
Ansett Cup QF | David Schwarz | Striking | 1 match | |
Round 3 | Brent Grgic | Striking | 2 matches | |
Round 4 | Marcus Seecamp | Striking | 3 matches | |
Round 9 | Adem Yze | Wrestling | $1000 fine | |
Round 11 | Jeff Farmer | Striking | 3 matches | |
Round 12 | Jamie Shanahan | Striking | 2 matches | |
Round 16 | Todd Viney | Striking | Not Guilty | |
Round 17 | Marcus Seecamp | Striking | 2 matches | |
Round 17 | Garry Lyon | Attempted tripping | Not Guilty | |
Round 19 | Stephen Tingay | Charging | Not Guilty |
1999
Round | Player | Charge | Sanction | |
Ansett Cup R1 | Jamie Shanahan | Tripping | 2 matches | |
Ansett Cup R1 | Nick Carter | Striking | 2 matches | |
Round 10 | Adem Yze | Striking | Not Guilty | |
Round 19 | Matthew Bishop | Charging | Cleared | |
Round 21 | David Schwarz | Melee | $2000 fine | |
Round 21 | Travis Johnstone | Melee | $2000 fine | |
Round 21 | Matthew Bishop | Melee | $1500 fine | |
Round 21 | Andrew Leoncelli | Melee | $1500 fine | |
Round 21 | Todd Viney | Melee | $1000 fine | |
Round 21 | Daniel Ward | Melee | $1000 fine | |
Round 21 | Guy Rigoni | Melee | $1000 fine | |
Round 22 | Marcus Seecamp | Headbutting | Four matches | |
Round 22 | Brent Grgic | Striking | Withdrawn | |
Round 22 | Brent Grgic | Striking | Withdrawn |
2000
Round | Player | Charge | Sanction | |
Ansett Cup Match 3 | Matthew Collins | Wrestling | $1200 fine | |
Ansett Cup SF | David Schwarz | Kicking | Withdrawn | |
Round 1 | Anthony McDonald | Wrestling | $1200 fine | |
Round 16 | Matthew Whelan | Wrestling | $1200 fine | |
Round 17 | Jeff Farmer | Striking | Not Guilty | |
Round 21 | David Neitz | Melee | $3500 fine | |
Round 21 | Jeff White | Melee | $3000 fine | |
Round 21 | Travis Johnstone | Melee | $2500 fine | |
Round 21 | Adem Yze | Melee | $3500 fine | |
Round 21 | Russell Robertson | Melee | $3000 fine | |
Round 21 | Shane Woewodin | Melee | Not Guilty | |
Round 21 | Jeff Farmer | Melee | Not Guilty | |
Grand Final | Brent Grgic | Striking | 2 matches | |
Grand Final | Daniel Ward | Melee | $3500 fine | |
Grand Final | David Schwarz | Melee | $3500 fine |
2001
Round | Player | Charge | Sanction | |
Ansett Cup Match 1 | Jeff Farmer | Charging | 2 weeks | |
Practice Match | Brent Grgic | Abusive Language | $1200 fine | |
Round 3 | Daniel Ward | Abusive language | Withdrawn | |
Round 7 | David Schwarz | Striking | Withdrawn | |
Round 9 | James McDonald | Wrestling | $1200 fine | |
Round 13 | David Neitz | Wrestling | $3000 fine | |
Round 18 | Adem Yze | Charging | Not Guilty | |
Round 22 | David Neitz | Wrestling | Withdrawn | |
Round 22 | David Neitz | Wrestling | $5000 fine | |
Round 22 | David Neitz | Striking | Not Guilty |
2002
Round | Player | Charge | Sanction | |
Wizard Cup Match 1 | David Neitz | Charging | 2 matches | |
Wizard Cup Match 2 | Adem Yze | Striking | 1 match | |
Practice Match vs Sydney | Stephen Powell | Striking | Cleared | |
Practice Match vs Sydney | Darren Jolly | Striking | 2 matches | |
Round 5 | Stephen Powell | Striking | 2 matches | |
Round 13 | David Schwarz | Striking | 1 match | |
Round 16 | Paul Wheatley | Wrestling | $1200 | |
Round 16 | Stephen Powell | Striking | 2 matches | |
Round 17 | Craig Ellis | Striking | 2 matches | |
Round 20 | Paul Wheatley | Charging | Not Guilty | |
Round 21 | David Neitz | Charging | Withdrawn |
2003
Round | Player | Charge | Sanction | |
Round 4 | Adem Yze | Unduly Rough Play | Not guilty | |
Round 6 | Jeff White | Umpire contact | 1 match | |
Round 9 | James McDonald | Wrestling | $2500 fine | |
Round 16 | Brad Green | Stomping | Not Guilty | |
Round 16 | Matthew Whelan | Unduly Rough Play | Not Guilty |
2004
Round | Player | Charge | Sanction | |
Round 1 | Daniel Ward | Unduly Rough Play | 3 matches | |
Round 2 | James McDonald | Wrestling | Not Guilty | |
Round 2 | Travis Johnstone | Abusive Language | $1200 fine | |
Round 4 | Russell Robertson | Striking | 1 match | |
Round 7 | Chris Heffernan | Tripping | Not Guilty | |
Round 9 | Scott Thompson | Striking | 1 match | |
Round 14 | Adem Yze | Charging | Withdrawn | |
Round 19 | Ben Holland | Striking | Not Guilty | |
