VFL/AFL | AFLW |
VFL/AFL
Player | MFC games | MFC goals | Years | |
Colin Jackson | 2 | 0 | 1930 | |
Eddie Jackson | 84 | 10 | 1947-1952 | |
Luke Jackson | 52 | 30 | 2020-2022 | |
Mark Jackson | 41 | 152 | 1981-1982 | |
Ricky Jackson | 80 | 131 | 1986-1991 | |
Tom Jackson | 1 | 0 | 1903 | |
Webber Jackson | 24 | 5 | 1930-1932 | |
Graeme Jacobs | 36 | 49 | 1964-1967 | |
Allen Jakovich | 47 | 201 | 1991-1994 | |
Mark Jamar | 155 | 56 | 2003-2015 | |
Roy James | 3 | 1 | 1923-1924 | |
Alan Jarrott | 91 | 26 | 1982-1986 | |
Henri Jeanneret | 4 | 0 | 1904 | |
Max Jeffers | 6 | 5 | 1950 | |
Jim Jenkinson | 3 | 3 | 1962-1963 | |
Edwin Jenkyn | 17 | 2 | 1897 | |
Danny Jennings | 9 | 3 | 1969-1970 | |
Neville Jetta | 159 | 24 | 2009-2021 | |
Alan Johnson | 135 | 95 | 1982-1990 | |
Robert B Johnson | 140 | 267 | 1954-1961 | |
Robert C Johnson | 113 | 302 | 1926-1933 | |
Chris Johnson | 31 | 2 | 2005-2008 | |
Paul Johnson | 68 | 20 | 2005-2010 | |
Tassie Johnson | 202 | 20 | 1959-1969 | |
Trevor Johnson | 118 | 9 | 1955-1962 | |
Bob Johnston | 30 | 0 | 1950-1952 | |
Charlie Johnson | 8 | 6 | 1907 | |
Jack Johnson | 16 | 3 | 1907-1908 | |
Peter Johnston | 30 | 36 | 1976-1978 | |
Teddy Johnston | 11 | 1 | 1915, 1919 | |
George Johnstone | 8 | 0 | 1897-1898 | |
Travis Johnstone | 160 | 111 | 1998-2007 | |
Darren Jolly | 48 | 11 | 2001-2004 | |
Alf Jones | 24 | 18 | 1908-1909 | |
Brent Jones | 45 | 5 | 1966-1971 | |
Carlyle Jones | 11 | 14 | 1925-1926, 1929 | |
Denis Jones | 59 | 4 | 1956-1962 | |
Gordon Jones | 61 | 2 | 1935-1940 | |
Les Jones | 121 | 88 | 1933-1941 | |
Matt Jones | 61 | 11 | 2013-2016 | |
Nathan Jones | 303 | 141 | 2006-2021 | |
Ray Jones | 1 | 0 | 1949 | |
Herb Joolen | 16 | 11 | 1912-1913 | |
James Jordon | 65 | 17 | 2021-2023 | |
Norm Jordan | 1 | 0 | 1913 | |
Frank Jorgensen | 13 | 1 | 1925-1927 | |
Ken Jungwirth | 4 | 5 | 1966 | |
Liam Jurrah | 36 | 81 | 2009-2012 |
AFLW
Player | MFC games | MFC goals | Years | Also played for |
Bianca Jakobsson | 13 | 3 | 2018-2019 | Carlton, St Kilda |
Samantha Johnson | 3 | 0 | 2022 spring | St Kilda |
Sarah Jolly | 3 | 1 | 2017 |