1965 - end 2022 except where noted. Stats courtesy of AFL Tables
See also Most goals, Most games and Individual Game Records.
Bold denotes active player. Some players also had matches before 1968.
VFL/AFL
Games
From 1897
Number | Player | ||
1 | 306 | David Neitz | |
2 | 302 | Nathan Jones | |
3 | 272 | Robert Flower | |
4 | 271 | Adem Yze | |
5 | 264 | Jim Stynes | |
6 | 258 | Steven Febey | |
7 | 254 | Brad Green | |
8 | 252 | Brian Dixon | |
9 | 251 | James McDonald | |
10 | 236 | Jeff White | |
11 | 235 | Brett Lovett | |
12 | 233 | Todd Viney | |
13 | 228 | Russell Robertson | |
14 | 226 | Stan Alves | |
14 | 226 | Garry Lyon | |
16 | 224 | Cameron Bruce | |
16 | 224 | Greg Wells | |
18 | 219 | Gary Hardeman | |
19 | 216 | Jack Mueller | |
20 | 213 | Percy Beames |
Next highest active player: Tom McDonald - 202
Goals
From 1897
Most goals in a season
Number | Player | ||
1 | 631 | David Neitz | |
2 | 546 | Norm Smith | |
3 | 428 | Russell Robertson | |
4 | 426 | Garry Lyon | |
5 | 411 | Fred Fanning | |
6 | 378 | Jack Mueller | |
7 | 350 | Brad Green | |
8 | 323 | Percy Beames | |
9 | 315 | Robert Flower | |
10 | 308 | Ron Baggott | |
11 | 302 | Robert C Johnson | |
12 | 295 | Ron Barassi | |
13 | 267 | Robert B Johnson | |
13 | 267 | George Margitich | |
15 | 259 | Jeff Farmer | |
16 | 254 | Robert McKenzie | |
17 | 251 | Greg Wells | |
18 | 243 | David Schwarz | |
19 | 234 | Adem Yze | |
20 | 228 | Ian Ridley |
Highest active player: Bayley Fritsch | 173
Behinds
Number | Player | ||
1 | 368 | David Neitz | |
2 | 293 | Russell Robertson | |
3 | 292 | Greg Wells | |
4 | 277 | Garry Lyon | |
5 | 256 | Robert Flower | |
6 | 201 | Brad Green | |
7 | 194 | Adem Yze | |
8 | 181 | Gerard Healy | |
8 | 181 | Stan Alves | |
10 | 167 | Ross Brewer | |
11 | 162 | David Schwarz | |
12 | 159 | Allen Jakovich | |
13 | 158 | Jeff Farmer | |
14 | 157 | Cameron Bruce | |
15 | 147 | Brian Wilson | |
15 | 147 | Darren Bennett | |
17 | 146 | Greg Healy | |
17 | 146 | Alan Johnson | |
19 | 143 | Greg Parke | |
20 | 129 | Aaron Davey |
Highest active player: Christian Petracca - 118
Disposals
Most average disposals in a season
Number | Player | ||
1 | 6761 | Nathan Jones | |
2 | 5222 | Greg Wells | |
3 | 5094 | Robert Flower | |
4 | 4985 | Jim Stynes | |
5 | 4939 | Adem Yze | |
6 | 4636 | Todd Viney | |
7 | 4483 | James McDonald | |
8 | 4394 | Steven Febey | |
9 | 4346 | Brett Lovett | |
10 | 4299 | Stan Alves | |
11 | 4277 | Cameron Bruce | |
12 | 4271 | Clayton Oliver | |
13 | 4107 | Brad Green | |
14 | 3845 | Jack Viney | |
15 | 3685 | Gary Hardeman | |
16 | 3604 | Jeff White | |
17 | 3554 | Garry Lyon | |
18 | 3410 | Christian Petracca | |
19 | 3291 | David Neitz | |
20 | 3178 | Tom McDonald |
Next active player: Angus Brayshaw - 2904
Kicks
Number | Player | ||
1 | 4280 | Greg Wells | |
2 | 3899 | Adem Yze | |
3 | 3415 | Stan Alves | |
4 | 3366 | Nathan Jones | |
5 | 3359 | Robert Flower | |
6 | 3242 | Jim Stynes | |
7 | 2927 | Gary Hardeman | |
8 | 2919 | Steven Febey | |
9 | 2687 | Todd Viney | |
10 | 2656 | Garry Lyon | |
11 | 2613 | Brad Green | |
12 | 2553 | Brett Lovett | |
13 | 2536 | James McDonald | |
14 | 2455 | David Neitz | |
15 | 2399 | Tony Sullivan | |
16 | 2272 | Steven Stretch | |
17 | 2239 | Cameron Bruce | |
18 | 2065 | Graeme Yeats | |
19 | 2055 | Alan Johnson | |
20 | 2012 | Jeff White |
Highest active player: Tom McDonald - 1917
Handballs
Number | Player | ||
1 | 3395 | Nathan Jones | |
2 | 2611 | Clayton Oliver | |
3 | 2143 | Jack Viney | |
4 | 2038 | Cameron Bruce | |
5 | 1949 | Todd Viney | |
6 | 1947 | James McDonald | |
7 | 1793 | Brett Lovett | |
8 | 1743 | Jim Stynes | |
9 | 1735 | Robert Flower | |
10 | 1638 | Christian Petracca | |
11 | 1592 | Jeff White | |
12 | 1494 | Brad Green | |
13 | 1475 | Steven Febey | |
14 | 1411 | James Harmes | |
15 | 1320 | Brian Wilson | |
16 | 1261 | Tom McDonald_ | |
17 | 1207 | Angus Brayshaw | |
18 | 1202 | Matthew Febey | |
19 | 1173 | Dom Tyson) | |
20 | 1157 | Max Gawn |
Next active player: Christian Salem - 968
Marks
Number | Player | ||
1 | 1516 | Jim Stynes | |
2 | 1502 | David Neitz | |
3 | 1321 | Robert Flower | |
4 | 1317 | Brad Green | |
5 | 1269 | Jeff White | |
6 | 1177 | Cameron Bruce | |
7 | 1112 | Russell Robertson | |
8 | 1104 | Tom McDonald | |
9 | 1103 | Garry Lyon | |
10 | 1084 | Stan Alves | |
11 | 1077 | Adem Yze | |
12 | 1069 | Greg Wells | |
13 | 1043 | Greg Parke | |
14 | 925 | James McDonald | |
15 | 922 | Brett Lovett | |
16 | 899 | Nathan Jones | |
17 | 894 | Gary Hardeman | |
18 | 814 | Max Gawn | |
19 | 812 | Steven Smith | |
20 | 808 | Jack Watts |
Next active player: Angus Brayshaw - 622
Hitouts
Number | Player | ||
1 | 6125 | Max Gawn | |
2 | 4783 | Jeff White | |
3 | 3494 | Mark Jamar | |
4 | 3344 | Jim Stynes | |
5 | 1676 | Peter Keenan | |
6 | 1077 | Peter Moore | |
7 | 997 | Garry Baker | |
8 | 986 | Steve O'Dwyer | |
9 | 815 | Jake Spencer | |
10 | 649 | Paul Johnson | |
11 | 621 | Carl Ditterich | |
12 | 594 | David Schwarz | |
13 | 552 | Stefan Martin | |
14 | 527 | Luke Jackson | |
15 | 471 | Glenn McLean | |
16 | 456 | Max Walker | |
17 | 420 | Brent Jones | |
18 | 418 | Darren Jolly | |
19 | 404 | Michael Byrne | |
20 | 355 | Craig McKellar |
Next active player: Tom McDonald - 217
Frees For
Number | Player | ||
1 | 694 | Greg Wells | |
2 | 559 | Jim Stynes | |
3 | 525 | Laurie Fowler | |
4 | 484 | Robert Flower | |
5 | 460 | Tony Sullivan | |
6 | 428 | Stan Alves | |
7 | 391 | Frank Davis | |
8 | 379 | Gary Hardeman | |
9 | 371 | Steven Smith | |
10 | 354 | Gary Baker | |
11 | 347 | Peter Giles | |
12 | 314 | Nathan Jones | |
13 | 309 | Jeff White | |
14 | 308 | Garry Lyon | |
15 | 305 | James McDonald | |
16 | 299 | Steven Febey | |
17 | 294 | Graeme Yeats | |
18 | 289 | Max Gawn | |
19 | 287 | Greg Healy | |
20 | 283 | Ray Biffin |
Next active player: Jack Viney - 272
Frees Against
Number | Player | ||
1 | 541 | Gary Hardeman | |
2 | 497 | Jim Stynes | |
3 | 466 | Stan Alves | |
4 | 461 | Greg Wells | |
4 | 440 | Tony Sullivan | |
6 | 402 | Robert Flower | |
7 | 378 | David Neitz | |
8 | 377 | Todd Viney | |
9 | 365 | Garry Baker | |
10 | 328 | Nathan Jones | |
11 | 321 | Garry Lyon | |
12 | 320 | Brian Wilson | |
13 | 312 | Ray Biffin | |
14 | 305 | David Schwarz | |
15 | 295 | Gerard Healy | |
16 | 274 | Graham Osborne | |
17 | 270 | Barry Bourke | |
18 | 268 | Frank Davis | |
19 | 267 | Peter Keenan | |
20 | 263 | Ross Brewer |
Next active player: Max Gawn - 242
Tackles
From 1974
Most tackles in a season
Number | Player | ||
1 | 1091 | Nathan Jones | |
2 | 988 | Jack Viney | |
3 | 984 | James McDonald | |
4 | 875 | Clayton Oliver | |
5 | 611 | Cameron Bruce | |
6 | 586 | James Harmes | |
7 | 573 | Aaron Davey | |
8 | 548 | Brad Green | |
9 | 544 | Colin Sylvia | |
10 | 533 | Alex Neal-Bullen | |
11 | 504 | Angus Brayshaw | |
12 | 487 | Neville Jetta | |
13 | 472 | Brent Moloney | |
14 | 454 | Max Gawn | |
15 | 450 | Adem Yze | |
15 | 450 | Todd Viney | |
17 | 432 | Jordie McKenzie | |
18 | 423 | Lynden Dunn | |
19 | 420 | Christian Salem | |
20 | 416 | Colin Garland |
Next active player: Tom McDonald - 389
Rebound 50s
From 1998
Most Rebound 50s in a season
Number | Player | ||
1 | Adem Yze | 645 | |
2 | Christian Salem | 546 | |
3 | Tom McDonald | 479 | |
4 | Paul Wheatley | 461 | |
5 | James Frawley | 461 | |
6 | Nathan Jones | 451 | |
7 | Steven May | 447 | |
8 | Michael Hibberd | 432 | |
9 | Colin Garland | 404 | |
10 | Nathan Brown | 395 | |
10 | Lynden Dunn | 395 | |
12 | Travis Johnstone | 380 | |
13 | Matthew Whelan | 378 | |
14 | James McDonald | 361 | |
15 | Daniel Ward | 353 | |
16 | Cameron Bruce | 344 | |
17 | Brad Green | 338 | |
17 | Jared Rivers | 338 | |
19 | Jack Grimes | 331 | |
20 | Clint Bizzell | 316 |
Next active player: Jake Lever - 260
Inside 50s
From 1998
Most Inside 50s in a season
Number | Player | ||
1 | Nathan Jones | 1077 | |
2 | Adem Yze | 863 | |
3 | Brad Green | 769 | |
4 | James McDonald | 739 | |
5 | Christian Petracca | 716 | |
6 | Clayton Oliver | 612 | |
7 | Cameron Bruce | 674 | |
8 | Colin Sylvia | 581 | |
9 | Jack Viney | 576 | |
10 | Jeff White | 571 | |
11 | Travis Johnstone | 570 | |
12 | Russell Robertson | 546 | |
13 | Brent Moloney | 534 | |
14 | Andrew Leoncelli | 476 | |
15 | Angus Brayshaw | 471 | |
16 | James Harmes | 456 | |
17 | Aaron Davey | 445 | |
18 | Max Gawn__ | 418 | |
19 | Shane Woewodin | 401 | |
20 | David Schwarz | 397 |
Next active player: Alex Neal-Bullen - 379
Clearances
From 1998
Most Clearances in a season
Number | Player | ||
1 | Nathan Jones | 1094 | |
2 | Clayton Oliver | 1011 | |
3 | Jack Viney | 863 | |
4 | James McDonald | 731 | |
5 | Max Gawn | 599 | |
6 | Jeff White | 597 | |
7 | Brent Moloney | 555 | |
8 | Christian Petracca | 536 | |
9 | Andrew Leoncelli | 514 | |
10 | Adem Yze | 481 | |
11 | Shane Woewodin | 395 | |
12 | Cameron Bruce | 390 | |
13 | Dom Tyson | 375 | |
14 | Travis Johnstone | 363 | |
15 | Guy Rigoni | 360 | |
16 | Brock McLean | 346 | |
17 | Colin Sylvia | 345 | |
18 | Angus Brayshaw | 342 | |
19 | James Harmes | 329 | |
20 | Mark Jamar | 320 |
Next active player: Alex Neal-Bullen - 177
Clangers
From 1998
Most Clangers in a season
Number | Player | ||
1 | Nathan Jones | 796 | |
2 | Clayton Oliver | 630 | |
3 | Jack Viney | 590 | |
4 | Christian Petracca | 555 | |
5 | Max Gawn | 518 | |
6 | Adem Yze | 468 | |
7 | Brad Green | 456 | |
8 | James McDonald | 454 | |
9 | Cameron Bruce | 435 | |
10 | Angus Brayshaw | 430 | |
10 | Tom McDonald | 430 | |
12 | James Harmes | 414 | |
13 | Colin Sylvia | 407 | |
14 | Jeff White | 392 | |
15 | Aaron Davey | 376 | |
16 | David Neitz | 352 | |
17 | Russell Robertson | 347 | |
18 | Christian Salem | 342 | |
19 | Travis Johnstone | 333 | |
20 | Brent Moloney | 326 |
Next active player: Alex Neal-Bullen - 308
Contested Possessions
From 1999
Most Contested Possessions in a season
Number | Player | ||
1 | Nathan Jones | 2491 | |
2 | Clayton Oliver | 2302 | |
3 | Jack Viney | 1916 | |
4 | Christian Petracca | 1697 | |
5 | James McDonald | 1660 | |
6 | Max Gawn | 1568 | |
7 | Cameron Bruce | 1551 | |
8 | Adem Yze | 1365 | |
9 | Brad Green | 1255 | |
10 | Jeff White | 1227 | |
11 | Russell Robertson | 1169 | |
12 | Tom McDonald | 1153 | |
13 | James Harmes | 1125 | |
13 | Angus Brayshaw | 1125 | |
15 | Colin Sylvia | 1098 | |
16 | Brent Moloney | 1087 | |
17 | David Neitz | 986 | |
17 | Aaron Davey | 986 | |
19 | Travis Johnstone | 938 | |
20 | Dom Tyson | 895 |
Next active player: Alex Neal-Bullen - 759
Uncontested Possessions
From 1999
Most Uncontested Possessions in a season
Number | Player | ||
1 | Nathan Jones | 4296 | |
2 | Brad Green | 2768 | |
3 | Cameron Bruce | 2704 | |
4 | James McDonald | 2548 | |
5 | Adem Yze | 2333 | |
6 | Jeff White | 2066 | |
7 | Clayton Oliver | 2013 | |
8 | Tom McDonald | 2000 | |
9 | Jack Viney | 1982 | |
10 | Nathan Brown | 1852 | |
11 | Christian Salem | 1836 | |
12 | Angus Brayshaw | 1822 | |
13 | Christian Petracca | 1776 | |
14 | James Harmes | 1634 | |
15 | Colin Sylvia | 1621 | |
16 | Aaron Davey | 1603 | |
17 | Jack Watts | 1599 | |
18 | Travis Johnstone | 1576 | |
19 | Lynden Dunn | 1421 | |
20 | Daniel Ward | 1420 |
Next active player: Alex Neal-Bullen (1237)
Contested Marks
From 1999
Most Contested Marks in a season
Number | Player | ||
1 | Max Gawn | 367 | |
2 | David Neitz | 357 | |
3 | Russell Robertson | 289 | |
4 | Tom McDonald | 207 | |
5 | Brad Green | 174 | |
6 | Jeremy Howe | 163 | |
7 | Jeff White | 160 | |
8 | Cameron Bruce | 159 | |
9 | Jared Rivers | 135 | |
10 | Mark Jamar | 127 | |
11 | Jesse Hogan | 124 | |
12 | Adem Yze | 112 | |
12 | Jack Watts | 112 | |
14 | David Schwarz | 92 | |
15 | Brad Miller | 89 | |
16 | Colin Sylvia | 88 | |
17 | Jake Lever | 87 | |
18 | Steven May | 77 | |
19 | James Frawley | 74 | |
20 | Bayley Fritsch | 73 |
Next active player: Sam Weideman - 71
Marks Inside 50
From 1999
Most Marks Inside 50 in a season
Number | Player | ||
1 | David Neitz | 589 | |
2 | Russell Robertson | 473 | |
3 | Brad Green | 375 | |
4 | Cameron Bruce | 208 | |
5 | Bayley Fritsch | 187 | |
6 | Jesse Hogan | 183 | |
7 | Adem Yze | 177 | |
8 | Tom McDonald | 171 | |
9 | Brad Miller | 147 | |
10 | Jack Watts | 134 | |
10 | Christian Petracca | 134 | |
12 | Max Gawn | 128 | |
13 | David Schwarz | 104 | |
14 | Jeff Garlett | 102 | |
15 | Jeff Farmer | 101 | |
16 | Jeff White | 99 | |
16 | Colin Sylvia | 99 | |
18 | Jake Melksham | 109 | |
19 | Matthew Bate | 89 | |
19 | Jeremy Howe | 89 |
Next active player: Sam Weideman - 83
One Percenters
From 1999
Most One Percenters in a season
Number | Player | ||
1 | Tom McDonald | 1140 | |
2 | Jared Rivers | 894 | |
3 | Colin Garland | 689 | |
4 | Max Gawn | 588 | |
5 | James Frawley | 565 | |
6 | Oscar McDonald | 528 | |
7 | Jake Lever | 486 | |
8 | Lynden Dunn | 466 | |
9 | Steven May | 465 | |
10 | Cameron Bruce | 437 | |
11 | Neville Jetta | 429 | |
12 | Matthew Whelan | 410 | |
13 | Jeff White | 366 | |
14 | Alistair Nicholson | 364 | |
15 | Sam Frost | 334 | |
16 | James McDonald | 333 | |
17 | Paul Wheatley | 326 | |
17 | Matthew Warnock | 325 | |
19 | Nathan Carroll | 296 | |
20 | Michael Hibberd | 293 |
Next active player: Harrison Petty - 251
Bounces
From 1999
Most Bounces in a season
Number | Player | ||
1 | Travis Johnstone | 324 | |
2 | Aaron Davey | 290 | |
3 | Cameron Bruce | 203 | |
4 | James McDonald | 190 | |
5 | Nathan Brown | 177 | |
6 | Brad Green | 175 | |
7 | Colin Sylvia | 183 | |
8 | Daniel Ward | 156 | |
9 | Adem Yze | 154 | |
10 | Nathan Jones | 140 | |
11 | Brent Moloney | 123 | |
12 | Brock McLean | 117 | |
13 | Jayden Hunt | 105 | |
14 | Lynden Dunn | 95 | |
15 | Cale Morton | 94 | |
16 | Paul Wheatley | 90 | |
17 | Jack Grimes | 82 | |
18 | Matthew Whelan | 80 | |
19 | Clint Bizzell | 80 | |
20 | Byron Pickett | 80 |
Next active player: Tom McDonald - 76
Goal Assists
From 2003
Most Goal Assists in a season
Number | Player | ||
1 | Nathan Jones | 135 | |
2 | Christian Petracca | 130 | |
3 | Aaron Davey | 103 | |
4 | Colin Sylvia | 93 | |
5 | Clayton Oliver | 90 | |
6 | Brad Green | 85 | |
7 | Jake Melksham | 84 | |
8 | Alex Neal-Bullen | 83 | |
9 | Jack Watts | 82 | |
10 | Tom McDonald | 74 | |
11 | Cameron Bruce | 71 | |
12 | James McDonald | 64 | |
12 | Russell Robertson | 64 | |
14 | Travis Johnstone | 59 | |
15 | Matthew Bate | 57 | |
15 | Jack Viney | 57 | |
16 | Bayley Fritsch | 54 | |
17 | James Harmes | 52 | |
18 | Charlie Spargo | 51 | |
19 | Angus Brayshaw | 50 | |
20 | Max Gawn | 49 | |
Next active player: Jayden Hunt - 34 |
AFLW
(to end QF, 2022 spring season. Figures courtesy AFLWstats.com
Games
Number | Player | ||
1 | Karen Paxman | 64 | |
2 | Lily Mithen | 59 | |
3 | Lauren Pearce | 57 | |
4 | Kate Hore | 56 | |
5 | Daisy Pearce | 55 | |
6 | Sarah Lampard | 53 | |
7 | Eden Zanker | 52 | |
8 | Shelley Scott | 49 | |
8 | Tyla Hanks | 49 | |
10 | Libby Birch | 43 | |
11 | Shelley Heath | 41 | |
12 | Maddie Gay | 39 | |
13 | Casey Sherriff | 38 | |
14 | Alyssa Bannan | 36 | |
15 | Tegan Cunningham | 32 | |
16 | Sinead Goldrick | 31 | |
17 | Elise O'Dea | 28 | |
18 | Megan Fitzsimon | 26 | |
19 | Aliesha Newman | 25 | |
19 | Harriet Cordner | 25 | |
19 | Gabrielle Colvin | 25 | |
19 | Eliza West__ | 25 |
Goals
Number | Player | ||
1 | Kate Hore | 53 | |
2 | Alyssa Bannan | 29 | |
2 | Tayla Harris | 28 | |
4 | Shelley Scott | 26 | |
4 | Eden Zanker | 26 | |
6 | Tegan Cunningham | 25 | |
6 | Daisy Pearce | 25 | |
8 | Karen Paxman | 21 | |
9 | Aliesha Newman | 11 | |
10 | Alyssa Mifsud | 10 | |
10 | Tyla Hanks | 10 | |
12 | Lauren Pearce | 9 | |
13 | Maddie Gay | 8 | |
14 | Jaqueline Parry | 6 | |
14 | Richelle Cranston | 6 | |
14 | Elise O'Dea | 6 | |
14 | Cat Phillips | 6 | |
14 | Megan Fitzsimon | 6 | |
19 | Deanna Berry | 5 | |
20 | Casey Sherriff | 4 | |
20 | Eliza McNamara | 4 | |
20 | Sabreena Duffy | 4 | |
20 | Lily Mithen | 4 |
Behinds
Number | Player | ||
1 | Kate Hore | 44 | |
2 | Shelley Scott | 25 | |
3 | Karen Paxman | 24 | |
4 | Daisy Pearce | 22 | |
5 | Tayla Harris | 21 | |
6 | Eden Zanker | 20 | |
7 | Tegan Cunningham | 19 | |
8 | Aliesha Newman | 17 | |
9 | Tyla Hanks | 15 | |
10 | Casey Sherriff | 14 | |
11 | Alyssa Bannan | 13 | |
11 | Maddie Gay | 13 | |
13 | Jaqueline Parry | 9 | |
13 | Lauren Pearce | 9 | |
15 | Eliza West | 8 | |
16 | Richelle Cranston | 7 | |
17 | Deanna Berry | 5 | |
17 | Megan Fitzsimon | 5 | |
19 | 5 players | 4 |
Disposals
Number | Player | ||
1 | Karen Paxman | 1278 | |
2 | Lily Mithen | 956 | |
3 | Tyla Hanks | 759 | |
4 | Daisy Pearce | 725 | |
5 | Kate Hore | 705 | |
6 | Lauren Pearce | 662 | |
7 | Sarah Lampard | 574 | |
8 | Maddie Gay | 534 | |
9 | Eden Zanker | 512 | |
10 | Elise O'Dea | 487 | |
11 | Shelley Scott | 483 | |
12 | Libby Birch | 471 | |
13 | Olivia Purcell | 381 | |
14 | Eliza West | 380 | |
15 | Casey Sherriff | 355 | |
16 | Shelley Heath | 352 | |
17 | Sinead Goldrick | 293 | |
18 | Eliza McNamara | 275 | |
19 | Alyssa Bannan | 247 | |
20 | Tegan Cunningham | 233 |
Next active player - Megan Fitzsimon - 192
Kicks
Number | Player | ||
1 | Karen Paxman | 817 | |
2 | Lily Mithen | 586 | |
3 | Daisy Pearce | 471 | |
4 | Kate Hore | 439 | |
5 | Tyla Hanks | 422 | |
6 | Maddie Gay | 352 | |
7 | Libby Birch | 351 | |
8 | Elise O'Dea | 315 | |
9 | Lauren Pearce | 311 | |
10 | Sarah Lampard | 306 | |
11 | Eden Zanker | 305 | |
12 | Shelley Scott | 288 | |
13 | Casey Sherriff | 227 | |
14 | Eliza McNamara | 192 | |
15 | Olivia Purcell | 181 | |
16 | Shelley Heath | 171 | |
17 | Alyssa Bannan | 143 | |
18 | Chantel Emonson | 141 | |
19 | Tayla Harris | 139 | |
20 | Sinead Goldrick | 130 |
Next active player - Megan Fitzsimon - 127
Handballs
Number | Player | ||
1 | Karen Paxman | 461 | |
2 | Lily Mithen | 370 | |
3 | Lauren Pearce | 351 | |
4 | Tyla Hanks | 337 | |
5 | Sarah Lampard | 268 | |
6 | Kate Hore | 266 | |
7 | Eliza West | 257 | |
8 | Daisy Pearce | 254 | |
9 | Eden Zanker | 207 | |
11 | Olivia Purcell | 200 | |
10 | Shelley Scott | 195 | |
12 | Maddie Gay | 182 | |
13 | Shelley Heath | 181 | |
14 | Elise O'Dea | 172 | |
15 | Sinead Goldrick | 163 | |
16 | Casey Sherriff | 128 | |
17 | Tegan Cunningham | 121 | |
18 | Libby Birch | 120 | |
19 | Cat Phillips | 109 | |
20 | Alyssa Bannan__ | 104 |
Next active player - Eliza McNamara - 83
Marks
Number | Player | ||
1 | Karen Paxman | 182 | |
2 | Kate Hore | 164 | |
3 | Lily Mithen | 161 | |
4 | Shelley Scott | 142 | |
5 | Libby Birch | 115 | |
5 | Daisy Pearce | 115 | |
7 | Eden Zanker | 105 | |
8 | Tyla Hanks | 98 | |
9 | Lauren Pearce | 97 | |
10 | Sarah Lampard | 87 | |
11 | Maddie Gay | 86 | |
12 | Elise O'Dea | 85 | |
13 | Tegan Cunningham | 82 | |
14 | Tayla Harris | 80 | |
15 | Casey Sherriff | 71 | |
16 | Alyssa Bannan | 57 | |
17 | Eliza McNamara | 48 | |
17 | Shelley Heath | 48 | |
19 | Jacqueline Parry | 47 | |
20 | Meg Downie | 45 |
Next active player - Sinead Goldrick - 41
Tackles
Number | Player | ||
1 | Tyla Hanks | 234 | |
2 | Karen Paxman | 233 | |
3 | Lily Mithen | 206 | |
4 | Kate Hore | 184 | |
5 | Daisy Pearce | 160 | |
5 | Shelley Heath | 160 | |
7 | Maddie Gay | 157 | |
8 | Shelley Scott | 147 | |
9 | Eden Zanker | 142 | |
10 | Elise O'Dea | 127 | |
11 | Casey Sherriff | 126 | |
12 | Eliza West | 123 | |
13 | Sarah Lampard | 113 | |
14 | Lauren Pearce | 109 | |
15 | Alyssa Bannan | 81 | |
16 | Katherine Smith | 79 | |
17 | Olivia Purcell | 78 | |
18 | Libby Birch | 75 | |
19 | Chantel Emonson | 69 | |
19 | Eliza McNamara | 69 |
Next active player - Megan Fitzsimon - 68
Hitouts
Number | Player | ||
1 | Lauren Pearce | 837 | |
2 | Eden Zanker | 231 | |
3 | Tayla Harris | 119 | |
4 | Harriet Cordner | 69 | |
4 | Maggie Caris | 69 | |
6 | Erin Hoare | 66 | |
7 | Tegan Cunningham | 52 | |
8 | Madeleine Boyd | 39 | |
9 | Jacqueline Parry | 11 | |
9 | Richelle Cranston | 11 | |
11 | Sarah Perkins | 7 | |
11 | Shelley Scott | 7 | |
13 | Jessica Anderson | 4 | |
14 | Tahlia Gillard | 3 | |
15 | Alyssa Mifsud | 2 | |
15 | Cat Phillips | 2 | |
15 | Alyssa Bannan | 2 | |
18 | 3 players | 1 |
Contested possessions
Number | Player | ||
1 | Karen Paxman | 523 | |
2 | Lauren Pearce | 475 | |
3 | Lily Mithen | 384 | |
4 | Kate Hore | 377 | |
5 | Daisy Pearce | 353 | |
6 | Tyla Hanks | 334 | |
7 | Eden Zanker | 289 | |
8 | Maddie Gay | 262 | |
9 | Shelley Scott | 250 | |
10 | Eliza West | 231 | |
11 | Sarah Lampard | 216 | |
12 | Elise O'Dea | 214 | |
13 | Shelley Heath | 189 | |
14 | Sinead Goldrick | 172 | |
15 | Olivia Purcell | 169 | |
16 | Casey Sherriff | 165 | |
17 | Libby Birch | 159 | |
18 | Tegan Cunningham | 141 | |
19 | Tayla Harris | 133 | |
20 | Eliza McNamara | 118 |
Next active player - Alyssa Bannan - 114