Years: 1997 -
Home grounds: Football Park, Adelaide Oval
First AFL match: Round 9, 1997 at Football Park
Wins | Draws | Losses | % |
17 | 0 | 24 | 41.46 |
Founded as the AFL arm of the most successful club in SANFL history the Magpies were forced to give up their nickname and adopted the name "Power". At the end of the 2000 season the board of the club resolved to de-emphasise the Port Power name by dumping it from their logo and club song but it took several more years for the club to officially become known as Port Adelaide.
Port were the opponents in Melbourne's first game at Marrara and the two teams played the first ever game at the Adelaide Oval in Round 24, 2011 for a Port win.
Biggest Win
Margin | Round | Venue | |
1 | 53 | Round 4, 2004 | MCG |
2 | 49 | Round 5, 1998 | MCG |
3 | 40 | Round 21, 2016 | Adelaide Oval |
4 | 38 | Round 13, 2006 | MCG |
5 | 32 | Round 4, 2022 | Adelaide Oval |
6 | 31 | Round 17, 2021 | Adelaide Oval |
7 | 27 | Round 2, 2002 | MCG |
8 | 27 | Round 7, 2003 | Football Park |
9 | 25 | Round 8, 2000 | Fotball Park |
10 | 24 | Round 5, 1999 | MCG |
Highest Score
Score | Round | Venue | |
1 | 18.16.124 | Round 4, 2004 | MCG |
2 | 18.12.120 | Round 13, 2006 | MCG |
3 | 17.11.113 | Round 17, 2011 | Marrara |
4 | 17.10.112 | Round 17, 2002 | Football Park |
5 | 17.9.111 | Round 8, 2000 | Football Park |
5 | 17.9.111 | Round 9, 2010 | Marrara |
5 | 16.15.111 | Round 7, 2003 | MCG |
8 | 16.13.109 | Round 2, 2002 | MCG |
9 | 15.14.104 | Round 24, 2011 | Adelaide Oval |
10 | 14.18.102 | Round 5, 1998 | MCG |
Biggest Loss
Margin | Round | Venue | |
1 | 89 | Round 17, 2007 | Football Park |
2 | 79 | Round 1, 2013 | MCG |
3 | 78 | Round 21, 1008 | Football Park |
4 | 73 | Round 19, 2004 | Football Park |
5 | 62 | Round 15, 2005 | Football Park |
6 | 61 | Round 9, 2016 | Traegar Park |
7 | 57 | Round 3, 2009 | Football Park |
8 | 51 | Round 9, 1997 | Football Park |
8 | 51 | Round 9, 2020 | Gabba |
10 | 29 | Round 21, 2010 | Football Park |
Lowest Score
Score | Round | Venue | |
1 | 3.9.27 | Round 9, 1997 | Football Park |
2 | 4.8.32 | Round 9, 2020 | Gabba |
3 | 6.10.46 | Round 20, 1999 | Football Park |
4 | 7.9.51 | Round 21, 2008 | Football Park |
4 | 7.9.51 | Round 22, 2024 | MCG |
6 | 6.16.52 | Round 19, 2004 | Football Park |
7 | 8.6.54 | Round 1, 2013 | MCG |
7 | 8.6.54 | Round 9, 2016 | Traegar Park |
9 | 8.8.56 | Round 17, 2012 | Marrara |
10 | 9.7.61 | Round 1, 2019 MCG |
Shared players
1990s
2000s
Matthew Bishop
Byron Pickett
Peter Walsh
2010s
Dom Barry
Ben Newton
David Rodan
Jimmy Toumpas
Jack Trengove
Jack Watts
AFLW
First match: Practice Match 2024 at Alberton Oval