Years: 1925 -
Home grounds: Arden Street, Coburg Oval, Princes Park, SCG, Docklands
First match: Round 5, 1925 at MCG
Wins | Draws | Losses | % |
85 | 1 | 77 | 52.14 |
The second North Melbourne side began playing in 1869, two years after the first had gone into recess.
The club eventually joined the VFL in 1925.
Melbourne's equal highest scores in a match are both against North.
Biggest Win
Margin | Round | Venue | |
1 | 122 | Round 7, 1937 | MCG |
2 | 118 | Elimination Final 1987 | MCG |
3 | 108 | Round 10, 1972 | Arden Street |
4 | 87 | Round 18, 1928 | MCG |
5 | 85 | Round 21, 1986 | MCG |
6 | 84 | Round 7, 1927 | MCG |
7 | 82 | Round 11, 1959 | MCG |
8 | 72 | Round 13, 1964 | MCG |
9 | 70 | Round 5, 1991 | MCG |
10 | 63 | Round 7, 1928 | Arden Street |
Highest Score
Score | Round | Venue | |
1 | 28.14.182 | Round 21, 1986 | MCG |
1 | 28.14.182 | Round 5, 1991 | MCG |
3 | 25.16.166 | Round 7, 1937 | MCG |
4 | 22.26.158 | Elimination Final 1987 | MCG |
5 | 23.18.156 | Preliminary Final 2000 | MCG |
6 | 23.17.155 | Round 10, 1972 | Arden Street |
7 | 22.17.149 | Round 7, 1971 | MCG |
8 | 23.7.145 | Round 2, 2000 | MCG |
9 | 22.11.143 | Round 7, 1982 | MCG |
10 | 22.10.142 | Round 1, 1990 | MCG |
Biggest Loss
Margin | Round | Venue | |
1 | 129 | Round 10, 1981 | Waverley |
2 | 127 | Round 14, 1990 | MCG |
3 | 122 | Round 18, 2013 | Docklands |
4 | 113 | Round 19, 1978 | Arden Street |
4 | 113 | Round 17, 1996 | MCG |
6 | 87 | Round 7, 1980 | Waverley |
7 | 85 | Round 12, 1976 | Waverley |
8 | 76 | Round 8, 1978 | MCG |
9 | 73 | Round 22, 1983 | Arden Street |
10 | 72 | Round 20, 1979 | Arden Street |
Lowest Score
Score | Round | Venue | |
1 | 3.9.27 | Round 8, 1946 | Arden Street |
2 | 4.4.28 | Round 18, 2013 | Docklands |
3 | 4.8.32 | Round 14, 1950 | MCG |
4 | 4.12.36 | Round 9, 1966 | Arden Street |
5 | 6.4.40 | Round 15, 1968 | Arden Street |
6 | 6.7.43 | Round 10, 1981 | Waverley |
7 | 6.9.45 | Round 20, 1979 | Arden Street |
8 | 6.10.46 | Round 13, 1975 | Waverley |
8 | 6.10.46 | Round 16, 1925 | Arden Street |
8 | 5.16.46 | Round 5, 1949 | MCG |
Lowest Score (1980-)
Score | Round | Venue | |
1 | 4.4.28 | Round 18, 2013 | Docklands |
2 | 6.7.43 | Round 10, 1981 | Waverley |
3 | 6.12.48 | Round 9, 1986 | Waverley |
4 | 7.15.57 | Round 18, 1980 | Arden Street |
5 | 8.10.58 | Round 16, 1997 | MCG |
5 | 7.16.58 | Round 16, 1997 | MCG |
7 | 7.17.59 | Round 2, 1987 | MCG |
8 | 7.19.61 | Round 12, 1988 | MCG |
8 | 8.13.61 | Round 19, 2009 | Docklands |
10 | 9.8.62 | Round 16, 2007 | Docklands |
Shared Players
1920s
1930s
Jack Harrison
Beres Reilly
Richard Taylor
Cliff Tyson
1940s
1950s
1960s
1970s
Stan Alves
Brent Crosswell
Daryl Cumming
Steven Icke
Alan Jarrott
Peter Keenan
Tony May
1980s
Phil Carman
Doug Koop
Bill Nettlefold
Xavier Tanner
Rodney Wright
Shane Zantuck
Brian Wilson
1990s
Paul Bryce
Alastair Clarkson
Robert Pyman
Shaun Smith