Loading...
 

Lake Oval

 Plugin Image
No image specified. One of the following parameters must be set: fileId, randomGalleryId, fgalId, attId or src.

Years: 1867-1981

AKA: South Melbourne Cricket Ground

First game: August 1867 match vs South Melbourne
First VFL game: Round 1, 1897
Last game: Round 8, 1981

WinsDrawsLosses
30042

Home to South Melbourne. Now a soccer stadium it still retains the heritage grandstand from the Lake Oval days, and has had an athletics track added. The heritage grandstand has been retained.

Records

Biggest Win

MarginRoundOpponent
1 102 Round 16, 1901 St Kilda
2 52 Round 11, 1940 South Melbourne
2 52 Round 18, 1954 South Melbourne
4 46 Round 8, 1925 South Melbourne
4 46 Round 6, 1948 South Melbourne
4 46 Round 11, 1964 South Melbourne
7 39 Round 14, 1960 South Melbourne
8 36 Round 14, 1902 South Melbourne
8 36 Round 9, 1961 South Melbourne
10 34 Round 13, 1908 South Melbourne
10 34 Round 9, 1950 South Melbourne

Highest Score

ScoreRoundOpponent
1 21.10.136 Round 6, 1976 South Melbourne
2 19.16.130 Round 11, 1940 South Melbourne
3 18.21.129 Round 11, 1964 South Melbourne
4 19.10.124 Round 16, 1901 St Kilda
5 16.15.111 Round 3, 1979 South Melbourne
6 16.13.109 Round 14, 1960 South Melbourne
6 15.19.109 Round 15, 1966 South Melbourne
8 16.12.108 Round 9, 1958 South Melbourne
9 15.15.105 Round 6, 1948 South Melbourne
10 14.17.101 Round 2, 1941 South Melbourne
10 14.17.101 Round 18, 1954 South Melbourne

Biggest Loss

MarginRoundOpponent
1 78 Round 10, 1978 South Melbourne
2 67 Round 11, 1919 South Melbourne
3 64 Round 3, 1909 South Melbourne
4 56 Round 11, 1906 South Melbourne
5 49 Round 15, 1905 South Melbourne
6 47 Round 14, 1924 South Melbourne
7 44 Round 10, 1920 South Melbourne
7 44 Round 8, 1981 South Melbourne
9 43 Round 18, 1914 South Melbourne
10 39 Round 15, 1965 South Melbourne

Lowest Score

ScoreRoundOpponent
1 0.8.8 Semi Final 3 1897 Essendon
2 3.4.22 Round 3, 1912 South Melbourne
3 3.6.24 Round 3, 1909 South Melbourne
3 3.6.24 Round 17, 1900 Collingwood
5 3.7.25 Round 15, 1899 Collingwood
6 2.15.27 Round 11, 1919 South Melbourne
6 4.3.27 Round 11, 1906 South Melbourne
8 4.4.28 Round 6, 1913 South Melbourne
9 5.5.35 Round 18, 1914 South Melbourne
10 5.8.38 Round 14, 1924 South Melbourne
10 5.8.38 Round 13, 1898 South Melbourne

Most goals in a game

GoalsPlayerGame
1 8 Norm Smith 1938
2 6 Phil Carman 1979
2 6 John Tilbrook 1979
2 6 Norm Smith 1940
5 5 15 times

Links
Boyles Football Photos
Scoreboard Pressure - Lake Oval
Wikipedia