Male competition stats courtesy of AFL Tables. Records are available from 1965 to R18 2024, except where noted.
VFL/AFL
See also Most goals and career stat leaders
Disposals
| Number | Player | Match
|
1 | 48 | Greg Wells | Round 13, 1980
|
2 | 45 | Greg Wells | Round 10, 1973
|
2 | 45 | Clayton Oliver | Round 10, 2022
|
4 | 44 | Clayton Oliver | Round 2, 2019
|
5 | 43 | Clayton Oliver | Round 13, 2022
|
6 | 42 | Travis Johnstone | Round 22, 2007
|
6 | 42 | Bernie Vince | Round 12, 2016
|
6 | 42 | Clayton Oliver | Round 21, 2022
|
9 | 41 | Bernie Vince | Round 14, 2014
|
9 | 41 | Clayton Oliver | Round 6, 2022
|
9 | 41 | Clayton Oliver | Round 5, 2023
|
9 | 41 | Jack Viney | Round 16, 2023
|
13 | 40 | Glenn Elliott | Round 20, 1979
|
13 | 40 | Brian Wilson | Round 12, 1982
|
13 | 40 | Greg Healy | Round 17, 1987
|
13 | 40 | Brett Lovett | Round 5, 1993
|
13 | 40 | Clayton Oliver | Round 18, 2018
|
13 | 40 | Christian Petracca | Round 2, 2022
|
19 | 39 | Brian Wilson | Round 7, 1982
|
19 | 39 | Tom Scully | Round 7, 2010
|
19 | 39 | Cameron Bruce | Round 21, 2010
|
19 | 39 | Steven Febey | Round 5, 1994
|
19 | 39 | Daniel Cross | Round 22, 2015
|
19 | 39 | Jack Viney | Round 20, 2016
|
19 | 39 | Angus Brayshaw | Round 11, 2018
|
19 | 39 | Christian Salem | Round 6, 2021
|
19 | 39 | Christian Petracca | Grand Final 2021 |
Kicks
| Number | Player | Match
|
1 | 35 | Greg Wells | Round 13, 1980
|
1 | 35 | Travis Johnstone | Round 22, 2007
|
3 | 34 | Greg Wells | Round 10, 1973
|
4 | 32 | Paul Callery | Round 19, 1972
|
4 | 32 | Paul Callery | Round 1, 1973
|
4 | 32 | Greg Wells | Round 8, 1973
|
4 | 32 | Tony Elshaug | Round 9, 1981
|
8 | 31 | Brian Dixon | Round 16, 1968
|
8 | 31 | Greg Wells | Round 22, 1973
|
8 | 31 | Greg Wells | Round 16, 1976
|
8 | 31 | Greg Wells | Round 11, 1977
|
8 | 31 | Glenn Elliott | Round 20, 1979
|
13 | 30 | Greg Wells | Round 19, 1971
|
13 | 30 | Paul Callery | Round 19, 1971
|
13 | 30 | Greg Wells | Round 4, 1974
|
13 | 30 | Greg Wells | Round 16, 1977
|
13 | 30 | Adem Yze | Round 14, 2000
|
13 | 30 | Christian Salem | Round 1, 2019
|
19 | 29 | 10 times |
Handballs
| Number | Player | Match
|
1 | 29 | Clayton Oliver | Round 2, 2019
|
2 | 28 | Jack Viney | Round 20, 2016
|
2 | 28 | Clayton Oliver | Round 7, 2018
|
2 | 28 | Clayton Oliver | Round 10, 2017
|
2 | 28 | Clayton Oliver | Round 11, 2018
|
2 | 28 | Clayton Oliver | Round 11, 2019
|
2 | 28 | Clayton Oliver | Round 21, 2022
|
8 | 27 | Clayton Oliver | Round 1, 2017
|
8 | 27 | Jack Viney | Round 14, 2017
|
8 | 27 | Clayton Oliver | Round 19, 2017
|
8 | 27 | Angus Brayshaw | Round 21, 2023
|
12 | 26 | Jordie McKenzie | Round 13, 2011
|
12 | 26 | Clayton Oliver | Round 21, 2017
|
12 | 26 | Clayton Oliver | Round 18, 2018
|
12 | 26 | Clayton Oliver | Round 12, 2019
|
12 | 26 | Clayton Oliver | Round 16, 2022
|
12 | 26 | Clayton Oliver | Round 5, 2023
|
18 | 25 | Cameron Bruce | Round 15, 2008
|
18 | 25 | Brent Moloney | Round 8, 2009
|
18 | 25 | Clayton Oliver | Round 10, 2017
|
18 | 25 | Jack Viney | Round 10, 2018
|
18 | 25 | Clayton Oliver | Round 1, 2021 |
Marks
| Number | Player | Match
|
1 | 24 | Greg Parke | Round 6, 1970
|
2 | 20 | Angus Brayshaw | Round 3, 2022
|
2 | 18 | Brian Dixon | Round 11, 1965
|
2 | 18 | Brad Green | Round 10, 2007
|
5 | 17 | Greg Parke | Round 7, 1971
|
5 | 17 | Garry Baker | Round 18, 1978
|
5 | 17 | Cale Morton | Round 20, 2008
|
8 | 16 | Greg Parke | Round 14, 1971
|
8 | 16 | Stephen Kerley | Round 3, 1973
|
8 | 16 | Garry Baker | Round 21, 1978
|
8 | 16 | David Schwarz | Round 10, 1994
|
8 | 16 | David Neitz | Round 15, 1995
|
8 | 16 | Cale Morton | Round 7, 2009
|
8 | 16 | Jack Grimes | Round 14, 2009
|
15 | 15 | Greg Parke | Round 7, 1970
|
15 | 15 | Greg Parke | Round 7, 1973
|
15 | 15 | Garry Baker | Round 20, 1978
|
15 | 15 | Robert Flower | Round 13, 1983
|
15 | 15 | Peter Moore | Round 6, 1984
|
15 | 15 | Peter Moore | Round 7, 1984
|
15 | 15 | Jim Stynes | Round 7, 1991
|
15 | 15 | Jim Stynes | Round 20, 1991
|
15 | 15 | Jim Stynes | Round 19, 1992
|
15 | 15 | Jim Stynes | Round 9, 1995
|
15 | 15 | Jeff White | Round 10, 1998
|
15 | 15 | Russell Robertson | Round 15, 2006
|
15 | 15 | Clint Bizzell | Round 14, 2007
|
15 | 15 | Brad Green | Round 14, 2008
|
15 | 15 | James Frawley | Round 2, 2014
|
15 | 15 | Jack Billings | Round 1B, 2024 |
Hitouts
| Number | Player | Match
|
1 | 66 | Max Gawn | Round 4, 2018
|
1 | 66 | Max Gawn | Round 19, 2018
|
3 | 63 | Max Gawn | Round 3, 2016
|
4 | 60 | Max Gawn | Round 19, 2016
|
5 | 58 | Max Gawn | Round 15, 2015
|
5 | 58 | Max Gawn | Round 13, 2016
|
7 | 57 | Max Gawn | Round 11, 2018
|
8 | 56 | Max Gawn | Round 5, 2018
|
8 | 56 | Max Gawn | Round 9, 2019
|
8 | 56 | Max Gawn | Round 19, 2021
|
11 | 55 | Mark Jamar | Round 5, 2012
|
11 | 55 | Max Gawn | Round 23, 2015
|
11 | 55 | Max Gawn | Round 4, 2019
|
14 | 53 | Mark Jamar | Round 8, 2014
|
14 | 53 | Max Gawn | Round 14, 2018
|
14 | 53 | Max Gawn | Round 2, 2019
|
17 | 52 | Max Gawn | Round 19, 2017
|
17 | 52 | Max Gawn | Round 20, 2017)
|
17 | 52 | Max Gawn | Round 22, 2019
|
20 | 51 | Max Gawn | Round 5, 2024 |
Frees For
| Number | Player | Match
|
1 | 11 | Laurie Fowler | Round 19, 1980
|
2 | 10 | Henry Coles | Round 18, 1976
|
2 | 10 | Frank Giampaolo | Round 22, 1974
|
2 | 10 | Greg Wells | Round 19, 1978
|
2 | 10 | Garry Baker | Round 22, 1978
|
2 | 10 | Laurie Fowler | Round 14, 1980
|
2 | 10 | Brian Wilson | Round 13, 1982
|
8 | 9 | Tassie Johnson | Round 11, 1966
|
8 | 9 | Barrie Vagg | Round 9, 1969
|
8 | 9 | Frank Davis | Round 16, 1971
|
8 | 9 | Paul Callery | Round 15, 1972
|
8 | 9 | Laurie Fowler | Round 3, 1977
|
8 | 9 | Allan Davis | Round 20, 1977
|
8 | 9 | Laurie Fowler | Round 9, 1978
|
8 | 9 | Peter Moore | Round 4, 1983
|
8 | 9 | Jim Stynes | Round 16, 1996 |
Frees Against
| Number | Player | Match
|
1 | 12 | Max Walker | Round 11, 1969
|
2 | 10 | Phil Carman | Round 2, 1979
|
2 | 10 | Graham Molloy | Round 3, 1972
|
4 | 9 | Adrian Bowden | Round 13, 1966
|
4 | 9 | Graham Molloy | Round 2, 1972
|
4 | 9 | Allan Davis | Round 21, 1977
|
4 | 9 | Henry Coles | Round 3, 1978
|
4 | 9 | Tony Elshaug | Round 1, 1983
|
4 | 9 | Peter Moore | Round 21, 1984
|
4 | 9 | Peter Moore | Round 10, 1986
|
4 | 9 | Graham Molloy | Round 7, 1970 |
Tackles
| Number | Player | Match
|
1 | 16 | Jack Viney | Round 8, 2016
|
2 | 15 | James McDonald | Round 7, 2006
|
2 | 15 | Jack Viney | Round 7, 2017
|
2 | 15 | Clayton Oliver | Round 8, 2019
|
5 | 14 | James McDonald | Round 19, 2006
|
5 | 14 | Ricky Petterd | Round 14, 2011
|
7 | 13 | Brock McLean | Round 5, 2005
|
7 | 13 | Jordie McKenzie | Round 11, 2011
|
7 | 13 | Jordie McKenzie | Round 24, 2011
|
7 | 13 | Jack Viney | Round 22, 2015
|
7 | 13 | James Harmes | Round 8, 2019
|
7 | 13 | James Jordon | Round 9, 2021
|
7 | 13 | ((Clayton Oliver) | Round 16, 2022
|
7 | 13 | Clayton Oliver | Round 22, 2023
|
15 | 12 | 25 times |
Rebound 50s
From 1998
| Number | Player | Match
|
1 | 16 | Lynden Dunn | Round 13, 2014
|
2 | 15 | Adem Yze | Round 6, 2004
|
2 | 15 | Lynden Dunn | Round 12, 2015
|
2 | 15 | Steven May | Round 2, 2022
|
2 | 15 | Steven May | Round 7, 2022
|
2 | 15 | Steven May | Round 10, 2023
|
7 | 13 | Adem Yze | Round 2, 1998
|
7 | 13 | Paul Wheatley | Round 19, 2005
|
7 | 13 | Jack Grimes | Round 2, 2011
|
10 | 12 | Adem Yze | Round 3, 1998
|
10 | 12 | Clint Bizzell | Round 1, 2004
|
10 | 12 | Christian Salem | Round 1, 2019
|
10 | 12 | Steven May | Round 23, 2022
|
14 | 11 | 13 times |
Inside 50s
From 1998
| Number | Player | Match
|
1 | 15 | Clayton Oliver | Round 3, 2022
|
2 | 14 | Adem Yze | Round 3, 2000
|
2 | 14 | Christian Petracca | Round 2, 2022
|
4 | 13 | Adem Yze | Round 10, 2001
|
4 | 13 | Adem Yze | Round 12, 2002
|
4 | 13 | Clayton Oliver | Round 10, 2022
|
7 | 12 | Adem Yze | Round 15, 2000
|
7 | 12 | Travis Johnstone | Round 18, 2004
|
7 | 12 | Brent Moloney | Round 8, 2005
|
7 | 12 | Brent Moloney | Round 18, 2005
|
7 | 12 | Nathan Jones | Round 11, 2015
|
7 | 12 | Christian Petracca | Round 6, 2023
|
13 | 11 | 15 times |
Clearances
From 1998
| Number | Player | Match
|
1 | 19 | Brent Moloney | Round 7, 2011
|
2 | 14 | Andrew Leoncelli | Round 9, 1998
|
2 | 14 | Bernie Vince | Round 23, 2015
|
2 | 14 | Jack Viney | Round 14, 2018
|
2 | 14 | Clayton Oliver | Round 19, 2018
|
2 | 14 | Clayton Oliver | Round 10, 2021
|
2 | 14 | Clayton Oliver | Round 21, 2022
|
8 | 13 | Andrew Leoncelli | Round 7, 1999
|
8 | 13 | Andrew Leoncelli | Round 12, 1999
|
8 | 13 | Clayton Oliver | Round 2, 2019
|
8 | 13 | Clayton Oliver | Round 2, 2022
|
8 | 13 | Clayton Oliver | Round 6, 2022
|
8 | 13 | Clayton Oliver | Round 23, 2022
|
14 | 12 | Clayton Oliver | Round 19, 2017
|
14 | 12 | Clayton Oliver | Round 17, 2021
|
14 | 12 | Jack Viney | Grand Final 2021
|
14 | 12 | Clayton Oliver | Round 15, 2022
|
14 | 12 | Clayton Oliver | Round 19, 2022
|
14 | 12 | Angus Brayshaw | Round 22, 2022
|
14 | 12 | Jack Viney | Round 15, 2024 |
Clangers
From 1998
| Number | Player | Match
|
1 | 12 | Clayton Oliver | Round 1, 2022
|
1 | 12 | Jack Viney | Round 22, 2023
|
3 | 11 | Clayton Oliver | Round 9, 2021
|
3 | 11 | Jack Viney | Round 16, 2023
|
5 | 10 | Simon Godfrey | Round 2, 2003
|
5 | 10 | Nathan Jones | Round 20, 2007
|
5 | 10 | Travis Johnstone | Round 22, 2007
|
5 | 10 | Clayton Oliver | Round 16, 2020
|
5 | 10 | Christian Petracca | Round 8, 2021
|
5 | 10 | Angus Brayshaw | Round 9, 2021
|
5 | 10 | Max Gawn | Round 4, 2022
|
5 | 10 | Christian Petracca | Round 4, 2022
|
5 | 10 | Christian Petracca | Round 10, 2023
|
5 | 10 | Max Gawn | Qualifying Final 2023
|
15 | 9 | 11 times |
Contested Possessions
From 1999
| Number | Player | Match
|
1 | 27 | Clayton Oliver | Round 10, 2021
|
2 | 26 | Jack Viney | Round 14, 2017
|
2 | 26 | Clayton Oliver | Round 19, 2017
|
2 | 26 | Clayton Oliver | Round 23, 2021
|
5 | 25 | Clayton Oliver | Round 19, 2018
|
5 | 25 | Clayton Oliver | Round 2, 2019
|
5 | 25 | Clayton Oliver | Round 19, 2021
|
5 | 25 | Clayton Oliver | Round 5, 2023
|
9 | 24 | Christian Petracca | Grand Final 2021
|
9 | 24 | Clayton Oliver | Round 21, 2022
|
11 | 24 | Jack Viney | Round 16, 2023
|
12 | 23 | Jack Viney | Round 5, 2016
|
12 | 23 | Clayton Oliver | Round 4, 2018
|
12 | 23 | Clayton Oliver | Round 12, 2019
|
12 | 23 | Christian Petracca | Round 18, 2021
|
12 | 23 | Max Gawn | Round 12, 2022
|
12 | 23 | Clayton Oliver | Round 17, 2022
|
18 | 22 | Clayton Oliver | Round 2, 2018
|
18 | 22 | Clayton Oliver | Round 8, 2019
|
18 | 22 | Clayton Oliver | Round 9, 2020
|
18 | 22 | Clayton Oliver | Round 6, 2022
|
18 | 22 | Clayton Oliver | Round 10, 2022
|
18 | 22 | Max Gawn | Round 20, 2023
|
18 | 22 | Max Gawn | Qualifying Final 2023 |
Uncontested Possessions
From 1999
| Number | Player | Match
|
1 | 33 | Paul Wheatley | Round 20, 2008
|
1 | 33 | Bernie Vince | Round 14, 2014
|
3 | 32 | Cale Morton | Round 22, 2009
|
3 | 32 | Angus Brayshaw | Round 10, 2018
|
3 | 32 | Angus Brayshaw | Round 11, 2018
|
6 | 31 | Cameron Bruce | Round 15, 2008
|
7 | 30 | Nathan Brown | Round 9, 2004
|
7 | 30 | Cameron Bruce | Round 9, 2007
|
7 | 30 | Brent Moloney | Round 8, 2009
|
7 | 30 | Cale Morton | Round 8, 2009
|
7 | 30 | Angus Brayshaw | Round 3, 2022
|
12 | 29 | Cameron Bruce | Round 22, 2006
|
12 | 29 | Simon Buckley | Round 20, 2008
|
12 | 29 | Brad Green | Round 10, 2007
|
12 | 29 | Colin Sylvia | Round 9, 2009
|
12 | 29 | Ed Langdon | Round 8, 2022
|
17 | 28 | Travis Johnstone | Round 22, 2007
|
17 | 28 | Cameron Bruce | Round 21, 2010
|
17 | 28 | Nathan Jones | Round 9, 2011
|
17 | 28 | Bernie Vince | Round 12, 2016
|
17 | 28 | Bernie Vince | Round 17, 2016
|
17 | 28 | Christian Salem | Round 6, 2021
|
17 | 28 | Ed Langdon | Round 23, 2023 |
Contested Marks
From 1999
| Number | Player | Match
|
1 | 8 | David Neitz | Round 21, 2000
|
1 | 8 | Max Gawn | Round 20, 2016
|
1 | 8 | Max Gawn | Round 5, 2021
|
4 | 7 | David Schwarz | Round 13, 1999
|
4 | 7 | Max Gawn | Round 15, 2018
|
6 | 6 | David Neitz | Round 4, 1999
|
6 | 6 | David Neitz | Round 14, 2003
|
6 | 6 | David Neitz | Round 10, 2000
|
6 | 6 | David Neitz | Grand Final 2000
|
6 | 6 | Russell Robertson | Round 15, 2006
|
6 | 6 | Clint Bizzell | Round 14, 2007
|
6 | 6 | Mitch Clark | Round 6, 2012
|
6 | 6 | Jeremy Howe | Round 19, 2012
|
6 | 6 | Max Gawn | Round 12, 2015
|
6 | 6 | Tom McDonald | Round 11, 2018
|
6 | 6 | Max Gawn | Round 7, 2020
|
6 | 6 | Max Gawn | Round 12, 2022
|
6 | 6 | Max Gawn | Round 6, 2023
|
19 | 5 | 32 times |
Marks Inside 50
From 1999
| Number | Player | Match
|
1 | 11 | David Neitz | Round 20, 2002
|
2 | 10 | David Neitz | Round 20, 2006
|
3 | 9 | David Neitz | Round 20, 2001
|
3 | 9 | David Neitz | Round 14, 2003
|
3 | 9 | David Neitz | Round 3, 2003
|
3 | 9 | David Neitz | Round 14, 2002
|
3 | 9 | David Neitz | Round 2, 2004
|
3 | 9 | Russell Robertson | Round 11, 2007
|
3 | 9 | Russell Robertson | Round 20 2005
|
10 | 8 | David Schwarz | Round 13, 1999
|
10 | 8 | David Neitz | Round 15, 2002
|
10 | 8 | Russell Robertson | Round 15, 2006
|
10 | 8 | Russell Robertson | Round 22, 2007
|
10 | 8 | Jesse Hogan | Round 22, 2017
|
16 | 7 | 7 times |
One Percenters
From 1999
| Number | Player | Match
|
1 | 19 | Tom McDonald | Round 6, 2019
|
2 | 17 | Colin Garland | Round 10, 2013
|
2 | 17 | Tom McDonald | Round 23, 2013
|
2 | 17 | Tom McDonald | Round 16, 2024
|
5 | 16 | Joel Smith | Round 21
|
6 | 15 | Alistair Nicholson | Round 2, 2002
|
6 | 15 | Jared Rivers | Round 5, 2009
|
6 | 15 | Tom McDonald | Round 8, 2014
|
6 | 15 | Tom McDonald | Round 19, 2014
|
6 | 15 | Tom McDonald | Round 5, 2017
|
11 | 14 | Alistair Nicholson | Round 17, 2003
|
11 | 14 | James Sellar | Round 11, 2012
|
11 | 14 | Tom McDonald | Round 16, 2014
|
11 | 14 | Tom McDonald | Round 5, 2015
|
11 | 14 | Tom McDonald | Round 4, 2016
|
11 | 14 | Oscar McDonald | Round 6, 2017
|
11 | 14 | Jake Lever | Round 18, 2021
|
17 | 13 | 14 times |
Bounces
From 1999
| Number | Player | Match
|
1 | 15 | Brad Green | Round 8, 2007
|
2 | 14 | Travis Johnstone | Round 19, 2002
|
3 | 13 | Brock McLean | Round 12, 2008
|
4 | 11 | Travis Johnstone | Semi Final 2002
|
4 | 11 | Daniel Ward | Round 9, 2003
|
4 | 11 | Byron Pickett | Round 15, 2006
|
7 | 10 | Simon Buckley | Round 16, 2008
|
8 | 9 | Brock McLean | Round 8, 2005
|
9 | 9 | Byron Pickett | Round 1, 2006
|
9 | 9 | Aaron Davey | Round 17, 2006
|
9 | 9 | Daniel Ward | Round 21, 2006
|
9 | 9 | Jack Grimes | Round 2, 2010
|
13 | 8 | 6 times |
Goal assists
from 2003
| Number | Player | Match
|
1 | 5 | Christian Petracca | Round 9, 2023
|
2 | 4 | Nathan Jones | Round 3, 2007
|
2 | 4 | Neville Jetta | Round 9, 2010
|
2 | 4 | Austin Wonaeamirri | Round 17, 2010
|
2 | 4 | Angus Brayshaw | Round 10, 2015
|
2 | 4 | Christian Petracca | Round 8, 2017
|
2 | 4 | Sam Weideman | Round 8, 2018
|
2 | 4 | Jesse Hogan | Round 9, 2018
|
2 | 4 | Christian Petracca | Round 19, 2018
|
2 | 4 | Jake Melksham | Round 1, 2019
|
2 | 4 | Jake Melksham | Round 4, 2019
|
2 | 4 | Tom McDonald | Round 16, 2021
|
2 | 4 | Clayton Oliver | Qualifying Final 2021
|
2 | 4 | Christian Petracca | Preliminary Final 2021
|
2 | 4 | Luke Jackson | Grand Final 2021
|
2 | 4 | Christian Petracca | Round 10, 2022
|
2 | 4 | Christian Petracca | Round 20, 2023
|
2 | 4 | Trent Rivers | Round 20, 2023
|
2 | 4 | Christian Petracca | Round 2, 2024 |
Goals
| Number | Player | Match
|
1 | 18 | Fred Fanning | Round 19, 1947
|
2 | 13 | Harry Davie | Round 14, 1925
|
3 | 12 | George Margitich | Round 17, 1931
|
3 | 12 | Robert C Johnson | Round 11, 1933
|
3 | 12 | Norm Smith | Round 17, 1941
|
6 | 11 | George Margitich | Round 9, 1930
|
6 | 11 | Fred Fanning | Round 4, 1944
|
6 | 11 | Fred Fanning | Round 11, 1944
|
6 | 11 | Fred Fanning | Round 12, 1943
|
6 | 11 | Allen Jakovich | Round 20, 1991
|
11 | 10 | George Margitich | Round 18, 1933
|
11 | 10 | Garry Lyon | Semi Final 1994
|
11 | 10 | Fred Fanning | Round 8, 1947
|
11 | 10 | Fred Fanning | Round 18, 1947
|
11 | 10 | Harry Harker | Round 18, 1921
|
16 | 9 | Harry Brereton | Round 7, 1909
|
16 | 9 | Harry Davie | Round 5, 1926
|
16 | 9 | Robert C Johnson | Round 1, 1927
|
16 | 9 | Robert C Johnson | Round 4, 1929
|
16 | 9 | Allan La Fontaine | Round 2, 1934
|
16 | 9 | Maurie Gibb | Round 2, 1935
|
16 | 9 | Maurie Gibb | Round 7, 1935
|
16 | 9 | Fred Fanning | Round 6, 1944
|
16 | 9 | Fred Fanning | Round 4, 1947
|
16 | 9 | Fred Fanning | Round 5, 1947
|
16 | 9 | Robert Walters | Round 18, 1979
|
16 | 9 | David Williams | Round 21, 1986
|
16 | 9 | Allen Jakovich | Round 11, 1993
|
16 | 9 | David Schwarz | Round 24, 1994
|
16 | 9 | Jeff Farmer | Round 14, 2000
|
16 | 9 | David Neitz | Round 15, 2002
|
16 | 9 | David Neitz | Round 2, 2004 |
Behinds
(from 1965)
| Number | Player | Match
|
1 | 10 | Allen Jakovich | Round 2, 1994
|
2 | 9 | Allen Jakovich | Round 21, 1992
|
3 | 8 | Sid Catlin | Round 15, 1966
|
3 | 8 | Ray Biffin | Round 22, 1977
|
3 | 8 | Allen Jakovich | Round 15, 1991
|
3 | 8 | Allen Jakovich | Round 20, 1991
|
3 | 8 | Allen Jakovich | Round 1, 1994
|
8 | 7 | John Lord | Round 3, 1965
|
8 | 7 | Ross Dillon | Round 3, 1968
|
8 | 7 | Barry Bourke | Round 12, 1971
|
8 | 7 | Greg Wells | Round 6, 1975
|
8 | 7 | Ray Biffin | Round 11, 1976
|
8 | 7 | David Williams | Round 15, 1987
|
8 | 7 | David Williams | Round 21, 1987
|
8 | 7 | Allen Jakovich | Round 17, 1991
|
8 | 7 | David Neitz | Round 20, 2001
|
17 | 28 times |
Notes
Some stats are not available:
- R1 1966 (hitouts)
- R11 1975 (frees and behinds)
- R3 1976 (frees and behinds)
- R2 1977 (frees and behinds)
- R11 1977 (frees and behinds)
- R5 1978 (frees and behinds)
- R10 1978 (frees and behinds)
AFLW
(To end 2023)
Disposals
| Number | Player | Match
|
1 | 32 | Olivia Purcell | Round 8, 2022 spring season
|
2 | 30 | Olivia Purcell | Round 5, 2022 spring season
|
2 | 30 | Tyla Hanks | Round 2, 2023
|
4 | 29 | Daisy Pearce | Round 4, 2017
|
5 | 28 | Lily Mithen | Round 8, 2022 summer season
|
5 | 28 | Karen Paxman | Round 8, 2022 summer season
|
5 | 28 | Olivia Purcell | Round 2, 2023
|
5 | 28 | Olivia Purcell | Round 8, 2023
|
9 | 27 | Karen Paxman | Round 4, 2021
|
9 | 27 | Karen Paxman | Round 7, 2020
|
9 | 27 | Karen Paxman | Round 3, 2017
|
9 | 27 | Elise O'Dea | Round 4, 2017
|
9 | 27 | Paxy Paxman | Round 9, 2023
|
14 | 26 | 8 times |
Kicks
| Number | Player | Match
|
1 | 22 | Karen Paxman | Round 3, 2017
|
2 | 21 | Lily Mithen | Round 10, 2022 summer season
|
3 | 20 | Lily Mithen | Round 1, 2021
|
4 | 19 | Eliza McNamara | Round 8, 2021
|
4 | 19 | Karen Paxman | Round 8, 2021
|
6 | 18 | Lily Mithen | Round 2, 2021
|
6 | 18 | Karen Paxman | Preliminary Final 2021
|
6 | 18 | Karen Paxman | Round 4, 2017
|
9 | 17 | Karen Paxman | Round 4, 2021
|
9 | 17 | Eden Zanker | Round 9, 2021
|
9 | 17 | Karen Paxman | Round 4, 2020
|
9 | 17 | Lily Mithen | Round 4, 2019
|
9 | 17 | Elise O'Dea | Round 5, 2018
|
9 | 17 | Karen Paxman | Round 7, 2018
|
9 | 17 | Karen Paxman | Round 1, 2017
|
9 | 17 | Tyla Hanks | Round 2, 2023
|
9 | 17 | Kate Hore | Round 2, 2023
|
9 | 17 | Sarah Lampard | Round 2, 2023
|
19 | 16 | 16 times |
Handballs
| Number | Player | Match
|
1 | 19 | Eliza West | Round 1, 2022 spring season
|
1 | 19 | Olivia Purcell | Round 6, 2022 spring season
|
1 | 19 | Eliza West | 2023 Semi Final
|
4 | 18 | Eliza West | Round 3, 2022 spring season
|
4 | 18 | Eliza West | Round 9, 2022 summer season
|
4 | 18 | Olivia Purcell | Round 5, 2022 spring season
|
4 | 18 | Tyla Hanks | Round 2, 2023
|
8 | 17 | Daisy Pearce | Round 4, 2017
|
8 | 17 | Eliza West | Round 7, 2022 spring season
|
8 | 17 | Olivia Purcell | Round 8, 2022 spring season
|
8 | 17 | Paxy Paxman | Round 9, 2023
|
12 | 16 | Lily Mithen | Round 5, 2023
|
12 | 16 | Olivia Purcell | Round 5, 2023
|
14 | 15 | Eliza West | Round 5, 2023
|
14 | 15 | Kate Hore | Round 2, 2018
|
14 | 15 | Elise O'Dea | Round 4, 2017
|
17 | 14 | 7 times |
Marks
| Number | Player | Match
|
1 | 9 | Tayla Harris | Round 9, 2022 summer season
|
2 | 8 | Eden Zanker | Round 6, 2021
|
2 | 8 | Kate Hore | Round 2, 2023
|
4 | 7 | Tayla Harris | Round 1, 2023
|
4 | 7 | Libby Birch | Round 2, 2022 spring season
|
4 | 7 | Tayla Harris | Round 7, 2022 summer season
|
4 | 7 | Eliza McNamara | Round 7, 2022 summer season
|
4 | 7 | Karen Paxman | 2022 summer season Grand Final
|
4 | 7 | Kate Hore | Round 5, 2021
|
4 | 7 | Tegan Cunningham | Round 4, 2019
|
4 | 7 | Harriet Cordner | Round 7, 2019
|
4 | 7 | Elise O'Dea | Round 1, 2018
|
4 | 7 | Bianca Jakobsson | Round 2, 2018
|
4 | 7 | Shelley Scott | Round 4, 2018
|
4 | 7 | Karen Paxman | Round 4, 2017
|
4 | 7 | Catherine Phillips | Round 6, 2017
|
4 | 7 | Olivia Purcell | Round 8, 2023
|
18 | 6 | 25 times |
Hitouts
| Number | Player | Match
|
1 | 33 | Lauren Pearce | Round 1, 2019
|
2 | 31 | Lauren Pearce | Round 6, 2019
|
3 | 27 | Lauren Pearce | Round 10, 2023
|
4 | 25 | Lauren Pearce | Round 9, 2021
|
4 | 25 | Lauren Pearce | Round 1, 2023
|
6 | 22 | Erin Hoare | Round 2, 2018
|
6 | 22 | Erin Hoare | Round 3, 2018
|
6 | 22 | Lauren Pearce | Round 7, 2017
|
6 | 22 | Lauren Pearce | Round 4, 2022 spring season
|
10 | 21 | Lauren Pearce | Round 2, 2022 spring season
|
10 | 21 | Lauren Pearce | Round 6, 2021
|
10 | 21 | Lauren Pearce | Round 7, 2018
|
10 | 21 | Lauren Pearce | Round 5, 2023
|
14 | 20 | 6 times |
Tackles
| Number | Player | Match
|
1 | 12 | Lily Mithen | Round 5, 2022 summer season
|
1 | 12 | Elise O'Dea | Round 5, 2018
|
1 | 12 | Tyla Hanks | 2022 spring season Preliminary Final
|
4 | 11 | Shelley Heath | Round 1, 2023
|
4 | 11 | Karen Paxman | Round 5, 2022 summer season
|
4 | 11 | Daisy Pearce | Round 2, 2018
|
4 | 11 | Eliza West | Round 8, 2022 summer season
|
4 | 11 | Shelley Heath | 2023 Qualifying Final
|
9 | 10 | Eliza West | Round 5, 2022 summer season
|
9 | 10 | Tyla Hanks | Round 1, 2022 summer season
|
9 | 10 | Maddison Gay | 2022 summer season Preliminary Final
|
9 | 10 | Shelley Scott | Round 7, 2021
|
9 | 10 | Daisy Pearce | Round 1, 2017
|
9 | 10 | Eliza West | Round 5, 2023
|
9 | 10 | Megan Fitzsimon | Round 9, 2023
|
9 | 10 | Eliza West | Round 9, 2023
|
17 | 9 | 14 times |
Free kicks for
Free kicks against
| Number | Player | Match
|
1 | 5 | Elise O'Dea | Round 6, 2019
|
1 | 5 | Megan Fitzsimon | Round 3, 2022 spring season
|
1 | 5 | Sinead Goldrick | Round 7, 2022 spring season
|
1 | 5 | Sinead Goldrick | 2022 spring season Grand Final
|
4 | 4 | Karen Paxman | Round 2, 2021
|
4 | 4 | Eliza West | Round 8, 2022 summer season
|
4 | 4 | Sinead Goldrick | Round 10, 2022 summer season
|
4 | 4 | Karen Paxman | Round 9, 2021
|
4 | 4 | Harriet Cordner | Round 1, 2020
|
4 | 4 | Tegan Cunningham | Round 3, 2020
|
