Print

Individual game records

All stats are from 1974 onwards courtesy of AFL Tables (external link). Player stats from R2 1974, R8 1974, R11 1975, R13 1975, R3 1976, R12 1976, R2 1977, R11 1977, R5 1978 and R10 1978 are not available.

See also Most goals

Disposals Kicks Playing List Marks Hitouts Frees For Frees Against Tackles

Disposals

NumberPlayerMatch
1 48 Greg Wells Round 13, 1980
2 42 Travis Johnstone Round 22, 2007
3 40 Glenn Elliott Round 20, 1979
3 40 Brian Wilson Round 12, 1982
3 40 Greg Healy Round 17, 1987
3 40 Brett Lovett Round 5, 1993
7 39 Brian Wilson Round 7, 1982
7 39 Tom Scully Round 7, 2010
7 39 Cameron Bruce Round 21, 2010
7 39 Steven Febey Round 5, 1994
11 38 Brian Wilson Round 13, 1982
11 38 Robert Flower Round 13, 1983
11 38 Bret Bailey Round 16, 1987
11 38 Adem Yze Round 4, 2007
11 38 Cameron Bruce Round 15, 2008
11 38 Brent Moloney Round 12, 2010
17 37 Greg Wells Round 16, 1976
17 37 Greg Wells Round 16, 1977
17 37 Todd Viney Round 22, 1993
17 37 Glenn Lovett Round 14, 1995
17 37 Guy Rigoni Round 17, 2000
17 37 Brad Green Round 10, 2007
17 37 Brent Moloney Round 8, 2009
17 37 Cale Morton Round 8, 2009
17 37 Colin Sylvia Round 9, 2009
17 37 Cameron Bruce Round 15, 2009
17 37 Brent Moloney Round 4, 2010

Kicks

NumberPlayerMatch
1 35 Greg Wells Round 13, 1980
1 35 Travis Johnstone Round 22, 2007
3 32 Tony Elshaug Round 9, 1981
4 31 Greg Wells Round 16, 1976
4 31 Glenn Elliott Round 20, 1979
6 30 Greg Wells Round 4, 1974
6 30 Greg Wells Round 16, 1977
6 30 Adem Yze Round 14, 2000
9 29 Greg Wells Round 20, 1976
9 29 Laurie Fowler Round 5, 1977
9 29 Graham Gaunt Round 15, 1978
9 29 Adem Yze Round 18, 2004
13 28 Peter Slade Round 6, 1974
13 28 Greg Wells Round 4, 1975
13 28 Greg Wells Round 9, 1977
13 28 Alastair Clarkson Round 7, 1996
13 28 Adem Yze Round 12, 2001
13 28 Brad Green Round 10, 2007
13 28 Cale Morton Round 7, 2009
20 27 12 times

Handballs

NumberPlayerMatch
1 26 Jordie McKenzie Round 13, 2011
2 25 Cameron Bruce Round 15, 2008
2 25 Brent Moloney Round 8, 2009
4 24 Cameron Bruce Round 21, 2010
5 23 Brian Wilson Round 15, 1987
5 23 Cale Morton Round 22, 2009
7 22 Brian Wilson Round 10, 1982
7 22 Todd Viney Round 1, 1994
7 22 Brent Moloney Round 4, 2010
7 22 Cameron Bruce Round 5, 2010
7 22 Cameron Bruce Round 7, 2010
7 22 Jordie McKenzie Round 11, 2011
13 21 Brian Wilson Round 12, 1982
13 21 Brian Wilson Round 22, 1982
13 21 Brian Wilson Round 19, 1984
13 21 Brock McLean Round 8, 2009
13 21 Nathan Jones Round 8, 2009
13 21 Brent Moloney Round 12, 2010
19 20 11 times

Marks

NumberPlayerMatch
1 18 Brad Green Round 10, 2007
2 17 Garry Baker Round 18, 1978
2 17 Cale Morton Round 20, 2008
4 16 Garry Baker Round 21, 1978
4 16 David Schwarz Round 10, 1994
4 16 David Neitz Round 15, 1995
4 16 Cale Morton Round 7, 2009
4 16 Jack Grimes Round 14, 2009
9 15 Garry Baker Round 20, 1978
9 15 Robert Flower Round 13, 1983
9 15 Peter Moore Round 6, 1984
9 15 Peter Moore Round 7, 1984
9 15 Jim Stynes Round 7, 1991
9 15 Jim Stynes Round 20, 1991
9 15 Jim Stynes Round 19, 1992
9 15 Jim Stynes Round 9, 1995
9 15 Jeff White Round 10, 1998
9 15 Russell Robertson Round 15, 2006
9 15 Clint Bizzell Round 14, 2007
9 15 Brad Green Round 14, 2008

Hitouts

NumberPlayerMatch
1 55 Mark Jamar Round 5, 2012
2 47 Jeff White Round 22, 2000
3 46 Mark Jamar Round 4, 2012
4 44 Jeff White Round 14, 2007
5 42 Jeff White Round 21, 2002
5 42 Jeff White Round 6, 2005
7 40 Mark Jamar Round 7, 2011
7 40 Stefan Martin Round 10, 2011
7 40 Mark Jamar Round 24, 2011
10 39 Peter Moore Round 15, 1984
10 39 Mark Jamar Round 5, 2011
10 39 Mark Jamar Round 23, 2011
13 38 Peter Keenan Round 17, 1981
13 38 Mark Jamar Round 22, 2011
15 37 Peter Moore Round 8, 1984
15 37 Jeff White Round 19, 1999
15 37 Mark Jamar Round 21, 2010
15 37 Mark Jamar Round 17, 2011
19 36 Peter Keenan Round 12, 1982
19 36 Jeff White Round 19, 2003
19 36 Mark Jamar Round 2, 2010
19 36 Stefan Martin Round 9, 2011

Frees For

NumberPlayerMatch
1 11 Laurie Fowler Round 19, 1980
2 10 Henry Coles Round 18, 1976
2 10 Frank Giampaolo Round 22, 1974
2 10 Greg Wells Round 19, 1978
2 10 Garry Baker Round 22, 1978
2 10 Laurie Fowler Round 14, 1980
2 10 Brian Wilson Round 13, 1982
8 9 Laurie Fowler Round 3, 1977
8 9 Allan Davis Round 20, 1977
8 9 Laurie Fowler Round 9, 1978
8 9 Jim Stynes Round 16, 1996
8 9 Peter Moore Round 4, 1983
13 20 times

Frees Against

NumberPlayerMatch
1 10 Phil Carman Round 2, 1979
2 9 Allan Davis Round 21, 1977
2 9 Henry Coles Round 3, 1978
2 9 Tony Elshaug Round 1, 1983
2 9 Peter Moore Round 21, 1984
2 9 Peter Moore Round 10, 1986
7 8 Ted Carroll Round 14, 1977
7 8 Henry Coles Round 19, 1977
7 8 Peter Hamilton Round 14, 1978
7 8 Graham Gaunt Round 10, 1979
7 8 Mark Jackson Round 5, 1982
7 8 Brent Crosswell Round 15, 1982
7 8 Mark Jackson Round 16, 1982
7 8 Darryl Cox Round 19, 1985
7 8 Peter Moore Round 21, 1985
7 8 Jim Stynes Round 9, 1990
7 8 Jim Stynes Round 8, 1997
18 7 38 times

Tackles

NumberPlayerMatch
1 15 James McDonald Round 7, 2006
2 14 James McDonald Round 19, 2006
2 14 Ricky Petterd Round 14, 2011
4 13 Brock McLean Round 5, 2005
4 13 Jordie McKenzie Round 11, 2011
4 13 Jordie McKenzie Round 24, 2011
7 12 James McDonald Round 5, 2005
7 12 James McDonald Round 20, 2007
7 12 James McDonald Round 22, 2010
7 12 Jordie McKenzie Round 2, 2010
7 12 Jordie McKenzie Round 17, 2010
7 12 Neville Jetta Round 8, 2011
13 11 James McDonald Round 12, 2003
13 11 Jordie McKenzie Round 1, 2010
13 11 Jordie McKenzie Round 18, 2011
13 11 Nathan Jones Round 16, 2007
17 10 13 times


Created by supermercado3900210 points . Last Modification: Monday 30 of April, 2012 20:03:05 EST by supermercado3900210 points . (Version 14)