All stats courtesy of AFL Tables. Records are available from 1965 to end 2020, except where noted.
See also Most goals and career stat leaders
Disposals
| Number | Player | Match
|
1 | 48 | Greg Wells | Round 13, 1980
|
2 | 45 | Greg Wells | Round 10, 1973
|
3 | 44 | Clayton Oliver | Round 2, 2019
|
4 | 42 | Travis Johnstone | Round 22, 2007
|
5 | 42 | Bernie Vince | Round 12, 2016
|
6 | 41 | Bernie Vince | Round 14, 2014
|
7 | 40 | Glenn Elliott | Round 20, 1979
|
7 | 40 | Brian Wilson | Round 12, 1982
|
7 | 40 | Greg Healy | Round 17, 1987
|
7 | 40 | Brett Lovett | Round 5, 1993
|
7 | 40 | Clayton Oliver | Round 18, 2018
|
13 | 39 | Brian Wilson | Round 7, 1982
|
13 | 39 | Tom Scully | Round 7, 2010
|
13 | 39 | Cameron Bruce | Round 21, 2010
|
13 | 39 | Steven Febey | Round 5, 1994
|
13 | 39 | Daniel Cross | Round 22, 2015
|
13 | 39 | Jack Viney | Round 20, 2016
|
13 | 39 | Angus Brayshaw | Round 11, 2018
|
20 | 38 | Brian Wilson | Round 13, 1982
|
20 | 38 | Robert Flower | Round 13, 1983
|
20 | 38 | Bret Bailey | Round 16, 1987
|
20 | 38 | Adem Yze | Round 4, 2007
|
20 | 38 | Cameron Bruce | Round 15, 2008
|
20 | 38 | Brent Moloney | Round 12, 2010
|
20 | 38 | Nathan Jones | Round 1, 2014
|
20 | 38 | Bernie Vince | Round 23, 2015
|
20 | 38 | Jack Viney | Round 14, 2017
|
20 | 38 | Angus Brayshaw | Round 17, 2018
|
20 | 38 | Clayton Oliver | Round 8, 2019 |
Kicks
| Number | Player | Match
|
1 | 35 | Greg Wells | Round 13, 1980
|
1 | 35 | Travis Johnstone | Round 22, 2007
|
3 | 34 | Greg Wells | Round 10, 1973
|
4 | 32 | Paul Callery | Round 19, 1972
|
4 | 32 | Paul Callery | Round 1, 1973
|
4 | 32 | Greg Wells | Round 8, 1973
|
4 | 32 | Tony Elshaug | Round 9, 1981
|
8 | 31 | Brian Dixon | Round 16, 1968
|
8 | 31 | Greg Wells | Round 22, 1973
|
8 | 31 | Greg Wells | Round 16, 1976
|
8 | 31 | Greg Wells | Round 11, 1977
|
8 | 31 | Glenn Elliott | Round 20, 1979
|
13 | 30 | Greg Wells | Round 19, 1971
|
13 | 30 | Paul Callery | Round 19, 1971
|
13 | 30 | Greg Wells | Round 4, 1974
|
13 | 30 | Greg Wells | Round 16, 1977
|
13 | 30 | Adem Yze | Round 14, 2000
|
13 | 30 | Christian Salem | Round 1, 2019
|
19 | 29 | 10 times |
Handballs
| Number | Player | Match
|
1 | 29 | Clayton Oliver | Round 2, 2019
|
2 | 28 | Jack Viney | Round 20, 2016
|
2 | 28 | Clayton Oliver | Round 7, 2018
|
2 | 28 | Clayton Oliver | Round 10, 2017
|
2 | 28 | Clayton Oliver | Round 11, 2018
|
2 | 28 | Clayton Oliver | Round 11, 2019
|
7 | 27 | Clayton Oliver | Round 1, 2017
|
7 | 27 | Jack Viney | Round 14, 2017
|
7 | 27 | Clayton Oliver | Round 19, 2017
|
10 | 26 | Jordie McKenzie | Round 13, 2011
|
10 | 26 | Clayton Oliver | Round 21, 2017
|
10 | 26 | Clayton Oliver | Round 18, 2018
|
10 | 26 | Clayton Oliver | Round 12, 2019
|
14 | 25 | Cameron Bruce | Round 15, 2008
|
14 | 25 | Brent Moloney | Round 8, 2009
|
14 | 25 | Clayton Oliver | Round 10, 2017
|
14 | 25 | Jack Viney | Round 10, 2018
|
18 | 24 | Cameron Bruce | Round 21, 2010
|
18 | 24 | Daniel Cross | Round 22, 2015
|
18 | 24 | Dom Tyson | Round 8, 2016
|
18 | 24 | Jack Viney | Round 17, 2016
|
18 | 24 | Clayton Oliver | Round 2, 2017
|
18 | 24 | Clayton Oliver | Round 5, 2017
|
18 | 24 | Clayton Oliver | Round 2, 2018
|
18 | 24 | Clayton Oliver | Round 8, 2019 |
Marks
| Number | Player | Match
|
1 | 24 | Greg Parke | Round 6, 1970
|
2 | 18 | Brian Dixon | Round 11, 1965
|
2 | 18 | Brad Green | Round 10, 2007
|
4 | 17 | Greg Parke | Round 7, 1971
|
4 | 17 | Garry Baker | Round 18, 1978
|
4 | 17 | Cale Morton | Round 20, 2008
|
7 | 16 | Greg Parke | Round 14, 1971
|
7 | 16 | Stephen Kerley | Round 3, 1973
|
7 | 16 | Garry Baker | Round 21, 1978
|
7 | 16 | David Schwarz | Round 10, 1994
|
7 | 16 | David Neitz | Round 15, 1995
|
7 | 16 | Cale Morton | Round 7, 2009
|
7 | 16 | Jack Grimes | Round 14, 2009
|
14 | 15 | Greg Parke | Round 7, 1970
|
14 | 15 | Greg Parke | Round 7, 1973
|
14 | 15 | Garry Baker | Round 20, 1978
|
14 | 15 | Robert Flower | Round 13, 1983
|
14 | 15 | Peter Moore | Round 6, 1984
|
14 | 15 | Peter Moore | Round 7, 1984
|
14 | 15 | Jim Stynes | Round 7, 1991
|
14 | 15 | Jim Stynes | Round 20, 1991
|
14 | 15 | Jim Stynes | Round 19, 1992
|
14 | 15 | Jim Stynes | Round 9, 1995
|
14 | 15 | Jeff White | Round 10, 1998
|
14 | 15 | Russell Robertson | Round 15, 2006
|
14 | 15 | Clint Bizzell | Round 14, 2007
|
14 | 15 | Brad Green | Round 14, 2008
|
14 | 15 | James Frawley | Round 2, 2014 |
Hitouts
| Number | Player | Match
|
1 | 66 | Max Gawn | Round 4, 2018
|
1 | 66 | Max Gawn | Round 19, 2018
|
3 | 63 | Max Gawn | Round 3, 2016
|
4 | 60 | Max Gawn | Round 19, 2016
|
5 | 58 | Max Gawn | Round 15, 2015
|
5 | 58 | Max Gawn | Round 13, 2016
|
7 | 57 | Max Gawn | Round 11, 2018
|
8 | 56 | Max Gawn | Round 5, 2018
|
8 | 56 | Max Gawn | Round 9, 2019
|
10 | 55 | Mark Jamar | Round 5, 2012
|
10 | 55 | Max Gawn | Round 23, 2015
|
10 | 55 | Max Gawn | Round 4, 2019
|
13 | 53 | Mark Jamar | Round 8, 2014
|
13 | 53 | Max Gawn | Round 14, 2018
|
13 | 53 | Max Gawn | Round 2, 2019
|
16 | 52 | Max Gawn | Round 19, 2017
|
16 | 52 | Max Gawn | Round 20, 2017)
|
16 | 52 | Max Gawn | Round 22, 2019
|
19 | 50 | Max Gawn | Round 11, 2016
|
19 | 50 | Max Gawn | Round 3, 2018
|
20 | 49 | Max Gawn | Round 1, 2017
|
20 | 49 | Max Gawn | Round 10, 2018 |
Frees For
| Number | Player | Match
|
1 | 11 | Laurie Fowler | Round 19, 1980
|
2 | 10 | Henry Coles | Round 18, 1976
|
2 | 10 | Frank Giampaolo | Round 22, 1974
|
2 | 10 | Greg Wells | Round 19, 1978
|
2 | 10 | Garry Baker | Round 22, 1978
|
2 | 10 | Laurie Fowler | Round 14, 1980
|
2 | 10 | Brian Wilson | Round 13, 1982
|
8 | 9 | Tassie Johnson | Round 11, 1966
|
8 | 9 | Barrie Vagg | Round 9, 1969
|
8 | 9 | Frank Davis | Round 16, 1971
|
8 | 9 | Paul Callery | Round 15, 1972
|
8 | 9 | Laurie Fowler | Round 3, 1977
|
8 | 9 | Allan Davis | Round 20, 1977
|
8 | 9 | Laurie Fowler | Round 9, 1978
|
8 | 9 | Peter Moore | Round 4, 1983
|
8 | 9 | Jim Stynes | Round 16, 1996 |
Frees Against
| Number | Player | Match
|
1 | 12 | Max Walker | Round 11, 1969
|
2 | 10 | Phil Carman | Round 2, 1979
|
2 | 10 | Graham Molloy | Round 3, 1972
|
4 | 9 | Adrian Bowden | Round 13, 1966
|
4 | 9 | Graham Molloy | Round 2, 1972
|
4 | 9 | Allan Davis | Round 21, 1977
|
4 | 9 | Henry Coles | Round 3, 1978
|
4 | 9 | Tony Elshaug | Round 1, 1983
|
4 | 9 | Peter Moore | Round 21, 1984
|
4 | 9 | Peter Moore | Round 10, 1986
|
4 | 9 | Graham Molloy | Round 7, 1970 |
Tackles
| Number | Player | Match
|
1 | 16 | Jack Viney | Round 8, 2016
|
2 | 15 | James McDonald | Round 7, 2006
|
2 | 15 | Jack Viney | Round 7, 2017
|
2 | 15 | Clayton Oliver | Round 8, 2019
|
5 | 14 | James McDonald | Round 19, 2006
|
5 | 14 | Ricky Petterd | Round 14, 2011
|
7 | 13 | Brock McLean | Round 5, 2005
|
7 | 13 | Jordie McKenzie | Round 11, 2011
|
7 | 13 | Jordie McKenzie | Round 24, 2011
|
7 | 13 | Jack Viney | Round 22, 2015
|
7 | 13 | James Harmes | Round 8, 2019
|
12 | 12 | James McDonald | Round 5, 2005
|
12 | 12 | James McDonald | Round 20, 2007
|
12 | 12 | James McDonald | Round 22, 2010
|
12 | 12 | Jordie McKenzie | Round 2, 2010
|
12 | 12 | Jordie McKenzie | Round 17, 2010
|
12 | 12 | Neville Jetta | Round 8, 2011
|
12 | 12 | Jack Grimes | Round 16, 2013
|
12 | 12 | Jack Trengove | Round 17, 2013
|
12 | 12 | Daniel Cross | Round 2, 2014
|
12 | 12 | Aaron vandenBerg | Round 4, 2015
|
12 | 12 | Jack Viney | Round 23, 2015
|
12 | 12 | Nathan Jones | Round 12, 2017
|
12 | 12 | Clayton Oliver | Round 19, 2017
|
12 | 12 | Alex Neal-Bullen | Round 19, 2018
|
12 | 12 | Clayton Oliver | Round 21, 2018
|
12 | 12 | Clayton Oliver | Round 9, 2019 |
Rebound 50s
From 1998
| Number | Player | Match
|
1 | 16 | Lynden Dunn | Round 13, 2014
|
2 | 15 | Adem Yze | Round 6, 2004
|
2 | 15 | Lynden Dunn | Round 12, 2015
|
4 | 13 | Adem Yze | Round 2, 1998
|
4 | 13 | Paul Wheatley | Round 19, 2005
|
4 | 13 | Jack Grimes | Round 2, 2011
|
7 | 12 | Adem Yze | Round 3, 1998
|
7 | 12 | Clint Bizzell | Round 1, 2004
|
7 | 12 | Christian Salem | Round 1, 2019
|
10 | 11 | Adem Yze | Round 15, 2001
|
10 | 11 | Clint Bizzell | Round 1, 2005
|
10 | 11 | Paul Wheatley | Round 2, 2005
|
10 | 11 | Tom McDonald | Round 4, 2015
|
10 | 11 | Bernie Vince | Round 12, 2016
|
10 | 11 | Michael Hibberd | Round 15, 2017
|
16 | 10 | Anthony Ingerson | Preliminary Final 1998
|
16 | 10 | Adem Yze | Round 5, 2003
|
16 | 10 | Paul Wheatley | Round 13, 2005
|
16 | 10 | Daniel Ward | Round 10, 2007
|
16 | 10 | Nathan Brown | Round 20, 2007
|
16 | 10 | James Frawley | Round 21, 2011
|
16 | 10 | Lynden Dunn | Round 12, 2014
|
16 | 10 | Lynden Dunn | Round 14, 2014
|
16 | 10 | Tom McDonald | Round 15, 2015
|
16 | 10 | Tom McDonald | Round 8, 2016
|
16 | 10 | Michael Hibberd | Round 6, 2018
|
16 | 10 | Christian Salem | Round 17, 2018
|
16 | 10 | Tom McDonald | Round 6, 2019
|
16 | 10 | Steven May | Round 9, 2020 |
Inside 50s
From 1998
| Number | Player | Match
|
1 | 14 | Adem Yze | Round 3, 2000
|
2 | 13 | Adem Yze | Round 10, 2001
|
2 | 13 | Adem Yze | Round 12, 2002
|
4 | 12 | Adem Yze | Round 15, 2000
|
4 | 12 | Travis Johnstone | Round 18, 2004
|
4 | 12 | Brent Moloney | Round 8, 2005
|
4 | 12 | Brent Moloney | Round 18, 2005
|
4 | 12 | Nathan Jones | Round 11, 2015
|
9 | 11 | Anthony McDonald | Round 19, 2000
|
9 | 11 | Stephen Powell | Round 22, 2000
|
9 | 11 | Adem Yze | Round 20, 2002
|
9 | 11 | Brad Green | Round 20, 2002
|
9 | 11 | Colin Sylvia | Round 22, 2010
|
9 | 11 | Travis Johnstone | Round 9, 2005
|
9 | 11 | Brent Moloney | Round 14, 2011
|
9 | 11 | Colin Sylvia | Round 3, 2013
|
9 | 11 | Nathan Jones | Round 23, 2015
|
9 | 11 | Christian Petracca | Round 21, 2019
|
19 | 10 | 22 times |
Clearances
From 1998 onwards
| Number | Player | Match
|
1 | 19 | Brent Moloney | Round 7, 2011
|
2 | 14 | Andrew Leoncelli | Round 9, 1998
|
2 | 14 | Bernie Vince | Round 23, 2015
|
2 | 14 | Jack Viney | Round 14, 2018
|
2 | 14 | Clayton Oliver | Round 19, 2018
|
6 | 13 | Andrew Leoncelli | Round 7, 1999
|
6 | 13 | Andrew Leoncelli | Round 12, 1999
|
6 | 13 | Clayton Oliver | Round 2, 2019
|
9 | 12 | Clayton Oliver | Round 19, 2017
|
10 | 11 | Shane Woewodin | Round 21, 2000
|
10 | 11 | Stephen Powell | Round 22, 2000
|
10 | 11 | Mark Jamar | Round 3, 2011
|
10 | 11 | James Magner | Round 2, 2012
|
10 | 11 | Nathan Jones | Round 10, 2013
|
10 | 11 | Dom Tyson | Round 8, 2014
|
10 | 11 | Bernie Vince | Round 12, 2015
|
10 | 11 | Jack Viney | Round 6, 2016
|
10 | 11 | Bernie Vince | Round 11, 2016
|
10 | 11 | Clayton Oliver | Round 10, 2017
|
10 | 11 | Clayton Oliver | Round 2, 2018
|
10 | 11 | Clayton Oliver | Round 2, 2018
|
10 | 11 | Clayton Oliver | Round 2, 2018
|
10 | 11 | Jack Viney | Preliminary Final 2018
|
10 | 11 | Clayton Oliver | Round 14, 2019
|
10 | 11 | Clayton Oliver | Round 10, 2020 |
Clangers
From 1998 onwards
| Number | Player | Match
|
1 | 10 | Simon Godfrey | Round 2, 2003
|
1 | 10 | Nathan Jones | Round 20, 2007
|
1 | 10 | Travis Johnstone | Round 22, 2007
|
1 | 10 | Clayton Oliver | Round 16, 2020
|
5 | 9 | Andrew Leoncelli | Round 2, 2002
|
5 | 9 | James McDonald | Round 5, 2010
|
5 | 9 | Clayton Oliver | Round 4, 2018
|
5 | 9 | Christian Salem | Round 12, 2019
|
5 | 9 | Clayton Oliver | Round 23, 2019
|
5 | 9 | Christian Salem | Round 10, 2020 |
Contested Possessions
From 1999 onwards
| Number | Player | Match
|
1 | 26 | Jack Viney | Round 14, 2017
|
1 | 26 | Clayton Oliver | Round 19, 2017
|
3 | 25 | Clayton Oliver | Round 19, 2018
|
3 | 25 | Clayton Oliver | Round 2, 2019
|
5 | 23 | Jack Viney | Round 5, 2016
|
5 | 23 | Clayton Oliver | Round 4, 2018
|
5 | 23 | Clayton Oliver | Round 12, 2019
|
8 | 22 | Clayton Oliver | Round 2, 2018
|
8 | 22 | Clayton Oliver | Round 8, 2019
|
8 | 22 | Clayton Oliver | Round 9, 2020
|
11 | 21 | Brent Moloney | Round 21, 2010
|
11 | 21 | Brent Moloney | Round 7, 2011
|
11 | 21 | Clayton Oliver | Round 10, 2017
|
11 | 21 | Clayton Oliver | Round 23, 2019
|
15 | 20 | David Schwarz | Round 10, 1999
|
15 | 20 | Cameron Bruce | Round 17, 2004
|
15 | 20 | Brent Moloney | Round 24, 2011
|
15 | 20 | James Magner | Round 2, 2012
|
15 | 20 | Jack Viney | Round 17, 2015
|
15 | 20 | Clayton Oliver | Round 18, 2017
|
15 | 20 | Clayton Oliver | Round 7, 2018
|
15 | 20 | Jack Viney | Round 10, 2018
|
15 | 20 | Jack Viney | Round 14, 2018
|
15 | 20 | Christian Petracca | Round 16, 2018
|
15 | 20 | Clayton Oliver | Round 18, 2018
|
15 | 20 | Clayton Oliver | Round 18, 2019
|
15 | 20 | Clayton Oliver | Round 18, 2019
|
15 | 20 | Max Gawn | Round 23, 2019
|
15 | 20 | Jack Viney | Round 1, 2020
|
15 | 20 | Jack Viney | Round 16, 2020 |
Uncontested Possessions
From 1999 onwards
| Number | Player | Match
|
1 | 33 | Paul Wheatley | Round 20, 2008
|
1 | 33 | Bernie Vince | Round 14, 2014
|
3 | 32 | Cale Morton | Round 22, 2009
|
3 | 32 | Angus Brayshaw | Round 10, 2018
|
3 | 32 | Angus Brayshaw | Round 11, 2018
|
6 | 31 | Cameron Bruce | Round 15, 2008
|
7 | 30 | Nathan Brown | Round 9, 2004
|
7 | 30 | Cameron Bruce | Round 9, 2007
|
7 | 30 | Brent Moloney | Round 8, 2009
|
7 | 30 | Cale Morton | Round 8, 2009
|
11 | 29 | Cameron Bruce | Round 22, 2006
|
11 | 29 | Simon Buckley | Round 20, 2008
|
11 | 29 | Brad Green | Round 10, 2007
|
11 | 29 | Colin Sylvia | Round 9, 2009
|
15 | 28 | Travis Johnstone | Round 22, 2007
|
15 | 28 | Cameron Bruce | Round 21, 2010
|
15 | 28 | Nathan Jones | Round 9, 2011
|
15 | 28 | Bernie Vince | Round 12, 2016
|
15 | 28 | Bernie Vince | Round 17, 2016
|
20 | 27 | Cameron Bruce | Round 6, 2008
|
20 | 27 | Chris Johnson | Round 14, 2008
|
20 | 27 | Cale Morton | Round 7, 2009
|
20 | 27 | Daniel Cross | Round 22, 2015
|
20 | 27 | Ed Langdon | Round 1, 2020 |
Contested Marks
From 1999 onwards
| Number | Player | Match
|
1 | 8 | David Neitz | Round 21, 2000
|
1 | 8 | Max Gawn | Round 20, 2016
|
3 | 7 | David Schwarz | Round 13, 1999
|
3 | 7 | Max Gawn | Round 15, 2018
|
5 | 6 | David Neitz | Round 4, 1999
|
5 | 6 | David Neitz | Round 14, 2003
|
5 | 6 | David Neitz | Round 10, 2000
|
5 | 6 | David Neitz | Grand Final 2000
|
5 | 6 | Russell Robertson | Round 15, 2006
|
5 | 6 | Clint Bizzell | Round 14, 2007
|
5 | 6 | Mitch Clark | Round 6, 2012
|
5 | 6 | Jeremy Howe | Round 19, 2012
|
5 | 6 | Max Gawn | Round 12, 2015
|
5 | 6 | Tom McDonald | Round 11, 2018
|
5 | 6 | Max Gawn | Round 7, 2020
|
16 | 5 | 24 times |
Marks Inside 50
From 1999 onwards
| Number | Player | Match
|
1 | 11 | David Neitz | Round 20, 2002
|
2 | 10 | David Neitz | Round 20, 2006
|
3 | 9 | David Neitz | Round 20, 2001
|
3 | 9 | David Neitz | Round 14, 2003
|
3 | 9 | David Neitz | Round 3, 2003
|
3 | 9 | David Neitz | Round 14, 2002
|
3 | 9 | David Neitz | Round 2, 2004
|
3 | 9 | Russell Robertson | Round 11, 2007
|
3 | 9 | Russell Robertson | Round 20 2005
|
10 | 8 | David Schwarz | Round 13, 1999
|
10 | 8 | David Neitz | Round 15, 2002
|
10 | 8 | Russell Robertson | Round 15, 2006
|
10 | 8 | Russell Robertson | Round 22, 2007
|
10 | 8 | Jesse Hogan | Round 22, 2017
|
16 | 7 | 15 times |
One Percenters
From 1999 onwards
| Number | Player | Match
|
1 | 19 | Tom McDonald | Round 6, 2019
|
2 | 17 | Colin Garland | Round 10, 2013
|
2 | 17 | Tom McDonald | Round 23, 2013
|
4 | 15 | Alistair Nicholson | Round 2, 2002
|
4 | 15 | Jared Rivers | Round 5, 2009
|
4 | 15 | Tom McDonald | Round 8, 2014
|
4 | 15 | Tom McDonald | Round 19, 2014
|
4 | 15 | Tom McDonald | Round 5, 2017
|
9 | 14 | Alistair Nicholson | Round 17, 2003
|
9 | 14 | James Sellar | Round 11, 2012
|
9 | 14 | Tom McDonald | Round 16, 2014
|
9 | 14 | Tom McDonald | Round 5, 2015
|
9 | 14 | Tom McDonald | Round 4, 2016
|
9 | 14 | Oscar McDonald | Round 6, 2017
|
15 | 13 | Clint Bizzell | Round 9, 2007
|
15 | 13 | Matthew Warnock | Round 7, 2010
|
15 | 13 | Jared Rivers | Round 14, 2011
|
15 | 13 | James Sellar | Round 10, 2012
|
15 | 13 | Tom McDonald | Round 8, 2012
|
15 | 13 | Colin Garland | Round 11, 2013
|
15 | 13 | Lynden Dunn | Round 15, 2015
|
15 | 13 | Oscar McDonald | Preliminary Final 2018
|
15 | 13 | Oscar McDonald | Round 8, 2019
|
15 | 13 | Max Gawn | Round 8, 2020
|
15 | 13 | Jake Lever | Round 14, 2020 |
Bounces
From 1999 onwards
| Number | Player | Match
|
1 | 15 | Brad Green | Round 8, 2007
|
2 | 14 | Travis Johnstone | Round 19, 2002
|
3 | 13 | Brock McLean | Round 12, 2008
|
4 | 11 | Travis Johnstone | Semi Final 2002
|
4 | 11 | Daniel Ward | Round 9, 2003
|
4 | 11 | Byron Pickett | Round 15, 2006
|
7 | 10 | Simon Buckley | Round 16, 2008
|
8 | 9 | Brock McLean | Round 8, 2005
|
9 | 9 | Byron Pickett | Round 1, 2006
|
9 | 9 | Aaron Davey | Round 17, 2006
|
9 | 9 | Daniel Ward | Round 21, 2006
|
9 | 9 | Jack Grimes | Round 2, 2010
|
13 | 8 | 6 times |
Goal Assists
from 2003 onwards
| Number | Player | Match
|
1 | 4 | Nathan Jones | Round 3, 2007
|
1 | 4 | Neville Jetta | Round 9, 2010
|
1 | 4 | Austin Wonaeamirri | Round 17, 2010
|
1 | 4 | Angus Brayshaw | Round 10, 2015
|
1 | 4 | Christian Petracca | Round 8, 2017
|
1 | 4 | Sam Weideman | Round 8, 2018
|
1 | 4 | Jesse Hogan | Round 9, 2018
|
1 | 4 | Christian Petracca | Round 19, 2018
|
1 | 4 | Jake Melksham | Round 1, 2019
|
1 | 4 | Jake Melksham | Round 4, 2019 |
Notes
Some stats are not available:
- R1 1966 (hitouts)
- R11 1975 (frees and behinds)
- R3 1976 (frees and behinds)
- R2 1977 (frees and behinds)
- R11 1977 (frees and behinds)
- R5 1978 (frees and behinds)
- R10 1978 (frees and behinds)