Fremantle
Years - 1995 -
Home Grounds - WACA, Subiaco
Jeff Farmer Melbourne 1995-2001, Fremantle 2002-2008
Wins | Draws | Losses | %
|
| 13 | 0 | 14 | 48.14 |
Biggest Win
| Margin | Round | Venue | |
| 1 | 89 | Round 13, 2011 | MCG |
| 2 | 83 | Round 20, 2000 | Docklands |
| 3 | 63 | Round 20, 2009 | MCG |
| 4 | 59 | Round 7, 2006 | MCG |
| 5 | 52 | Round 14, 1995 | Subiaco |
| 6 | 45 | Round 6, 2001 | Subiaco |
| 7 | 40 | Round 22, 1997 | MCG |
| 8 | 35 | Round 21, 2001 | MCG |
| 9 | 31 | Round 5, 2000 | WACA |
| 9 | 31 | Round 11, 2004 | Subiaco |
Highest Score
| Score | Round | Venue | |
| 1 | 25.10.160 | Round 20, 2000 | Docklands |
| 2 | 22.17.149 | Round 13, 2011 | MCG |
| 3 | 20.9.129 | Round 6, 2005 | MCG |
| 4 | 20.7.127 | Round 20, 2009 | MCG |
| 5 | 18.11.119 | Round 22, 1997 | MCG |
| 5 | 18.11.119 | Round 6, 2001 | Subiaco |
| 5 | 17.17.119 | Round 7, 2008 | MCG |
| 8 | 17.15.117 | Round 7, 2006 | MCG |
| 9 | 16.18.114 | Round 21, 2001 | Docklands |
| 10 | 16.10.106 | Round 16, 1998 | MCG |
| 10 | 14.22.106 | Round 5, 2000 | WACA |
46
Biggest Loss
| Margin | Round | Venue | |
| 1 | 59 | Round 21, 2007 | Subiaco |
| 2 | 55 | Round 7, 1997 | WACA |
| 3 | 54 | Round 10, 1999 | MCG |
| 4 | 46 | Round 16, 2008 | Subiaco |
| 5 | 45 | Round 4, 2007 | MCG |
| 6 | 37 | Round 5, 1996 | WACA |
| 7 | 30 | Round 9, 2003 | MCG |
| 8 | 29 | Round 16, 2006 | Subiaco |
| 9 | 28 | Semi Final 2006 | Subiaco |
| 10 | 25 | Round 17, 2005 | Subiaco |
Lowest Score
| Score | Round | Venue | |
| 1 | 8.11.59 | Round 5, 1996 | WACA |
| 2 | 8.13.61 | Round 1, 1998 | Subiaco |
| 3 | 9.13.67 | Round 16, 2006 | Subiaco |
| 4 | 10.8.68 | Round 16, 2008 | Subiaco |
| 5 | 10.9.69 | Round 7, 1997 | WACA |
| 6 | 10.11.71 | Round 9, 2003 | MCG |
| 6 | 10.11.71 | Round 16, 2010 | Subiaco |
| 8 | 11.8.74 | Semi Final 2006 | Subiaco |
| 9 | 11.10.76 | Round 17, 2005 | Subiaco |
| 10 | 12.13.85 | Round 21, 2007 | Subiaco |
Shared Players
1990's
Scott Chisholm
Phil Gilbert
Jason Norrish
Jeff White
2000's
Created by Supermercado
.
Last Modification: Tuesday 06 of September, 2011 18:13:06 EST by supermercado
. (Version 7)
Sidebar
Login
Random Pages
- Tom Wills
- Round 8 1985
- Round 15 1902
- September 1878 Match 2 vs Carlton
- 1985 Reserves Qualifying Final
- Round 1 1953
- Jack Thomson
- Nick Gill
- Mark Winterton
- Round 13 1959
- Preliminary Final 1961
- Kelvin Payne
- Round 21
- Most hitouts in a season
- Ashley Pritchard
- Heritage Jumpers
- Round 8 1954
- Byron Pickett
- Arthur King
- Bill Langley
- Walter Coldham
- Darren Bourke
- Pat Kennedy
- August 1884 match vs Carlton
- Round 5 1974
- Round 20 1994
- Paul Gardner
- Keith Molloy
- 1955
- June 1895 Match vs Richmond
Sidebar
Find a page
Search keywords
Last changes
- Rising Star
- Indigenous Players
- Round 6 2012
- Substitutes
- Round 7 2012
- 2012
- Jordan Gysberts
- Number 53
- Joe Rugolo
- 1985
- Stephen Icke
- Individual game records
- Round 5 2012
- Jeff White
- Mark Jamar
- Scoreless fourth quarters
- Quarter Records
- Round 11 1992
- Reserves
- 1992 Reserves Season
- Nathan Smart
- Ricky Hartman
- 1992 Reserves Preliminary Final
- 1992
- 1992 Reserves Grand Final
- 1992 Reserves Semi Final
- 1992 Reserves Elimination Final
- Round 24 1992
- Cristian OBrien
- Robert Lemon
Online users
80
online users