First game: Round 3, 1897 at Brunswick Street
Last game: Round 11, 1996 at Western Oval
Home Grounds - Brunswick Street, Junction Oval, Princes Park, Victoria Park, Western Oval
Wins | Draws | Losses | %
|
88 | 3 | 88 | 50.00 |
The first Fitzroy side was formed in 1864, but multiple teams used the name before the formation of the one that ended up playing in the VFL.
The two sides had a fierce rivalry in the 1890's, both before and after the founding of the VFL, with many of the matches between the sides being ill-tempered or violent afffairs.
In Round 17, 1979 the Lions registered the largest victory in VFL/AFL history when they defeated Melbourne by 190 points at Waverley.
Fitzroy merged with Brisbane Bears after the 1996 season to become Brisbane Lions
Biggest Win
Margin | Round | Venue | |
1 | 131 | Round 2, 1991 | Princes Park |
2 | 96 | Round 15, 1963 | Brunswick Street |
3 | 84 | Round 12, 1957 | MCG |
4 | 81 | Round 15, 1995 | Western Oval |
5 | 67 | Round 8, 1964 | Brunswick Street |
6 | 65 | Round 8, 1982 | Waverley |
7 | 63 | Round 11, 1996 | Western Oval |
8 | 62 | Semi Final 1960 | MCG |
9 | 58 | Round 10, 1966 | MCG |
10 | 51 | Round 6, 1950 | MCG |
10 | 51 | Round 3, 1965 | Brunswick Street |
Highest Score
Score | Round | Venue | |
1 | 27.18.180 | Round 2, 1991 | Princes Park |
2 | 24.23.167 | Round 2, 1978 | MCG |
3 | 25.14.164 | Round 8, 1982 | Waverley |
4 | 24.14.158 | Round 12, 1957 | MCG |
5 | 22.21.153 | Round 15, 1963 | Brunswick Street |
6 | 21.20.146 | Round 16, 1976 | MCG |
7 | 21.14.140 | Round 6, 1979 | MCG |
7 | 22.8.140 | Round 2, 1980 | Waverley |
7 | 19.26.140 | Round 8, 1977 | Waverley |
10 | 19.20.134 | Round 14, 1973 | MCG |
Biggest Loss
Margin | Round | Venue | |
1 | 190 | Round 17, 1979 | Waverley |
2 | 125 | Round 16, 1919 | Brunswick Street |
3 | 107 | Round 15, 1906 | MCG |
4 | 86 | Round 19, 1983 | Junction Oval |
5 | 80 | Round 13, 1978 | Waverley |
6 | 76 | Round 3, 1904 | MCG |
7 | 74 | Round 18, 1908 | Brunswick Street |
8 | 70 | Round 18, 1982 | MCG |
9 | 65 | Round 17, 1910 | Brunswick Street |
10 | 63 | Round 17, 1920 | Brunswick Street |
Lowest Score
Score | Round | Venue | |
1 | 0.0.2 | Round 16, 1899 | Brunswick Street |
2 | 1.4.10 | Round 18, 1908 | Brunswick Street |
3 | 2.1.13 | Round 15, 1906 | MCG |
4 | 2.5.17 | Round 16, 1919 | Brunswick Street |
5 | 2.6.18 | Round 12, 1905 | Brunswick Street |
6 | 2.7.19 | Round 4, 1898 | Brunswick Street |
7 | 3.5.23 | Round 3, 1904 | MCG |
7 | 2.11.23 | Round 17, 1910 | Brunswick Street |
9 | 3.6.24 | Round 17, 1901 | Brunswick Street |
10 | 3.8.26 | Round 9, 1903 | Brunswick Street |
Lowest Score (1980-1996)
Score | Round | Venue | |
1 | 4.10.34 | Round 14, 1987 | Princes Park |
2 | 6.11.47 | Round 12, 1985 | Waverley |
3 | 11.9.75 | Round 19, 1983 | Junction Oval |
3 | 11.9.75 | Round 22, 1993 | MCG |
5 | 11.12.78 | Round 7, 1993 | Princes Park |
6 | 12.15.87 | Round 8, 1983 | MCG |
7 | 13.10.88 | Round 3, 1986 | Victoria Park |
8 | 13.11.89 | Round 4, 1990 | Waverley |
9 | 13.12.90 | Round 12, 1981 | MCG |
10 | 13.14.92 | Round 8, 1984 | Junction Oval |
10 | 12.20.92 | Round 17, 1991 | MCG |
Shared Players
1890s
1900s
1910s
Arthur Ferguson
Wally Naismith
Tom Sadlier
1930s
Bill Adams
Fred Backway
Len Catton
Arthur Dickens
Audley Gillespie-Jones
Colin Niven
Ray Niven
Len Smith
1940s
Colin Cox
Dick Kennedy
Norm Smith
Len Toyne
Billy Walsh
1950s
1960s
1970s
Peter Keays
Ian McGuinness
Greg Parke
Don Whitford
1980s
Stuart Cameron
Darryl Cox
Darren Louttit
Les Parish
1990s
Stuart Cameron
Tom Kavanagh
Wayne Lamb
Martin Pike
Marcus Seecamp
Steven Stretch