1994
Coach: Neil Balme
Captain: Garry Lyon
Finishing Position: 7th
Best and Fairest: Garry Lyon
Leading Goalkicker: Garry Lyon (79)
Best First Year Player: Paul Prymke
Sponsor: Tooheys Blue
Members: 10,468
| Matches | Ladder | Playing List | Best and Fairest | Reserves | |
Interchange expanded to three players, the final six was expanded to a final 8 and quarters were reduced to 20 minutes plus added time for the first time since the 25 quarter was mandated in 1885. Three field umpires were also active for the first time. Playing lists were reduced from 52 to 41 and the salary cap was raised by$100k to $1.85m.
After two disappointing seasons in a row the Demons opened at 16-1 in early flag betting.
In early August merger talk was again on everybody's lips with a suggestion that the Demons would be shacking up with Fitzroy.
The club made a profit of $227,692.
Practice Matches
Opposition | Result
| ||||
| Carlton | LOSS | ||||
| Richmond | WIN | ||||
| Carlton | WIN | ||||
| Collingwood | LOSS | ||||
Fosters Cup
Round | Opposition | Result
| |||
| 1 | Brisbane | LOSS | |||
Premiership Season
Round | Opposition | Result
| |||
| 1 | Geelong | WIN | |||
| 2 | Hawthorn | WIN | |||
| 3 | BYE | ||||
| 4 | Essendon | WIN | |||
| 5 | Brisbane | WIN | |||
| 6 | Collingwood | WIN | |||
| 7 | North Melbourne | LOSS | |||
| 8 | Footscray | LOSS | |||
| 9 | Sydney | LOSS | |||
| 10 | St. Kilda | WIN | |||
| 11 | West Coast | LOSS | |||
| 12 | Carlton | LOSS | |||
| 13 | Adelaide | LOSS | |||
| 14 | Richmond | LOSS | |||
| 15 | Fitzroy | WIN | |||
| 16 | Geelong | LOSS | |||
| 17 | Hawthorn | WIN | |||
| 18 | BYE | ||||
| 19 | Essendon | WIN | |||
| 20 | Brisbane | WIN | |||
| 21 | Collingwood | LOSS | |||
| 22 | North Melbourne | WIN | |||
| 23 | Footscray | LOSS | |||
| 24 | Sydney | WIN | |||
| QF | Carlton | WIN | |||
| SF | Footscray | WIN | |||
| PF | West Coast | LOSS | |||
Ladder
W | D | L | % | P
| |
| West Coast | 16 | 0 | 6 | 132.2 | 64 |
| Carlton | 15 | 0 | 7 | 132.5 | 60 |
| North Melbourne | 13 | 0 | 9 | 129.0 | 52 |
| Geelong | 13 | 0 | 9 | 114.2 | 52 |
| Footscray | 13 | 0 | 9 | 110.6 | 52 |
| Hawthorn | 13 | 0 | 9 | 109.1 | 52 |
| Melbourne | 12 | 0 | 10 | 116.6 | 48 |
| Collingwood | 12 | 0 | 10 | 99.9 | 48 |
| Richmond | 12 | 0 | 10 | 93.8 | 48 |
| Essendon | 11 | 0 | 11 | 97.9 | 44 |
| Adelaide | 9 | 1 | 12 | 86.9 | 38 |
| Brisbane | 9 | 0 | 13 | 88.4 | 36 |
| St. Kilda | 7 | 1 | 14 | 74.9 | 30 |
| Fitzroy | 5 | 0 | 17 | 70.3 | 20 |
| Sydney | 4 | 0 | 18 | 78.1 | 16 |
Playing List
| Number | Player | Games | Goals | ||
| 2 | Stephen Tingay | 24 | 8 | ||
| 3 | Garry Lyon | 24 | 79 | ||
| 4 | Chris Sullivan | 11 | 3 | ||
| 5 | David Schwarz | 25 | 60 | ||
| 6 | Glenn Lovett | 11 | 11 | ||
| 7 | Darren Kowal | 14 | 2 | ||
| 8 | Graeme Yeats | 19 | 0 | ||
| 9 | David Neitz | 24 | 2 | ||
| 10 | Martin Pike | 16 | 25 | ||
| 11 | Jim Stynes | 25 | 10 | ||
| 12 | Todd Viney | 25 | 3 | ||
| 13 | Allen Jakovich | 13 | 51 | ||
| 14 | Rod Grinter | 9 | 2 | ||
| 15 | Paul Hopgood | 6 | 1 | ||
| 16 | Andy Lovell | 24 | 29 | ||
| 17 | Brett Lovett | 25 | 14 | ||
| 18 | Sean Charles | 13 | 24 | ||
| 19 | Paul Prymke | 24 | 1 | ||
| 20 | Matthew Febey | 22 | 4 | ||
| 21 | Steven Febey | 25 | 3 | ||
| 22 | Jeff Hilton | 19 | 9 | ||
| 23 | Kevin Dyson | 18 | 6 | ||
| 24 | Phil Gilbert | 10 | 5 | ||
| 25 | Jason Norrish | 15 | 1 | ||
| 26 | Greg Doyle | 13 | 8 | ||
| 27 | Sean Wight | 24 | 0 | ||
| 28 | Glenn Molloy | 6 | 1 | ||
| 29 | Andrew Obst | 16 | 3 | ||
| 34 | Dean Irving | 6 | 2 | ||
| 35 | Bradley Campbell | 1 | 0 | ||
| 37 | Andrew Lamprill | 4 | 1 | ||
| 41 | Peter Rohde | 14 | 2 | ||
Best and Fairest
| Player | Votes | ||||
| 1st | Garry Lyon | 355 | |||
| 2nd | Stephen Tingay | 319 | |||
| 3rd | David Schwarz | 316 | |||
| 4th | Brett Lovett | 237 | |||
| 5th | Matthew Febey | 201 | |||
| 6th | Sean Wight | 191 | |||
| 7th | Steven Febey | 167 | |||
| 8th | Todd Viney | 163 | |||
| 9th | Sean Charles | 157 | |||
| 10th | Andy Lovell | 131 | |||
| 11th | David Neitz | 130 | |||
| 12th | Kevin Dyson | 128 | |||
| 13th | Jim Stynes | 118 | |||
| 14th | Glenn Lovett | 115 | |||
| 15th | Graeme Yeats | 102 | |||
| 16th | Jason Norrish | 69 | |||
| 17th | Paul Prymke | 67 | |||
| 18th | Allen Jakovich | 62 | |||
| 19th | Andrew Obst | 60 | |||
| 20th | Martin Pike | 55 | |||
| 21st | Greg Doyle | 54 | |||
| 22nd | Darren Kowal | 48 | |||
| 23rd | Jeff Hilton | 35 | |||
| 24th | Paul Hopgood | 15 | |||
| 25th | Chris Sullivan | 5 | |||
Other Awards
Best Team Player - Todd Viney
Most Consistent - Garry Lyon
Most Improved - Jeff Hilton
Best Clubman - Steven Febey
Reserves
1994 Reserves Season
Best and Fairest - John Carroll
W | D | L | % | P
| |
| North Melbourne | 17 | 0 | 5 | 123.0 | 68 |
| Fitzroy | 14 | 0 | 8 | 112.6 | 56 |
| Footscray | 14 | 0 | 8 | 109.9 | 56 |
| Essendon | 13 | 0 | 9 | 114.5 | 52 |
| Sydney | 13 | 0 | 9 | 108.0 | 52 |
| Hawthorn | 12 | 0 | 10 | 112.1 | 48 |
| Carlton | 11 | 1 | 10 | 103.2 | 46 |
| Geelong | 11 | 0 | 11 | 106.1 | 44 |
| Collingwood | 10 | 1 | 11 | 92.9 | 42 |
| Richmond | 7 | 0 | 15 | 81.6 | 28 |
| Melbourne | 5 | 2 | 17 | 74.1 | 20 |
| St Kilda | 4 | 0 | 18 | 77.4 | 16 |
Created by Supermercado
.
Last Modification: Saturday 17 of December, 2011 09:37:13 EST by Supermercado
. (Version 16)
Sidebar
Login
Random Pages
- September 1866 match vs South Yarra
- Round 15 1975
- Ian Cordner
- David Southam
- Round 8 2005
- Round 12 1967
- Round 7 1964
- Richmond
- Billy Libbis
- 1981 Under 19s Season
- 1907
- University
- Brett Hughes
- Round 15 1974
- Peter Keenan
- George Cathie
- Peter Maynard
- Bert Trahair
- Max Spittle
- Wayne Reid
- Round 1 1903
- Round 16 1983
- Len Mann
- May 1890 match vs South Melbourne
- Round 15 1940
- Round 7 1919
- Club Honours
- Round 21 1993
- Grand Final 1957
- Round 21 1995
Sidebar
Find a page
Search keywords
Last changes
- Rising Star
- Indigenous Players
- Round 6 2012
- Substitutes
- Round 7 2012
- 2012
- Jordan Gysberts
- Number 53
- Joe Rugolo
- 1985
- Stephen Icke
- Individual game records
- Round 5 2012
- Jeff White
- Mark Jamar
- Scoreless fourth quarters
- Quarter Records
- Round 11 1992
- Reserves
- 1992 Reserves Season
- Nathan Smart
- Ricky Hartman
- 1992 Reserves Preliminary Final
- 1992
- 1992 Reserves Grand Final
- 1992 Reserves Semi Final
- 1992 Reserves Elimination Final
- Round 24 1992
- Cristian OBrien
- Robert Lemon