Captain - Coach: Percy Beames
Finishing Position: 2nd (Premiers)
Best and Fairest: Allan La Fontaine
Leading Goalkicker: Norm Smith (89)
Best First Year Player: Ted Cordner
The Demons lost the final of the 1941 Victorian Football League Patriotic Match Cup (a Lightning Premiership) to Collingwood 3.2.20 to 3.1.19. The carnival raised £1,526 for the war effort.
Rover Ron Barassi was killed during World War II action in Tobruk during the season. A guard of honour of players and officials observed a minutes silence in tribute before the Round 16 match against Collingwood. The VFL provided his widow, Keith Truscott and Harold Ball premiership medallions on the grounds that they would have been playing if not at war.
Melbourne's VFL delegates were Joe Blair and Bruce Hogg. The club lost £1118 for the year. Players were paid 10/ for each training night and 2p for playing on Saturday.
Premiership Season
Round | Opposition | Result
|
1 | Fitzroy | LOSS
|
2 | South Melbourne | WIN
|
3 | Geelong | WIN
|
4 | St. Kilda | WIN
|
5 | Collingwood | WIN
|
6 | Footscray | LOSS
|
7 | Carlton | LOSS
|
8 | Hawthorn | WIN
|
9 | North Melbourne | WIN
|
10 | Essendon | WIN
|
11 | Richmond | WIN
|
12 | Fitzroy | WIN
|
13 | South Melbourne | WIN
|
14 | Geelong | WIN
|
15 | St. Kilda | WIN
|
16 | Collingwood | WIN
|
17 | Footscray | WIN
|
18 | Carlton | LOSS
|
SF | Carlton | WIN
|
GF | Essendon | WIN |
Ladder
| W | D | L | % | P
|
Carlton | 14 | 0 | 4 | 120.3 | 56
|
Melbourne | 14 | 0 | 4 | 117.2 | 56
|
Richmond | 14 | 0 | 4 | 116.7 | 56
|
Essendon | 13 | 0 | 5 | 130.3 | 52
|
Collingwood | 12 | 0 | 6 | 110.9 | 48
|
Footscray | 10 | 0 | 8 | 110.5 | 40
|
Fitzroy | 8 | 0 | 10 | 96.3 | 32
|
South Melbourne | 8 | 0 | 10 | 90.0 | 32
|
North Melbourne | 6 | 0 | 12 | 92.9 | 24
|
Geelong | 3 | 0 | 15 | 83.0 | 12
|
St. Kilda | 3 | 0 | 15 | 81.9 | 12
|
Hawthorn | 3 | 0 | 15 | 68.2 | 12 |
Exhibition match
Opposition | Result | Score
|
Army | WIN | 84-73 |
Playing List
Awards
Most Consistent - Sid Anderson
Most Consistent Senior - Gerry Daly
Best Clubman - Mac Wilson
Tribunal
Seconds
| W | D | L | % | P
|
Essendon | 15 | 0 | 3 | 60
|
Fitzroy | 13 | 0 | 5 | 52
|
Richmond | 12 | 0 | 6 | 48
|
Collingwood | 11 | 0 | 7 | 44
|
North Melbourne | 10 | 1 | 7 | 42
|
St Kilda | 9 | 1 | 8 | 38
|
Melbourne | 8 | 2 | 8 | 36
|
Carlton | 8 | 0 | 10 | 32
|
Footscray | 7 | 0 | 11 | 28
|
Geelong | 6 | 0 | 12 | 24
|
South Melbourne | 4 | 0 | 14 | 16
|
Hawthorn | 3 | 0 | 15 | 12 |
Media
Age - 01/11/1941
Herald - 12/02/1942
Argus - 13/02/1942